Advan GT Premium Version 21x9.0 +35 5-120 Racing Gloss Black - YAQ1I35W9P
MPN#: YAQ1I35W9P
- Regular price
-
$1,290.05 ea.
$5,160.20 set
- Regular price
-
$1,357.95 - Sale price
-
$1,290.05 ea.
$5,160.20 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2006 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2006 Honda Ridgeline RT | Fits Front & Rear | None | - |
2006 Honda Ridgeline RTS | Fits Front & Rear | None | - |
2007 Honda Ridgeline RT | Fits Front & Rear | None | - |
2007 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2007 Honda Ridgeline RTS | Fits Front & Rear | None | - |
2007 Honda Ridgeline RTX | Fits Front & Rear | None | - |
2007 Acura MDX Base | Fits Front & Rear | None | - |
2008 Honda Ridgeline RTX | Fits Front & Rear | None | - |
2008 Honda Ridgeline RTS | Fits Front & Rear | None | - |
2008 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2008 Honda Ridgeline RT | Fits Front & Rear | None | - |
2008 Acura MDX Base | Fits Front & Rear | None | - |
2009 Honda Pilot EX | Fits Front & Rear | None | - |
2009 Honda Pilot EX-L | Fits Front & Rear | None | - |
2009 Honda Pilot LX | Fits Front & Rear | None | - |
2009 Honda Pilot Touring | Fits Front & Rear | None | - |
2009 Acura MDX Base | Fits Front & Rear | None | - |
2009 Honda Ridgeline RT | Fits Front & Rear | None | - |
2009 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2009 Honda Ridgeline RTS | Fits Front & Rear | None | - |
2010 Honda Pilot EX | Fits Front & Rear | None | - |
2010 Honda Pilot EX-L | Fits Front & Rear | None | - |
2010 Honda Pilot LX | Fits Front & Rear | None | - |
2010 Honda Pilot Touring | Fits Front & Rear | None | - |
2010 Honda Ridgeline RT | Fits Front & Rear | None | - |
2010 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2010 Honda Ridgeline RTS | Fits Front & Rear | None | - |
2010 Acura MDX Base | Fits Front & Rear | None | - |
2010 Acura ZDX Base | Fits Front & Rear | None | - |
2011 Honda Pilot EX | Fits Front & Rear | None | - |
2011 Honda Pilot EX-L | Fits Front & Rear | None | - |
2011 Honda Pilot LX | Fits Front & Rear | None | - |
2011 Honda Pilot Touring | Fits Front & Rear | None | - |
2011 Honda Ridgeline RT | Fits Front & Rear | None | - |
2011 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2011 Honda Ridgeline RTS | Fits Front & Rear | None | - |
2011 Acura MDX Base | Fits Front & Rear | None | - |
2011 Acura ZDX Base | Fits Front & Rear | None | - |
2012 Honda Pilot EX | Fits Front & Rear | None | - |
2012 Honda Pilot EX-L | Fits Front & Rear | None | - |
2012 Honda Pilot LX | Fits Front & Rear | None | - |
2012 Honda Pilot Touring | Fits Front & Rear | None | - |
2012 Acura MDX Base | Fits Front & Rear | None | - |
2012 Acura ZDX Base | Fits Front & Rear | None | - |
2012 Honda Ridgeline RT | Fits Front & Rear | None | - |
2012 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2012 Honda Ridgeline RTS | Fits Front & Rear | None | - |
2012 Honda Ridgeline Sport | Fits Front & Rear | None | - |
2013 Cadillac XTS Premium | Fits Front & Rear | None | - |
2013 Cadillac XTS Base | Fits Front & Rear | None | - |
2013 Cadillac XTS Luxury | Fits Front & Rear | None | - |
2013 Cadillac XTS Platinum | Fits Front & Rear | None | - |
2013 Acura MDX Base | Fits Front & Rear | None | - |
2013 Acura ZDX Base | Fits Front & Rear | None | - |
2013 Honda Pilot EX | Fits Front & Rear | None | - |
2013 Honda Pilot EX-L | Fits Front & Rear | None | - |
2013 Honda Pilot LX | Fits Front & Rear | None | - |
2013 Honda Pilot Touring | Fits Front & Rear | None | - |
2013 Honda Ridgeline RT | Fits Front & Rear | None | - |
2013 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2013 Honda Ridgeline RTS | Fits Front & Rear | None | - |
2013 Honda Ridgeline Sport | Fits Front & Rear | None | - |
2014 Chevrolet Impala LS | Fits Front & Rear | None | - |
2014 Chevrolet Impala LT | Fits Front & Rear | None | - |
2014 Chevrolet Impala LTZ | Fits Front & Rear | None | - |
2014 Chevrolet Impala Eco | Fits Front & Rear | None | - |
2014 Cadillac XTS Base | Fits Front & Rear | None | - |
2014 Cadillac XTS Luxury | Fits Front & Rear | None | - |
2014 Cadillac XTS Platinum | Fits Front & Rear | None | - |
2014 Cadillac XTS Premium | Fits Front & Rear | None | - |
2014 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2014 Honda Ridgeline RTS | Fits Front & Rear | None | - |
2014 Honda Ridgeline Sport | Fits Front & Rear | None | - |
2014 Honda Ridgeline RT | Fits Front & Rear | None | - |
2014 Honda Pilot EX | Fits Front & Rear | None | - |
2014 Honda Pilot EX-L | Fits Front & Rear | None | - |
2014 Honda Pilot LX | Fits Front & Rear | None | - |
2014 Honda Pilot Touring | Fits Front & Rear | None | - |
2013 Cadillac XTS Livery | Fits Front & Rear | None | - |
2014 Cadillac XTS Livery | Fits Front & Rear | None | - |
2014 Honda Ridgeline SE | Fits Front & Rear | None | - |
2014 Cadillac XTS Vsport Platinum | Fits Front & Rear | None | - |
2014 Cadillac XTS Vsport Premium | Fits Front & Rear | None | - |
2015 Chevrolet Impala LS | Fits Front & Rear | None | - |
2015 Chevrolet Impala LT | Fits Front & Rear | None | - |
2015 Chevrolet Impala LTZ | Fits Front & Rear | None | - |
2015 Cadillac XTS Base | Fits Front & Rear | None | - |
2015 Cadillac XTS Luxury | Fits Front & Rear | None | - |
2015 Cadillac XTS Platinum | Fits Front & Rear | None | - |
2015 Cadillac XTS Premium | Fits Front & Rear | None | - |
2015 Cadillac XTS Vsport Platinum | Fits Front & Rear | None | - |
2015 Cadillac XTS Vsport Premium | Fits Front & Rear | None | - |
2015 Cadillac XTS Livery | Fits Front & Rear | None | - |
2015 Honda Pilot EX | Fits Front & Rear | None | - |
2015 Honda Pilot EX-L | Fits Front & Rear | None | - |
2015 Honda Pilot LX | Fits Front & Rear | None | - |
2015 Honda Pilot Touring | Fits Front & Rear | None | - |
2015 Honda Pilot SE | Fits Front & Rear | None | - |
2016 Cadillac XTS Base | Fits Front & Rear | None | - |
2016 Cadillac XTS Livery | Fits Front & Rear | None | - |
2016 Cadillac XTS Luxury | Fits Front & Rear | None | - |
2016 Cadillac XTS Platinum | Fits Front & Rear | None | - |
2016 Cadillac XTS Premium | Fits Front & Rear | None | - |
2016 Cadillac XTS Vsport Platinum | Fits Front & Rear | None | - |
2016 Cadillac XTS Vsport Premium | Fits Front & Rear | None | - |
2016 Chevrolet Impala LS | Fits Front & Rear | None | - |
2016 Chevrolet Impala LT | Fits Front & Rear | None | - |
2016 Chevrolet Impala LTZ | Fits Front & Rear | None | - |
2016 Honda Pilot EX | Fits Front & Rear | None | - |
2016 Honda Pilot EX-L | Fits Front & Rear | None | - |
2016 Honda Pilot LX | Fits Front & Rear | None | - |
2016 Honda Pilot Elite | Fits Front & Rear | None | - |
2016 Honda Pilot Touring | Fits Front & Rear | None | - |
2017 Chevrolet Impala Premier | Fits Front & Rear | None | - |
2017 Chevrolet Impala LS | Fits Front & Rear | None | - |
2017 Chevrolet Impala LT | Fits Front & Rear | None | - |
2017 Cadillac XTS Vsport Platinum | Fits Front & Rear | None | - |
2017 Cadillac XTS Vsport Premium Luxury | Fits Front & Rear | None | - |
2017 Cadillac XTS Base | Fits Front & Rear | None | - |
2017 Cadillac XTS Luxury | Fits Front & Rear | None | - |
2017 Cadillac XTS Platinum | Fits Front & Rear | None | - |
2017 Cadillac XTS Premium Luxury | Fits Front & Rear | None | - |
2017 Cadillac XTS Livery | Fits Front & Rear | None | - |
2017 Honda Ridgeline RT | Fits Front & Rear | None | - |
2017 Honda Ridgeline RTS | Fits Front & Rear | None | - |
2017 Honda Ridgeline RTL-E | Fits Front & Rear | None | - |
2017 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2017 Honda Ridgeline RTL-T | Fits Front & Rear | None | - |
2017 Honda Ridgeline Sport | Fits Front & Rear | None | - |
2017 Honda Pilot Elite | Fits Front & Rear | None | - |
2017 Honda Pilot EX | Fits Front & Rear | None | - |
2017 Honda Pilot EX-L | Fits Front & Rear | None | - |
2017 Honda Pilot LX | Fits Front & Rear | None | - |
2017 Honda Pilot Touring | Fits Front & Rear | None | - |
2017 Honda Ridgeline Black Edition | Fits Front & Rear | None | - |
2017 Acura MDX Base | Fits Front & Rear | None | - |
2017 Acura MDX SH-AWD | Fits Front & Rear | None | - |
2018 Honda Ridgeline Black Edition | Fits Front & Rear | None | - |
2018 Honda Ridgeline RT | Fits Front & Rear | None | - |
2018 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2018 Honda Ridgeline RTL-E | Fits Front & Rear | None | - |
2018 Honda Ridgeline RTL-T | Fits Front & Rear | None | - |
2018 Honda Ridgeline Sport | Fits Front & Rear | None | - |
2018 Chevrolet Impala LS | Fits Front & Rear | None | - |
2018 Chevrolet Impala Premier | Fits Front & Rear | None | - |
2018 Chevrolet Impala LT | Fits Front & Rear | None | - |
2018 Cadillac XTS Livery | Fits Front & Rear | None | - |
2018 Cadillac XTS Base | Fits Front & Rear | None | - |
2018 Cadillac XTS Luxury | Fits Front & Rear | None | - |
2018 Cadillac XTS Platinum | Fits Front & Rear | None | - |
2018 Cadillac XTS Vsport Platinum | Fits Front & Rear | None | - |
2018 Honda Pilot EX | Fits Front & Rear | None | - |
2018 Honda Pilot EX-L | Fits Front & Rear | None | - |
2018 Honda Pilot LX | Fits Front & Rear | None | - |
2018 Honda Pilot Elite | Fits Front & Rear | None | - |
2018 Honda Pilot Touring | Fits Front & Rear | None | - |
2018 Cadillac XTS Premium Luxury | Fits Front & Rear | None | - |
2018 Acura MDX Base | Fits Front & Rear | None | - |
2018 Acura MDX SH-AWD | Fits Front & Rear | None | - |
2017 Acura MDX Sport Hybrid | Fits Front & Rear | None | - |
2018 Acura MDX Sport Hybrid | Fits Front & Rear | None | - |
2019 Chevrolet Impala LT | Fits Front & Rear | None | - |
2019 Chevrolet Impala LS | Fits Front & Rear | None | - |
2019 Chevrolet Impala Premier | Fits Front & Rear | None | - |
2019 Honda Ridgeline RT | Fits Front & Rear | None | - |
2019 Honda Ridgeline Sport | Fits Front & Rear | None | - |
2019 Honda Ridgeline RTL | Fits Front & Rear | None | - |
2019 Honda Ridgeline RTL-T | Fits Front & Rear | None | - |
2019 Honda Ridgeline Black Edition | Fits Front & Rear | None | - |
2019 Honda Ridgeline RTL-E | Fits Front & Rear | None | - |
2019 Cadillac XTS Vsport Platinum | Fits Front & Rear | None | - |
2019 Cadillac XTS Platinum | Fits Front & Rear | None | - |
2019 Cadillac XTS Premium Luxury | Fits Front & Rear | None | - |
2019 Cadillac XTS Base | Fits Front & Rear | None | - |
2019 Cadillac XTS Luxury | Fits Front & Rear | None | - |
2019 Cadillac XTS Livery | Fits Front & Rear | None | - |
2019 Cadillac XT4 Luxury | Fits Front & Rear | None | - |
2019 Cadillac XT4 Premium Luxury | Fits Front & Rear | None | - |
2019 Cadillac XT4 Sport | Fits Front & Rear | None | - |
2019 Honda Pilot EX | Fits Front & Rear | None | - |
2019 Honda Pilot Touring | Fits Front & Rear | None | - |
2019 Honda Pilot Elite | Fits Front & Rear | None | - |
2019 Honda Pilot EX-L | Fits Front & Rear | None | - |
2019 Honda Pilot LX | Fits Front & Rear | None | - |
2019 Acura MDX Base | Fits Front & Rear | None | - |
2019 Acura MDX SH-AWD | Fits Front & Rear | None | - |
2019 Acura MDX Sport Hybrid | Fits Front & Rear | None | - |
2019 Honda Passport EX-L | Fits Front & Rear | None | - |
2019 Honda Passport Elite | Fits Front & Rear | None | - |
2019 Honda Passport Sport | Fits Front & Rear | None | - |
2019 Honda Passport Touring | Fits Front & Rear | None | - |
2019 Mazda MDX Base | Fits Front & Rear | None | - |
2020 Acura MDX Base | Fits Front & Rear | None | - |
2020 Acura MDX SH-AWD | Fits Front & Rear | None | - |
2020 Acura MDX Sport Hybrid | Fits Front & Rear | None | - |
2018 Mazda MDX Base | Fits Front & Rear | None | - |
2019 Mazda MDX Base | Fits Front & Rear | None | - |
Advan GT Premium Version 21x9.0 +35 5-120 Racing Gloss Black Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Forged wheels are extremely durable, making them some of the best aftermarket wheels on the market. Forged wheels are built with high heat and high pressure, making a very strong product capable of withstanding harsh terrain and driving conditions. Another benefit of forged wheels is their lightweight design, and what automotive enthusiast doesn't like what savings? So, If you are looking for a durable set of wheels to enhance the style and performance of your vehicle, look no further than a set of forged wheels
What Makes Yokohama’s Advan Wheels Special? Being Japanese, Yokohama believes that if a job is worth doing, it is worth doing properly. Which is why the company has produced some of the most advanced, most innovative tires ever put on a car. Yokohama is also a pioneer in environmentalism. They have used oil from orange peelings to create tires. Thus, reducing waste and creating something that add to the diminishing supply of natural resources. Yokohama is also the largest supplier of racing tires in its home turf, supplying the JTCC, Super GT, and Super Taikyu with high performance tires. And because they make a superior rubber compound they have elected that the perfect wheels must also be of their own doing. Thus, Advan Wheels are born! Advan wheels are made by Yokohama Rubber Co. Ltd. who is well known throughout the world for their focus on quality and design. Yokohama created the Advan branch to develop innovative wheels that cater their brand and spearhead their vision of providing the best high-performance wheels on the road and track. Wrought from advanced processing techniques like mold-form-forging, spin-forging, and flow-form-casting, Yokohama Advan wheels are some of the best wheels on the market when it comes to stiffness and weight. They also come in a plethora of beautiful designs. But these designs aren't just made to look pretty, they are engineered to compliment the performance of every car it is attached to. All Advan wheels feature a cut on the side of its spokes to methodically reduce weight without sacrificing stiffness. Intuitively, these cuts also aid in cooling the brakes. And since each wheel is proudly made in Japan, the quality is superb. Denoting its name from the word “Advance”, Yokohama’s Advan aims to use technological advancement to stay ahead of the pack. Regardless if you are searching for Advan GT, RSII, TCII, or any other Advan wheels, Vivid Racing is the best place to get your Advan wheels!
Wheel Specifications | |
---|---|
Diameter | 21 inches |
Width | 9.0 inches |
Bolt Pattern | 5x120 |
Offset | 35 mm |
Hub Bore | 72.5 mm |
Manufacturer Part #: | YAQ1I35W9P |
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
Advan GT Premium Version 21x9.0 +35 5-120 ...
- Regular price
- $1,290.05
- Regular price
-
$1,357.95 - Sale price
- $1,290.05
- Unit price
- per Sale