Advan RG-D2 17x7.0 +42 4-100 Semi Gloss Black Wheel - YAT7E42ASB
MPN#: YAT7E42ASB
- Regular price
-
$539.99 ea.
$2,159.96 set
- Regular price
-
$568.41 - Sale price
-
$539.99 ea.
$2,159.96 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2003 Suzuki Aerio S | Fits Front & Rear | None | - |
2003 Suzuki Aerio GS | Fits Front & Rear | None | - |
2003 Suzuki Aerio SX | Fits Front & Rear | None | - |
1999 Suzuki Esteem GL | Fits Front & Rear | None | - |
1999 Suzuki Esteem GLX | Fits Front & Rear | None | - |
1999 Suzuki Esteem GLX Plus | Fits Front & Rear | None | - |
2000 Suzuki Esteem GL | Fits Front & Rear | None | - |
2000 Suzuki Esteem GLX | Fits Front & Rear | None | - |
2000 Suzuki Esteem GLX Plus | Fits Front & Rear | None | - |
2001 Suzuki Esteem GL | Fits Front & Rear | None | - |
2001 Suzuki Esteem GLX | Fits Front & Rear | None | - |
2001 Suzuki Esteem GLX Plus | Fits Front & Rear | None | - |
2002 Suzuki Esteem GL | Fits Front & Rear | None | - |
2002 Suzuki Esteem GLX | Fits Front & Rear | None | - |
2002 Suzuki Esteem GLX Plus | Fits Front & Rear | None | - |
2001 Kia Rio Base | Fits Front & Rear | None | - |
2002 Kia Rio Cinco | Fits Front & Rear | None | - |
2002 Kia Rio Base | Fits Front & Rear | None | - |
2003 Kia Rio Base | Fits Front & Rear | None | - |
2003 Kia Rio Cinco | Fits Front & Rear | None | - |
1988 Acura Integra LS | Fits Front & Rear | None | - |
1988 Acura Integra LS Special Edition | Fits Front & Rear | None | - |
1988 Acura Integra RS | Fits Front & Rear | None | - |
1989 Acura Integra LS | Fits Front & Rear | None | - |
1989 Acura Integra RS | Fits Front & Rear | None | - |
1990 Acura Integra GS | Fits Front & Rear | None | - |
1990 Acura Integra LS | Fits Front & Rear | None | - |
1990 Acura Integra RS | Fits Front & Rear | None | - |
1991 Acura Integra GS | Fits Front & Rear | None | - |
1991 Acura Integra LS | Fits Front & Rear | None | - |
1991 Acura Integra RS | Fits Front & Rear | None | - |
1992 Acura Integra GS | Fits Front & Rear | None | - |
1992 Acura Integra GS-R | Fits Front & Rear | None | - |
1992 Acura Integra LS | Fits Front & Rear | None | - |
1992 Acura Integra RS | Fits Front & Rear | None | - |
1993 Acura Integra GS | Fits Front & Rear | None | - |
1993 Acura Integra GS-R | Fits Front & Rear | None | - |
1993 Acura Integra LS | Fits Front & Rear | None | - |
1993 Acura Integra RS | Fits Front & Rear | None | - |
1994 Acura Integra GS-R | Fits Front & Rear | None | - |
1994 Acura Integra LS | Fits Front & Rear | None | - |
1994 Acura Integra RS | Fits Front & Rear | None | - |
1995 Acura Integra GS-R | Fits Front & Rear | None | - |
1995 Acura Integra LS | Fits Front & Rear | None | - |
1995 Acura Integra RS | Fits Front & Rear | None | - |
1995 Acura Integra Special Edition | Fits Front & Rear | None | - |
1996 Acura Integra GS-R | Fits Front & Rear | None | - |
1996 Acura Integra LS | Fits Front & Rear | None | - |
1996 Acura Integra RS | Fits Front & Rear | None | - |
1996 Acura Integra Special Edition | Fits Front & Rear | None | - |
1997 Acura Integra GS | Fits Front & Rear | None | - |
1997 Acura Integra GS-R | Fits Front & Rear | None | - |
1997 Acura Integra LS | Fits Front & Rear | None | - |
1997 Acura Integra RS | Fits Front & Rear | None | - |
1997 Acura Integra Type R | Fits Front & Rear | None | - |
1998 Acura Integra GS | Fits Front & Rear | None | - |
1998 Acura Integra GS-R | Fits Front & Rear | None | - |
1998 Acura Integra LS | Fits Front & Rear | None | - |
1998 Acura Integra RS | Fits Front & Rear | None | - |
1998 Acura Integra Type R | Fits Front & Rear | None | - |
1999 Acura Integra GS | Fits Front & Rear | None | - |
1999 Acura Integra LS | Fits Front & Rear | None | - |
2000 Acura Integra GS | Fits Front & Rear | None | - |
2000 Acura Integra LS | Fits Front & Rear | None | - |
2000 Acura Integra Type R | Fits Front & Rear | None | - |
2001 Acura Integra GS | Fits Front & Rear | None | - |
2001 Acura Integra LS | Fits Front & Rear | None | - |
2001 Acura Integra Type R | Fits Front & Rear | None | - |
1991 Honda Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1991 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1991 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1991 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1991 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1991 Honda Civic RT 4WD | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1992 Honda Civic CX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1992 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1992 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1992 Honda Civic VX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1992 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1992 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Honda Civic CX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Honda Civic VX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Honda Civic CX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Honda Civic VX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Honda Civic DX | Fits Front & Rear | None | - |
1995 Honda Civic EX | Fits Front & Rear | None | - |
1995 Honda Civic CX | Fits Front & Rear | None | - |
1995 Honda Civic Si | Fits Front & Rear | None | - |
1995 Honda Civic VX | Fits Front & Rear | None | - |
1995 Honda Civic LX | Fits Front & Rear | None | - |
1996 Honda Civic DX | Fits Front & Rear | None | - |
1996 Honda Civic EX | Fits Front & Rear | None | - |
1996 Honda Civic HX | Fits Front & Rear | None | - |
1996 Honda Civic CX | Fits Front & Rear | None | - |
1996 Honda Civic LX | Fits Front & Rear | None | - |
1997 Honda Civic DX | Fits Front & Rear | None | - |
1997 Honda Civic EX | Fits Front & Rear | None | - |
1997 Honda Civic HX | Fits Front & Rear | None | - |
1997 Honda Civic CX | Fits Front & Rear | None | - |
1997 Honda Civic LX | Fits Front & Rear | None | - |
1998 Honda Civic DX | Fits Front & Rear | None | - |
1998 Honda Civic EX | Fits Front & Rear | None | - |
1998 Honda Civic HX | Fits Front & Rear | None | - |
1998 Honda Civic CX | Fits Front & Rear | None | - |
1998 Honda Civic GX | Fits Front & Rear | None | - |
1998 Honda Civic LX | Fits Front & Rear | None | - |
1999 Honda Civic DX | Fits Front & Rear | None | - |
1999 Honda Civic EX | Fits Front & Rear | None | - |
1999 Honda Civic HX | Fits Front & Rear | None | - |
1999 Honda Civic Si | Fits Front & Rear | None | - |
1999 Honda Civic CX | Fits Front & Rear | None | - |
1999 Honda Civic GX | Fits Front & Rear | None | - |
1999 Honda Civic LX | Fits Front & Rear | None | - |
2000 Honda Civic DX | Fits Front & Rear | None | - |
2000 Honda Civic EX | Fits Front & Rear | None | - |
2000 Honda Civic HX | Fits Front & Rear | None | - |
2000 Honda Civic Si | Fits Front & Rear | None | - |
2000 Honda Civic CX | Fits Front & Rear | None | - |
2000 Honda Civic GX | Fits Front & Rear | None | - |
2000 Honda Civic LX | Fits Front & Rear | None | - |
1993 Honda Civic del Sol S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Honda Civic del Sol Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Honda Civic del Sol S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Honda Civic del Sol Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Honda Civic del Sol VTEC | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1999 Acura Integra GS-R | Fits Front & Rear | None | - |
2000 Acura Integra GS-R | Fits Front & Rear | None | - |
2001 Acura Integra GS-R | Fits Front & Rear | None | - |
2004 Chevrolet Aveo LS | Fits Front & Rear | None | - |
2004 Kia Rio Base | Fits Front & Rear | None | - |
2004 Kia Rio Cinco | Fits Front & Rear | None | - |
2004 Scion xA Base | Fits Front & Rear | None | - |
2004 Scion xB Base | Fits Front & Rear | None | - |
2004 Suzuki Aerio S | Fits Front & Rear | None | - |
2004 Suzuki Aerio SX | Fits Front & Rear | None | - |
2004 Suzuki Aerio LX | Fits Front & Rear | None | - |
2005 Chevrolet Aveo LS | Fits Front & Rear | None | - |
2005 Chevrolet Aveo Special Value | Fits Front & Rear | None | - |
2005 Chevrolet Aveo LT | Fits Front & Rear | None | - |
2005 Kia Rio Base | Fits Front & Rear | None | - |
2005 Scion xA Base | Fits Front & Rear | None | - |
2005 Scion xB Base | Fits Front & Rear | None | - |
2005 Suzuki Aerio LX | Fits Front & Rear | None | - |
2005 Suzuki Aerio S | Fits Front & Rear | None | - |
2005 Suzuki Aerio SX | Fits Front & Rear | None | - |
2005 Kia Rio Cinco | Fits Front & Rear | None | - |
2006 Chevrolet Aveo LS | Fits Front & Rear | None | - |
2006 Chevrolet Aveo LT | Fits Front & Rear | None | - |
2006 Chevrolet Aveo Special Value | Fits Front & Rear | None | - |
2006 Kia Rio Base | Fits Front & Rear | None | - |
2006 Kia Rio LX | Fits Front & Rear | None | - |
2006 Scion xA Base | Fits Front & Rear | None | - |
2006 Scion xB Base | Fits Front & Rear | None | - |
2006 Suzuki Aerio Base | Fits Front & Rear | None | - |
2006 Suzuki Aerio Premium | Fits Front & Rear | None | - |
2006 Suzuki Aerio SX | Fits Front & Rear | None | - |
2006 Suzuki Aerio SX Premium | Fits Front & Rear | None | - |
2007 Chevrolet Aveo LS | Fits Front & Rear | None | - |
2007 Chevrolet Aveo LT | Fits Front & Rear | None | - |
2007 Suzuki Aerio Base | Fits Front & Rear | None | - |
2007 Suzuki Aerio Premium | Fits Front & Rear | None | - |
2007 Kia Rio Base | Fits Front & Rear | None | - |
2007 Kia Rio LX | Fits Front & Rear | None | - |
2007 Kia Rio SX | Fits Front & Rear | None | - |
2008 Chevrolet Aveo LT | Fits Front & Rear | None | - |
2008 Chevrolet Aveo LS | Fits Front & Rear | None | - |
1999 Honda Civic Value Package | Fits Front & Rear | None | - |
2008 Kia Rio SX | Fits Front & Rear | None | - |
2008 Kia Rio LX | Fits Front & Rear | None | - |
2008 Kia Rio Base | Fits Front & Rear | None | - |
2004 Chevrolet Aveo Base | Fits Front & Rear | None | - |
2009 Kia Rio SX | Fits Front & Rear | None | - |
2009 Kia Rio LX | Fits Front & Rear | None | - |
2009 Kia Rio Base | Fits Front & Rear | None | - |
2009 Chevrolet Aveo LS | Fits Front & Rear | None | - |
2009 Chevrolet Aveo LT | Fits Front & Rear | None | - |
2010 Chevrolet Aveo LS | Fits Front & Rear | None | - |
2010 Chevrolet Aveo LT | Fits Front & Rear | None | - |
2010 Kia Rio Base | Fits Front & Rear | None | - |
2010 Kia Rio LX | Fits Front & Rear | None | - |
2010 Kia Rio SX | Fits Front & Rear | None | - |
2011 Chevrolet Aveo LS | Fits Front & Rear | None | - |
2011 Chevrolet Aveo LT | Fits Front & Rear | None | - |
2011 Kia Rio SX | Fits Front & Rear | None | - |
2011 Kia Rio LX | Fits Front & Rear | None | - |
2011 Kia Rio Base | Fits Front & Rear | None | - |
1972 Pontiac Civic Base | Fits Front & Rear | None | - |
2012 Kia Rio EX | Fits Front & Rear | None | - |
2012 Kia Rio LX | Fits Front & Rear | None | - |
2012 Kia Rio SX | Fits Front & Rear | None | - |
2013 Kia Rio EX | Fits Front & Rear | None | - |
2013 Kia Rio LX | Fits Front & Rear | None | - |
2013 Kia Rio SX | Fits Front & Rear | None | - |
2014 Kia Rio EX | Fits Front & Rear | None | - |
2014 Kia Rio LX | Fits Front & Rear | None | - |
2014 Kia Rio SX | Fits Front & Rear | None | - |
2012 Kawasaki xB Base | Fits Front & Rear | None | - |
2013 Kawasaki xB Base | Fits Front & Rear | None | - |
2014 Avanti Aveo ST | Fits Front & Rear | None | - |
2014 Avanti Aveo SLT | Fits Front & Rear | None | - |
2014 Avanti Aveo Laramie | Fits Front & Rear | None | - |
2015 Kia Rio EX | Fits Front & Rear | None | - |
2015 Kia Rio LX | Fits Front & Rear | None | - |
2015 Kia Rio SX | Fits Front & Rear | None | - |
2015 Avanti Aveo Laramie | Fits Front & Rear | None | - |
2015 Avanti Aveo SLT | Fits Front & Rear | None | - |
2015 Avanti Aveo ST | Fits Front & Rear | None | - |
2016 Kia Rio EX | Fits Front & Rear | None | - |
2016 Kia Rio LX | Fits Front & Rear | None | - |
2016 Kia Rio SX | Fits Front & Rear | None | - |
2017 Kia Rio EX | Fits Front & Rear | None | - |
2017 Kia Rio SX | Fits Front & Rear | None | - |
2017 Kia Rio LX | Fits Front & Rear | None | - |
2013 Jaguar Aveo Base | Fits Front & Rear | None | - |
2015 Jaguar Aveo Base | Fits Front & Rear | None | - |
2018 Kia Rio LX | Fits Front & Rear | None | - |
2018 Kia Rio EX | Fits Front & Rear | None | - |
2018 Kia Rio S | Fits Front & Rear | None | - |
2019 Kia Rio LX | Fits Front & Rear | None | - |
2019 Kia Rio S | Fits Front & Rear | None | - |
2018 Avanti Aveo Base | Fits Front & Rear | None | - |
2018 Jaguar Aveo Base | Fits Front & Rear | None | - |
2018 Jaguar Aveo Base | Fits Front & Rear | None | - |
2012 Jaguar Aveo Base | Fits Front & Rear | None | - |
2019 Jaguar Aveo Base | Fits Front & Rear | None | - |
2020 Kia Rio LX | Fits Front & Rear | None | - |
2020 Kia Rio S | Fits Front & Rear | None | - |
2019 Kia Rio EX | Fits Front & Rear | None | - |
2017 Jaguar Aveo Base | Fits Front & Rear | None | - |
2020 Jaguar Aveo Base | Fits Front & Rear | None | - |
2019 Avanti Aveo Base | Fits Front & Rear | None | - |
2019 Avanti Aveo Base | Fits Front & Rear | None | - |
2020 Avanti Aveo Base | Fits Front & Rear | None | - |
2020 Mercury Aveo Base | Fits Front & Rear | None | - |
2021 Kia Rio S | Fits Front & Rear | None | - |
2021 Kia Rio LX | Fits Front & Rear | None | - |
2021 Avanti Aveo Base | Fits Front & Rear | None | - |
2011 Avanti Aveo Laramie | Fits Front & Rear | None | - |
2011 Avanti Aveo SLT | Fits Front & Rear | None | - |
2011 Avanti Aveo ST | Fits Front & Rear | None | - |
2012 Avanti Aveo ST | Fits Front & Rear | None | - |
2012 Avanti Aveo SLT | Fits Front & Rear | None | - |
2012 Avanti Aveo Laramie | Fits Front & Rear | None | - |
2013 Avanti Aveo Tradesman | Fits Front & Rear | None | - |
2013 Avanti Aveo ST | Fits Front & Rear | None | - |
2013 Avanti Aveo SLT | Fits Front & Rear | None | - |
2013 Avanti Aveo Laramie | Fits Front & Rear | None | - |
2016 Avanti Aveo Tradesman | Fits Front & Rear | None | - |
2016 Avanti Aveo SLT | Fits Front & Rear | None | - |
2016 Avanti Aveo Laramie | Fits Front & Rear | None | - |
2017 Avanti Aveo Base | Fits Front & Rear | None | - |
2014 Kawasaki xB Base | Fits Front & Rear | None | - |
2015 Kawasaki xB Base | Fits Front & Rear | None | - |
Advan RG-D2 17x7.0 +42 4-100 Semi Gloss Black Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
What Makes Yokohama’s Advan Wheels Special? Being Japanese, Yokohama believes that if a job is worth doing, it is worth doing properly. Which is why the company has produced some of the most advanced, most innovative tires ever put on a car. Yokohama is also a pioneer in environmentalism. They have used oil from orange peelings to create tires. Thus, reducing waste and creating something that add to the diminishing supply of natural resources. Yokohama is also the largest supplier of racing tires in its home turf, supplying the JTCC, Super GT, and Super Taikyu with high performance tires. And because they make a superior rubber compound they have elected that the perfect wheels must also be of their own doing. Thus, Advan Wheels are born! Advan wheels are made by Yokohama Rubber Co. Ltd. who is well known throughout the world for their focus on quality and design. Yokohama created the Advan branch to develop innovative wheels that cater their brand and spearhead their vision of providing the best high-performance wheels on the road and track. Wrought from advanced processing techniques like mold-form-forging, spin-forging, and flow-form-casting, Yokohama Advan wheels are some of the best wheels on the market when it comes to stiffness and weight. They also come in a plethora of beautiful designs. But these designs aren't just made to look pretty, they are engineered to compliment the performance of every car it is attached to. All Advan wheels feature a cut on the side of its spokes to methodically reduce weight without sacrificing stiffness. Intuitively, these cuts also aid in cooling the brakes. And since each wheel is proudly made in Japan, the quality is superb. Denoting its name from the word “Advance”, Yokohama’s Advan aims to use technological advancement to stay ahead of the pack. Regardless if you are searching for Advan GT, RSII, TCII, or any other Advan wheels, Vivid Racing is the best place to get your Advan wheels!
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 7.0 inches |
Bolt Pattern | 4x100 |
Offset | 42 mm |
Hub Bore | 63.0 mm |
Manufacturer Part #: | YAT7E42ASB |
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
Advan RG-D2 17x7.0 +42 4-100 Semi Gloss Bl...
- Regular price
- $539.99
- Regular price
-
$568.41 - Sale price
- $539.99
- Unit price
- per Sale