Advan RG-D2 18x8.0 +47 5-100 Semi Gloss Black Wheel - YAT8G47DSB
MPN#: YAT8G47DSB
- Regular price
-
$622.79 ea.
$2,491.16 set
- Regular price
-
$655.57 - Sale price
-
$622.79 ea.
$2,491.16 set
- Unit price
- per
Found a Cheaper Price?
Click HereVehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2001 Subaru Outback Base | Fits Front & Rear | None | - |
2002 Subaru Outback Base | Fits Front & Rear | None | - |
2003 Subaru Outback Base | Fits Front & Rear | None | - |
2002 Subaru Outback H6 | Fits Front & Rear | None | - |
2003 Subaru Outback H6 | Fits Front & Rear | None | - |
2001 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
2002 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
2003 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
2001 Subaru Outback Limited | Fits Front & Rear | None | - |
2002 Subaru Outback Limited | Fits Front & Rear | None | - |
2003 Subaru Outback Limited | Fits Front & Rear | None | - |
2001 Subaru Outback VDC | Fits Front & Rear | None | - |
2002 Subaru Outback VDC | Fits Front & Rear | None | - |
2003 Subaru Outback VDC | Fits Front & Rear | None | - |
2004 Subaru Forester X | Fits Front & Rear | None | - |
2004 Subaru Forester XS | Fits Front & Rear | None | - |
2004 Subaru Outback Base | Fits Front & Rear | None | - |
2004 Subaru Outback H6 | Fits Front & Rear | None | - |
2004 Subaru Outback Limited | Fits Front & Rear | None | - |
2004 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
2004 Subaru Outback H6 35th Anniversary Edition | Fits Front & Rear | None | - |
2004 Subaru Outback H6 VDC | Fits Front & Rear | None | - |
2004 Subaru Forester XT | Fits Front & Rear | None | - |
2005 Subaru Forester X | Fits Front & Rear | None | - |
2005 Subaru Forester XS | Fits Front & Rear | None | - |
2005 Subaru Forester XT | Fits Front & Rear | None | - |
2005 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2005 Subaru Forester XS L.L. Bean Edition | Fits Front & Rear | None | - |
2005 Subaru Outback i | Fits Front & Rear | None | - |
2005 Subaru Outback Limited | Fits Front & Rear | None | - |
2005 Subaru Outback XT | Fits Front & Rear | None | - |
2005 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2005 Subaru Outback R | Fits Front & Rear | None | - |
2005 Subaru Outback VDC Limited | Fits Front & Rear | None | - |
2005 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2006 Subaru Forester X | Fits Front & Rear | None | - |
2006 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | - |
2006 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2006 Subaru Outback R | Fits Front & Rear | None | - |
2006 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2006 Subaru Outback R VDC Limited | Fits Front & Rear | None | - |
2006 Subaru Outback XT | Fits Front & Rear | None | - |
2006 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2006 Toyota Prius Base | Fits Front & Rear | None | - |
2000 Subaru Outback Base | Fits Front & Rear | None | - |
2000 Subaru Outback Limited | Fits Front & Rear | None | - |
2007 Subaru Forester X | Fits Front & Rear | None | - |
2007 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | - |
2007 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2007 Toyota Prius Base | Fits Front & Rear | None | - |
2007 Toyota Prius Touring | Fits Front & Rear | None | - |
2007 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2007 Subaru Outback 2.5i Basic | Fits Front & Rear | None | - |
2007 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2007 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2007 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2008 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2008 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i L.L. Bean Edition | Fits Front & Rear | None | - |
2008 Subaru Forester X | Fits Front & Rear | None | - |
2008 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | - |
2008 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2008 Subaru Forester Sports 2.5 X | Fits Front & Rear | None | - |
2008 Subaru Forester Sports 2.5 XT | Fits Front & Rear | None | - |
2008 Toyota Prius Touring | Fits Front & Rear | None | - |
2008 Toyota Prius Base | Fits Front & Rear | None | - |
2008 Subaru Outback Base | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i Limited L.L. Bean Edition | Fits Front & Rear | None | - |
2009 Subaru Forester X | Fits Front & Rear | None | - |
2009 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2009 Subaru Forester XT | Fits Front & Rear | None | - |
2009 Subaru Forester X Limited | Fits Front & Rear | None | - |
2009 Subaru Forester X Premium | Fits Front & Rear | None | - |
2009 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2009 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2009 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2009 Subaru Outback 3.0 R Limited | Fits Front & Rear | None | - |
2009 Toyota Prius Touring | Fits Front & Rear | None | - |
2009 Toyota Prius Base | Fits Front & Rear | None | - |
2010 Toyota Prius Base | Fits Front & Rear | None | - |
2010 Subaru Forester X | Fits Front & Rear | None | - |
2010 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2010 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2010 Subaru Forester X Limited | Fits Front & Rear | None | - |
2010 Subaru Forester X Premium | Fits Front & Rear | None | - |
2010 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2010 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2006 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2011 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2011 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2010 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2010 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2011 Subaru Forester X | Fits Front & Rear | None | - |
2011 Subaru Forester X Limited | Fits Front & Rear | None | - |
2011 Subaru Forester X Premium | Fits Front & Rear | None | - |
2011 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2011 Subaru Forester X Touring | Fits Front & Rear | None | - |
2011 Subaru Forester XT Touring | Fits Front & Rear | None | - |
2011 Toyota Prius Base | Fits Front & Rear | None | - |
2010 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2010 Subaru Outback 3.6R Premium | Fits Front & Rear | None | - |
2012 Subaru Forester X | Fits Front & Rear | None | - |
2012 Subaru Forester X Limited | Fits Front & Rear | None | - |
2012 Subaru Forester X Premium | Fits Front & Rear | None | - |
2012 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2011 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2011 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2011 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2011 Subaru Outback 3.6R Premium | Fits Front & Rear | None | - |
2012 Subaru Forester X Touring | Fits Front & Rear | None | - |
2012 Subaru Forester XT Touring | Fits Front & Rear | None | - |
2012 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2012 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2012 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2012 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2012 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2012 Subaru Outback 3.6R Premium | Fits Front & Rear | None | - |
2013 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2013 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2013 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2013 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2013 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2013 Subaru Forester X | Fits Front & Rear | None | - |
2013 Subaru Forester X Limited | Fits Front & Rear | None | - |
2013 Subaru Forester X Premium | Fits Front & Rear | None | - |
2013 Subaru Forester X Touring | Fits Front & Rear | None | - |
2013 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2013 Subaru Forester XT Touring | Fits Front & Rear | None | - |
2014 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2014 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2014 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2014 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2014 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2014 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2014 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2014 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2014 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2014 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2015 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2015 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2012 Toyota Prius Two | Fits Front & Rear | None | - |
2013 Toyota Prius Two | Fits Front & Rear | None | - |
2014 Toyota Prius Two | Fits Front & Rear | None | - |
2012 Toyota Prius Three | Fits Front & Rear | None | - |
2013 Toyota Prius Three | Fits Front & Rear | None | - |
2014 Toyota Prius Three | Fits Front & Rear | None | - |
2012 Toyota Prius Four | Fits Front & Rear | None | - |
2013 Toyota Prius Four | Fits Front & Rear | None | - |
2014 Toyota Prius Four | Fits Front & Rear | None | - |
2012 Toyota Prius Five | Fits Front & Rear | None | - |
2013 Toyota Prius Five | Fits Front & Rear | None | - |
2014 Toyota Prius Five | Fits Front & Rear | None | - |
2015 Toyota Prius Two | Fits Front & Rear | None | - |
2015 Toyota Prius Three | Fits Front & Rear | None | - |
2015 Toyota Prius Four | Fits Front & Rear | None | - |
2015 Toyota Prius Five | Fits Front & Rear | None | - |
2016 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2016 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2016 Toyota Prius Two | Fits Front & Rear | None | - |
2016 Toyota Prius Two Eco | Fits Front & Rear | None | - |
2016 Toyota Prius Three | Fits Front & Rear | None | - |
2016 Toyota Prius Three Touring | Fits Front & Rear | None | - |
2016 Toyota Prius Four | Fits Front & Rear | None | - |
2016 Toyota Prius Four Touring | Fits Front & Rear | None | - |
2015 Toyota Prius One | Fits Front & Rear | None | - |
2015 Toyota Prius Persona Series | Fits Front & Rear | None | - |
2017 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2017 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2017 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2017 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2017 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2017 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2017 Toyota Prius Four | Fits Front & Rear | None | - |
2017 Toyota Prius Four Touring | Fits Front & Rear | None | - |
2017 Toyota Prius Three | Fits Front & Rear | None | - |
2017 Toyota Prius Three Touring | Fits Front & Rear | None | - |
2017 Toyota Prius Two | Fits Front & Rear | None | - |
2017 Toyota Prius Two Eco | Fits Front & Rear | None | - |
2009 Subaru Outback 2.5i Special Edition | Fits Front & Rear | None | - |
2018 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2018 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2006 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2018 Toyota Prius One | Fits Front & Rear | None | - |
2018 Toyota Prius Two Eco | Fits Front & Rear | None | - |
2018 Toyota Prius Three | Fits Front & Rear | None | - |
2018 Toyota Prius Three Touring | Fits Front & Rear | None | - |
2018 Toyota Prius Four | Fits Front & Rear | None | - |
2018 Toyota Prius Four Touring | Fits Front & Rear | None | - |
2017 Toyota Prius One | Fits Front & Rear | None | - |
2018 Toyota Prius Two | Fits Front & Rear | None | - |
2019 Toyota Prius LE | Fits Front & Rear | None | - |
2019 Toyota Prius XLE | Fits Front & Rear | None | - |
2019 Toyota Prius Limited | Fits Front & Rear | None | - |
2019 Toyota Prius L Eco | Fits Front & Rear | None | - |
Advan RG-D2 18x8.0 +47 5-100 Semi Gloss Black Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
What Makes Yokohama’s Advan Wheels Special? Being Japanese, Yokohama believes that if a job is worth doing, it is worth doing properly. Which is why the company has produced some of the most advanced, most innovative tires ever put on a car. Yokohama is also a pioneer in environmentalism. They have used oil from orange peelings to create tires. Thus, reducing waste and creating something that add to the diminishing supply of natural resources. Yokohama is also the largest supplier of racing tires in its home turf, supplying the JTCC, Super GT, and Super Taikyu with high performance tires. And because they make a superior rubber compound they have elected that the perfect wheels must also be of their own doing. Thus, Advan Wheels are born! Advan wheels are made by Yokohama Rubber Co. Ltd. who is well known throughout the world for their focus on quality and design. Yokohama created the Advan branch to develop innovative wheels that cater their brand and spearhead their vision of providing the best high-performance wheels on the road and track. Wrought from advanced processing techniques like mold-form-forging, spin-forging, and flow-form-casting, Yokohama Advan wheels are some of the best wheels on the market when it comes to stiffness and weight. They also come in a plethora of beautiful designs. But these designs aren't just made to look pretty, they are engineered to compliment the performance of every car it is attached to. All Advan wheels feature a cut on the side of its spokes to methodically reduce weight without sacrificing stiffness. Intuitively, these cuts also aid in cooling the brakes. And since each wheel is proudly made in Japan, the quality is superb. Denoting its name from the word “Advance”, Yokohama’s Advan aims to use technological advancement to stay ahead of the pack. Regardless if you are searching for Advan GT, RSII, TCII, or any other Advan wheels, Vivid Racing is the best place to get your Advan wheels!
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.0 inches |
Bolt Pattern | 5x100 |
Offset | 47 mm |
Hub Bore | 63.0 mm |
Manufacturer Part #: | YAT8G47DSB |
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
Advan RG-D2 18x8.0 +47 5-100 Semi Gloss Bl...
- Regular price
- $622.79
- Regular price
-
$655.57 - Sale price
- $622.79
- Unit price
- per Sale