Advan RS-DF Progressive 19x9.5 +29 5-114.3 Racing Titanium Black Wheel - YAS9J29ETB
MPN#: YAS9J29ETB
- Regular price
-
$966.60 ea.
$3,866.40 set
- Regular price
-
$1,017.47 - Sale price
-
$966.60 ea.
$3,866.40 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
1990 Jeep Wrangler Base | Fits Front & Rear | None | - |
1991 Jeep Wrangler Base | Fits Front & Rear | None | - |
1992 Jeep Wrangler Base | Fits Front & Rear | None | - |
1993 Jeep Wrangler Base | Fits Front & Rear | None | - |
1998 Jeep Wrangler SE | Fits Front & Rear | None | - |
1999 Jeep Wrangler SE | Fits Front & Rear | None | - |
2000 Jeep Wrangler SE | Fits Front & Rear | None | - |
2001 Jeep Wrangler SE | Fits Front & Rear | None | - |
1998 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
1999 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
2000 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
2001 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
1998 Jeep Wrangler Sport | Fits Front & Rear | None | - |
1999 Jeep Wrangler Sport | Fits Front & Rear | None | - |
2000 Jeep Wrangler Sport | Fits Front & Rear | None | - |
2001 Jeep Wrangler Sport | Fits Front & Rear | None | - |
1989 Jeep Wrangler Islander | Fits Front & Rear | None | - |
1990 Jeep Wrangler Islander | Fits Front & Rear | None | - |
1991 Jeep Wrangler Islander | Fits Front & Rear | None | - |
1992 Jeep Wrangler Islander | Fits Front & Rear | None | - |
1989 Jeep Wrangler Laredo | Fits Front & Rear | None | - |
1990 Jeep Wrangler Laredo | Fits Front & Rear | None | - |
1991 Jeep Wrangler Renegade | Fits Front & Rear | None | - |
1992 Jeep Wrangler Renegade | Fits Front & Rear | None | - |
1993 Jeep Wrangler Renegade | Fits Front & Rear | None | - |
1994 Jeep Wrangler Renegade | Fits Front & Rear | None | - |
1995 Jeep Wrangler Rio Grande | Fits Front & Rear | None | - |
2003 Jeep Wrangler Rubicon | Fits Front & Rear | None | - |
1991 Jeep Wrangler S | Fits Front & Rear | None | - |
1992 Jeep Wrangler S | Fits Front & Rear | None | - |
1993 Jeep Wrangler S | Fits Front & Rear | None | - |
1994 Jeep Wrangler S | Fits Front & Rear | None | - |
1994 Jeep Wrangler SE | Fits Front & Rear | None | - |
1995 Jeep Wrangler SE | Fits Front & Rear | None | - |
1997 Jeep Wrangler SE | Fits Front & Rear | None | - |
2002 Jeep Wrangler SE | Fits Front & Rear | None | - |
2003 Jeep Wrangler SE | Fits Front & Rear | None | - |
1989 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
1990 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
1991 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
1992 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
1993 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
1994 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
1995 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
1997 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
2002 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
2003 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
1997 Jeep Wrangler Sport | Fits Front & Rear | None | - |
2002 Jeep Wrangler Sport | Fits Front & Rear | None | - |
2003 Jeep Wrangler Sport | Fits Front & Rear | None | - |
2002 Jeep Wrangler X | Fits Front & Rear | None | - |
2003 Jeep Wrangler X | Fits Front & Rear | None | - |
1995 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
1996 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
1997 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
1998 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
1999 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2000 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2001 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2002 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2003 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
1995 Ford Explorer Expedition | Fits Front & Rear | None | - |
2000 Ford Explorer Limited | Fits Front & Rear | None | - |
1995 Ford Explorer Limited | Fits Front & Rear | None | - |
1996 Ford Explorer Limited | Fits Front & Rear | None | - |
1997 Ford Explorer Limited | Fits Front & Rear | None | - |
1998 Ford Explorer Limited | Fits Front & Rear | None | - |
2001 Ford Explorer Limited | Fits Front & Rear | None | - |
2002 Ford Explorer Limited | Fits Front & Rear | None | - |
2003 Ford Explorer Limited | Fits Front & Rear | None | - |
2000 Ford Explorer Postal | Fits Front & Rear | None | - |
2001 Ford Explorer Postal | Fits Front & Rear | None | - |
2002 Ford Explorer Postal | Fits Front & Rear | None | - |
2003 Ford Explorer Postal | Fits Front & Rear | None | - |
1995 Ford Explorer Sport | Fits Front & Rear | None | - |
1996 Ford Explorer Sport | Fits Front & Rear | None | - |
1997 Ford Explorer Sport | Fits Front & Rear | None | - |
1998 Ford Explorer Sport | Fits Front & Rear | None | - |
1999 Ford Explorer Sport | Fits Front & Rear | None | - |
2000 Ford Explorer Sport | Fits Front & Rear | None | - |
1995 Ford Explorer XL | Fits Front & Rear | None | - |
1996 Ford Explorer XL | Fits Front & Rear | None | - |
1997 Ford Explorer XL | Fits Front & Rear | None | - |
1998 Ford Explorer XL | Fits Front & Rear | None | - |
1999 Ford Explorer XL | Fits Front & Rear | None | - |
2000 Ford Explorer XL Fleet | Fits Front & Rear | None | - |
2001 Ford Explorer XL Fleet | Fits Front & Rear | None | - |
1999 Ford Explorer XLS | Fits Front & Rear | None | - |
2000 Ford Explorer XLS | Fits Front & Rear | None | - |
2001 Ford Explorer XLS | Fits Front & Rear | None | - |
2002 Ford Explorer XLS | Fits Front & Rear | None | - |
2003 Ford Explorer XLS | Fits Front & Rear | None | - |
1995 Ford Explorer XLT | Fits Front & Rear | None | - |
1996 Ford Explorer XLT | Fits Front & Rear | None | - |
1997 Ford Explorer XLT | Fits Front & Rear | None | - |
1998 Ford Explorer XLT | Fits Front & Rear | None | - |
1999 Ford Explorer XLT | Fits Front & Rear | None | - |
2000 Ford Explorer XLT | Fits Front & Rear | None | - |
2001 Ford Explorer XLT | Fits Front & Rear | None | - |
2002 Ford Explorer XLT | Fits Front & Rear | None | - |
2003 Ford Explorer XLT | Fits Front & Rear | None | - |
2001 Ford Ranger Edge | Fits Front & Rear | None | - |
2002 Ford Ranger Edge | Fits Front & Rear | None | - |
2003 Ford Ranger Edge | Fits Front & Rear | None | - |
1995 Ford Ranger STX | Fits Front & Rear | None | - |
1996 Ford Ranger STX | Fits Front & Rear | None | - |
1997 Ford Ranger STX | Fits Front & Rear | None | - |
1995 Ford Ranger Splash | Fits Front & Rear | None | - |
1996 Ford Ranger Splash | Fits Front & Rear | None | - |
1997 Ford Ranger Splash | Fits Front & Rear | None | - |
1998 Ford Ranger Splash | Fits Front & Rear | None | - |
1997 Ford Ranger Sport | Fits Front & Rear | None | - |
1995 Ford Ranger XL | Fits Front & Rear | None | - |
1996 Ford Ranger XL | Fits Front & Rear | None | - |
1997 Ford Ranger XL | Fits Front & Rear | None | - |
1998 Ford Ranger XL | Fits Front & Rear | None | - |
1999 Ford Ranger XL | Fits Front & Rear | None | - |
2000 Ford Ranger XL | Fits Front & Rear | None | - |
2001 Ford Ranger XL | Fits Front & Rear | None | - |
2002 Ford Ranger XL | Fits Front & Rear | None | - |
2003 Ford Ranger XL | Fits Front & Rear | None | - |
1995 Ford Ranger XL Sport | Fits Front & Rear | None | - |
1995 Ford Ranger XLT | Fits Front & Rear | None | - |
1996 Ford Ranger XLT | Fits Front & Rear | None | - |
1997 Ford Ranger XLT | Fits Front & Rear | None | - |
1998 Ford Ranger XLT | Fits Front & Rear | None | - |
1999 Ford Ranger XLT | Fits Front & Rear | None | - |
2000 Ford Ranger XLT | Fits Front & Rear | None | - |
2001 Ford Ranger XLT | Fits Front & Rear | None | - |
2002 Ford Ranger XLT | Fits Front & Rear | None | - |
2003 Ford Ranger XLT | Fits Front & Rear | None | - |
1989 Jeep Wrangler Base | Fits Front & Rear | None | - |
2004 Jeep Wrangler Rubicon | Fits Front & Rear | None | - |
2004 Jeep Wrangler Sahara | Fits Front & Rear | None | - |
2004 Jeep Wrangler SE | Fits Front & Rear | None | - |
2004 Jeep Wrangler Sport | Fits Front & Rear | None | - |
2004 Jeep Wrangler X | Fits Front & Rear | None | - |
2004 Ford Ranger XL | Fits Front & Rear | None | - |
2004 Ford Ranger XLT | Fits Front & Rear | None | - |
2004 Ford Ranger Edge | Fits Front & Rear | None | - |
2004 Ford Ranger Tremor | Fits Front & Rear | None | - |
2004 Ford Explorer XLT | Fits Front & Rear | None | - |
2004 Ford Explorer Limited | Fits Front & Rear | None | - |
2004 Ford Explorer XLS | Fits Front & Rear | None | - |
2004 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2004 Ford Explorer NBX | Fits Front & Rear | None | - |
2004 Ford Explorer XLS Sport | Fits Front & Rear | None | - |
2004 Ford Explorer XLT Sport | Fits Front & Rear | None | - |
1998 Ford Ranger EV | Fits Front & Rear | None | - |
1999 Ford Ranger EV | Fits Front & Rear | None | - |
2000 Ford Ranger EV | Fits Front & Rear | None | - |
2001 Ford Ranger EV | Fits Front & Rear | None | - |
2002 Ford Ranger EV | Fits Front & Rear | None | - |
2005 Ford Explorer XLS | Fits Front & Rear | None | - |
2005 Ford Explorer XLT | Fits Front & Rear | None | - |
2005 Ford Explorer Limited | Fits Front & Rear | None | - |
2005 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2005 Chrysler 300 Base | Rear ONLY | None | - |
2005 Chrysler 300 Touring | Rear ONLY | None | - |
2005 Chrysler 300 Limited | Rear ONLY | None | - |
2005 Chrysler 300 C | Rear ONLY | None | - |
2005 Jeep Wrangler Rubicon | Fits Front & Rear | None | - |
2005 Jeep Wrangler SE | Fits Front & Rear | None | - |
2005 Jeep Wrangler Sport | Fits Front & Rear | None | - |
2005 Jeep Wrangler X | Fits Front & Rear | None | - |
2005 Jeep Wrangler Unlimited | Fits Front & Rear | None | - |
2005 Ford Ranger XL | Fits Front & Rear | None | - |
2005 Ford Ranger XLT | Fits Front & Rear | None | - |
2005 Ford Ranger Edge | Fits Front & Rear | None | - |
2005 Ford Ranger FX4 | Fits Front & Rear | None | - |
2004 Jeep Wrangler Unlimited | Fits Front & Rear | None | - |
2005 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | - |
2005 Chrysler 300 C SRT8 | Rear ONLY | None | - |
2005 Ford Explorer XLS Sport | Fits Front & Rear | None | - |
2005 Ford Explorer XLT Sport | Fits Front & Rear | None | - |
2006 Chrysler 300 C SRT8 | Rear ONLY | None | - |
2006 Chrysler 300 C | Rear ONLY | None | - |
2006 Chrysler 300 Limited | Rear ONLY | None | - |
2006 Chrysler 300 Touring | Rear ONLY | None | - |
2006 Chrysler 300 Base | Rear ONLY | None | - |
2006 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2006 Ford Explorer Limited | Fits Front & Rear | None | - |
2006 Ford Explorer XLS | Fits Front & Rear | None | - |
2006 Ford Explorer XLT | Fits Front & Rear | None | - |
2006 Jeep Wrangler Rubicon | Fits Front & Rear | None | - |
2006 Jeep Wrangler SE | Fits Front & Rear | None | - |
2006 Jeep Wrangler Sport | Fits Front & Rear | None | - |
2006 Jeep Wrangler Unlimited | Fits Front & Rear | None | - |
2006 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | - |
2006 Jeep Wrangler X | Fits Front & Rear | None | - |
2006 Ford Ranger Sport | Fits Front & Rear | None | - |
2006 Ford Ranger STX | Fits Front & Rear | None | - |
2006 Ford Ranger XLT | Fits Front & Rear | None | - |
2006 Ford Ranger XL | Fits Front & Rear | None | - |
2006 Ford Ranger FX4 | Fits Front & Rear | None | - |
2006 Jeep Wrangler 65th Anniversary Edition | Fits Front & Rear | None | - |
2007 Chrysler 300 Base | Rear ONLY | None | - |
2007 Chrysler 300 C | Rear ONLY | None | - |
2007 Chrysler 300 Touring | Rear ONLY | None | - |
2007 Chrysler 300 Limited | Rear ONLY | None | - |
2007 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2007 Ford Explorer Limited | Fits Front & Rear | None | - |
2007 Ford Explorer XLT | Fits Front & Rear | None | - |
2007 Ford Ranger FX4 | Fits Front & Rear | None | - |
2007 Ford Ranger Sport | Fits Front & Rear | None | - |
2007 Ford Ranger STX | Fits Front & Rear | None | - |
2007 Ford Ranger XL | Fits Front & Rear | None | - |
2007 Ford Ranger XLT | Fits Front & Rear | None | - |
2007 Chrysler 300 C SRT8 | Rear ONLY | None | - |
2008 Chrysler 300 LX | Rear ONLY | None | - |
2008 Chrysler 300 C | Rear ONLY | None | - |
2008 Chrysler 300 Touring | Rear ONLY | None | - |
2008 Chrysler 300 Limited | Rear ONLY | None | - |
2008 Ford Explorer XLT | Fits Front & Rear | None | - |
2008 Ford Explorer Limited | Fits Front & Rear | None | - |
2008 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2008 Chrysler 300 C SRT8 | Rear ONLY | None | - |
2008 Ford Ranger XLT | Fits Front & Rear | None | - |
2008 Ford Ranger XL | Fits Front & Rear | None | - |
2008 Ford Ranger Sport | Fits Front & Rear | None | - |
2008 Ford Ranger FX4 | Fits Front & Rear | None | - |
2009 Chrysler 300 LX | Rear ONLY | None | - |
2009 Chrysler 300 C | Rear ONLY | None | - |
2009 Chrysler 300 Touring | Rear ONLY | None | - |
2009 Chrysler 300 Limited | Rear ONLY | None | - |
2009 Chrysler 300 C SRT8 | Rear ONLY | None | - |
2009 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2009 Ford Explorer Limited | Fits Front & Rear | None | - |
2009 Ford Explorer XLT | Fits Front & Rear | None | - |
2009 Ford Ranger FX4 | Fits Front & Rear | None | - |
2009 Ford Ranger Sport | Fits Front & Rear | None | - |
2009 Ford Ranger XL | Fits Front & Rear | None | - |
2009 Ford Ranger XLT | Fits Front & Rear | None | - |
2005 Ford Ranger STX | Fits Front & Rear | None | - |
2010 Chrysler 300 C | Rear ONLY | None | - |
2010 Chrysler 300 Touring | Rear ONLY | None | - |
2010 Chrysler 300 Limited | Rear ONLY | None | - |
2010 Chrysler 300 C SRT8 | Rear ONLY | None | - |
2010 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2010 Ford Explorer Limited | Fits Front & Rear | None | - |
2010 Ford Explorer XLT | Fits Front & Rear | None | - |
2010 Ford Ranger Sport | Fits Front & Rear | None | - |
2010 Ford Ranger XL | Fits Front & Rear | None | - |
2010 Ford Ranger XLT | Fits Front & Rear | None | - |
2010 Chrysler 300 S | Rear ONLY | None | - |
2011 Ford Ranger Sport | Fits Front & Rear | None | - |
2011 Ford Ranger XL | Fits Front & Rear | None | - |
2011 Ford Ranger XLT | Fits Front & Rear | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | None | - |
2011 Ford Explorer Base | Fits Front & Rear | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | None | - |
2011 Chrysler 300 Limited | Rear ONLY | None | - |
2011 Chrysler 300 Base | Rear ONLY | None | - |
2011 Chrysler 300 C | Rear ONLY | None | - |
2012 Chrysler 300 C | Rear ONLY | None | - |
2012 Chrysler 300 Limited | Rear ONLY | None | - |
2012 Ford Explorer Base | Fits Front & Rear | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | None | - |
2012 Chrysler 300 Base | Rear ONLY | None | - |
2012 Chrysler 300 S | Rear ONLY | None | - |
2012 Chrysler 300 SRT8 | Rear ONLY | None | - |
2013 Ford Explorer Base | Fits Front & Rear | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | None | - |
2009 Chrysler 300 Signature Series | Rear ONLY | None | - |
2011 Chrysler 300 Touring | Rear ONLY | None | - |
2013 Chrysler 300 Base | Rear ONLY | None | - |
2013 Chrysler 300 C | Rear ONLY | None | - |
2013 Chrysler 300 S | Rear ONLY | None | - |
2013 Chrysler 300 SRT8 | Rear ONLY | None | - |
2013 Chrysler 300 C Luxury | Rear ONLY | None | - |
2014 Ford Explorer Base | Fits Front & Rear | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | None | - |
2014 Chrysler 300 Base | Rear ONLY | None | - |
2014 Chrysler 300 C | Rear ONLY | None | - |
2014 Chrysler 300 S | Rear ONLY | None | - |
2014 Chrysler 300 SRT8 | Rear ONLY | None | - |
2014 Chrysler 300 C Luxury | Rear ONLY | None | - |
2014 Infiniti QX50 Base | Fits Front & Rear | None | - |
2014 Infiniti QX50 Journey | Fits Front & Rear | None | - |
2015 Ford Explorer Base | Fits Front & Rear | None | - |
2015 Ford Explorer Limited | Fits Front & Rear | None | - |
2015 Ford Explorer Sport | Fits Front & Rear | None | - |
2015 Ford Explorer XLT | Fits Front & Rear | None | - |
2015 Infiniti QX50 Base | Fits Front & Rear | None | - |
2015 Infiniti QX50 Journey | Fits Front & Rear | None | - |
1990 Maserati 300 Base | Rear ONLY | None | - |
1999 Maserati 300 Base | Rear ONLY | None | - |
1999 Maserati 300 Base | Rear ONLY | None | - |
2000 Maserati 300 Base | Rear ONLY | None | - |
2000 Maserati 300 Base | Rear ONLY | None | - |
2001 Maserati 300 Base | Rear ONLY | None | - |
2001 Maserati 300 Base | Rear ONLY | None | - |
2002 Maserati 300 Base | Rear ONLY | None | - |
2002 Maserati 300 Base | Rear ONLY | None | - |
2006 Mercury 300 Base | Rear ONLY | None | - |
2007 Mercury 300 Base | Rear ONLY | None | - |
2004 Maserati 300 Base | Rear ONLY | None | - |
2005 Maserati 300 Base | Rear ONLY | None | - |
1996 Maserati 300 Base | Rear ONLY | None | - |
1995 Maserati 300 Base | Rear ONLY | None | - |
1998 Maserati 300 Base | Rear ONLY | None | - |
2001 Renault Explorer Base | Fits Front & Rear | None | - |
2002 Renault Explorer Base | Fits Front & Rear | None | - |
2002 Renault Explorer Base | Fits Front & Rear | None | - |
2003 Renault Explorer Base | Fits Front & Rear | None | - |
1991 Maserati 300 Base | Rear ONLY | None | - |
1992 Maserati 300 Base | Rear ONLY | None | - |
1992 Maserati 300 Base | Rear ONLY | None | - |
2003 Maserati 300 Base | Rear ONLY | None | - |
2001 Renault Explorer Base | Fits Front & Rear | None | - |
2016 Ford Explorer Base | Fits Front & Rear | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | None | - |
2016 Ford Explorer Sport | Fits Front & Rear | None | - |
2016 Ford Explorer XLT | Fits Front & Rear | None | - |
2016 Ford Explorer Platinum | Fits Front & Rear | None | - |
1988 Maserati 300 Base | Rear ONLY | None | - |
1990 Maserati 300 Base | Rear ONLY | None | - |
2016 Infiniti QX50 Base | Fits Front & Rear | None | - |
1999 Ford Explorer Limited | Fits Front & Rear | None | - |
2013 Chrysler 300 SRT8 Core | Rear ONLY | None | - |
2017 Ford Explorer Base | Fits Front & Rear | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | None | - |
2017 Ford Explorer Platinum | Fits Front & Rear | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | None | - |
2017 Ford Explorer XLT | Fits Front & Rear | None | - |
2017 Infiniti QX50 Base | Fits Front & Rear | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | None | - |
2018 Ford Explorer Base | Fits Front & Rear | None | - |
2018 Ford Explorer XLT | Fits Front & Rear | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | None | - |
2018 Ford Explorer Platinum | Fits Front & Rear | None | - |
2019 Ford Explorer Base | Fits Front & Rear | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | None | - |
2019 Ford Explorer XLT | Fits Front & Rear | None | - |
2019 Infiniti QX50 Pure | Fits Front & Rear | None | - |
2019 Infiniti QX50 Luxe | Fits Front & Rear | None | - |
2019 Infiniti QX50 Essential | Fits Front & Rear | None | - |
2018 Daimler 300 Base | Rear ONLY | None | - |
2019 Morgan Explorer Base | Fits Front & Rear | None | - |
2020 Ford Explorer Limited | Fits Front & Rear | None | - |
2020 Ford Explorer Platinum | Fits Front & Rear | None | - |
2020 Ford Explorer XLT | Fits Front & Rear | None | - |
2020 Ford Explorer ST | Fits Front & Rear | None | - |
2020 Ford Explorer Limited Hybrid | Fits Front & Rear | None | - |
1993 Maserati 300 Base | Rear ONLY | None | - |
1994 Maserati 300 Base | Rear ONLY | None | - |
2020 Infiniti QX50 Pure | Fits Front & Rear | None | - |
2020 Infiniti QX50 Luxe | Fits Front & Rear | None | - |
2020 Infiniti QX50 Essential | Fits Front & Rear | None | - |
2020 Ford Explorer Base | Fits Front & Rear | None | - |
2019 Daimler 300 Base | Rear ONLY | None | - |
2020 Infiniti QX50 Autograph | Fits Front & Rear | None | - |
2020 Infiniti QX50 Sensory | Fits Front & Rear | None | - |
2021 Ford Explorer Base | Fits Front & Rear | None | - |
2021 Ford Explorer ST | Fits Front & Rear | None | - |
2021 Ford Explorer Limited | Fits Front & Rear | None | - |
2021 Ford Explorer Platinum | Fits Front & Rear | None | - |
2021 Ford Explorer Limited Hybrid | Fits Front & Rear | None | - |
2021 Ford Explorer XLT | Fits Front & Rear | None | - |
2020 Morgan Explorer Base | Fits Front & Rear | None | - |
2021 Infiniti QX50 Pure | Fits Front & Rear | None | - |
2021 Infiniti QX50 Sensory | Fits Front & Rear | None | - |
2021 Infiniti QX50 Luxe | Fits Front & Rear | None | - |
2021 Infiniti QX50 Essential | Fits Front & Rear | None | - |
2021 Infiniti QX50 Autograph | Fits Front & Rear | None | - |
2016 Buick 300 Base | Rear ONLY | None | - |
2020 Daimler 300 Base | Rear ONLY | None | - |
2021 Ford Explorer King Ranch | Fits Front & Rear | None | - |
2021 Ford Explorer Timberline | Fits Front & Rear | None | - |
Advan RS-DF Progressive 19x9.5 +29 5-114.3 Racing Titanium Black Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Forged wheels are extremely durable, making them some of the best aftermarket wheels on the market. Forged wheels are built with high heat and high pressure, making a very strong product capable of withstanding harsh terrain and driving conditions. Another benefit of forged wheels is their lightweight design, and what automotive enthusiast doesn't like what savings? So, If you are looking for a durable set of wheels to enhance the style and performance of your vehicle, look no further than a set of forged wheels
Warning: This product listing contains generic images
What Makes Yokohama’s Advan Wheels Special? Being Japanese, Yokohama believes that if a job is worth doing, it is worth doing properly. Which is why the company has produced some of the most advanced, most innovative tires ever put on a car. Yokohama is also a pioneer in environmentalism. They have used oil from orange peelings to create tires. Thus, reducing waste and creating something that add to the diminishing supply of natural resources. Yokohama is also the largest supplier of racing tires in its home turf, supplying the JTCC, Super GT, and Super Taikyu with high performance tires. And because they make a superior rubber compound they have elected that the perfect wheels must also be of their own doing. Thus, Advan Wheels are born! Advan wheels are made by Yokohama Rubber Co. Ltd. who is well known throughout the world for their focus on quality and design. Yokohama created the Advan branch to develop innovative wheels that cater their brand and spearhead their vision of providing the best high-performance wheels on the road and track. Wrought from advanced processing techniques like mold-form-forging, spin-forging, and flow-form-casting, Yokohama Advan wheels are some of the best wheels on the market when it comes to stiffness and weight. They also come in a plethora of beautiful designs. But these designs aren't just made to look pretty, they are engineered to compliment the performance of every car it is attached to. All Advan wheels feature a cut on the side of its spokes to methodically reduce weight without sacrificing stiffness. Intuitively, these cuts also aid in cooling the brakes. And since each wheel is proudly made in Japan, the quality is superb. Denoting its name from the word “Advance”, Yokohama’s Advan aims to use technological advancement to stay ahead of the pack. Regardless if you are searching for Advan GT, RSII, TCII, or any other Advan wheels, Vivid Racing is the best place to get your Advan wheels!
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 9.5 inches |
Bolt Pattern | 5x114.3 |
Offset | 29 mm |
Hub Bore | 73.0 mm |
Manufacturer Part #: | YAS9J29ETB |
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
Advan RS-DF Progressive 19x9.5 +29 5-114.3...
- Regular price
- $966.60
- Regular price
-
$1,017.47 - Sale price
- $966.60
- Unit price
- per Sale