Advan RZII 18x8.5 +31 5-114.3 Racing Gloss Black Wheel - YAZ8H31EB
MPN#: YAZ8H31EB
- Regular price
-
$638.33 ea.
$2,553.32 set
- Regular price
-
$671.93 - Sale price
-
$638.33 ea.
$2,553.32 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2003 Honda Element DX | Fits Front & Rear | None | - |
2003 Honda Element EX | Fits Front & Rear | None | - |
2001 Lexus LS430 Base | Fits Front & Rear | None | - |
2002 Lexus LS430 Base | Fits Front & Rear | None | - |
2003 Lexus LS430 Base | Fits Front & Rear | None | - |
2004 Honda Element DX | Fits Front & Rear | None | - |
2004 Honda Element EX | Fits Front & Rear | None | - |
2004 Lexus LS430 Base | Fits Front & Rear | None | - |
2005 Honda Element EX | Fits Front & Rear | None | - |
2005 Lexus LS430 Base | Fits Front & Rear | None | - |
2005 Honda Element LX | Fits Front & Rear | None | - |
2006 Lexus LS430 Base | Fits Front & Rear | None | - |
2006 Honda Element EX | Fits Front & Rear | None | - |
2006 Honda Element LX | Fits Front & Rear | None | - |
2004 Honda Element LX | Fits Front & Rear | None | - |
2007 Jeep Patriot Limited | Fits Front & Rear | None | - |
2007 Honda Element EX | Fits Front & Rear | None | - |
2007 Honda Element LX | Fits Front & Rear | None | - |
2007 Honda Element SC | Fits Front & Rear | None | - |
2008 Honda Element SC | Fits Front & Rear | None | - |
2008 Honda Element LX | Fits Front & Rear | None | - |
2008 Honda Element EX | Fits Front & Rear | None | - |
2008 Jeep Patriot Limited | Fits Front & Rear | None | - |
2008 Jeep Patriot Sport | Fits Front & Rear | None | - |
2009 Jeep Patriot Limited | Fits Front & Rear | None | - |
2009 Jeep Patriot Sport | Fits Front & Rear | None | - |
2009 Honda Element SC | Fits Front & Rear | None | - |
2009 Honda Element LX | Fits Front & Rear | None | - |
2009 Honda Element EX | Fits Front & Rear | None | - |
2010 Jeep Patriot Limited | Fits Front & Rear | None | - |
2010 Jeep Patriot Sport | Fits Front & Rear | None | - |
2010 Honda Element SC | Fits Front & Rear | None | - |
2010 Honda Element LX | Fits Front & Rear | None | - |
2010 Honda Element EX | Fits Front & Rear | None | - |
2011 Kia Sorento Base | Fits Front & Rear | None | - |
2011 Kia Sorento LX | Fits Front & Rear | None | - |
2011 Kia Sorento EX | Fits Front & Rear | None | - |
2011 Kia Sorento SX | Fits Front & Rear | None | - |
2011 Infiniti G25 Base | Fits Front & Rear | None | - |
2011 Infiniti G25 X | Fits Front & Rear | None | - |
2011 Infiniti G25 Journey | Fits Front & Rear | None | - |
2011 Honda Element EX | Fits Front & Rear | None | - |
2011 Honda Element LX | Fits Front & Rear | None | - |
2011 Jeep Patriot Latitude X | Fits Front & Rear | None | - |
2011 Jeep Patriot Latitude | Fits Front & Rear | None | - |
2011 Jeep Patriot Sport | Fits Front & Rear | None | - |
2007 Jeep Patriot Sport | Fits Front & Rear | None | - |
2012 Kia Sorento EX | Fits Front & Rear | None | - |
2012 Kia Sorento LX | Fits Front & Rear | None | - |
2012 Kia Sorento SX | Fits Front & Rear | None | - |
2012 Jeep Patriot Latitude | Fits Front & Rear | None | - |
2012 Jeep Patriot Limited | Fits Front & Rear | None | - |
2012 Jeep Patriot Sport | Fits Front & Rear | None | - |
2012 Infiniti G25 Base | Fits Front & Rear | None | - |
2012 Infiniti G25 Journey | Fits Front & Rear | None | - |
2012 Infiniti G25 X | Fits Front & Rear | None | - |
2013 Kia Sorento EX | Fits Front & Rear | None | - |
2013 Kia Sorento LX | Fits Front & Rear | None | - |
2013 Kia Sorento SX | Fits Front & Rear | None | - |
2013 Jeep Patriot Latitude | Fits Front & Rear | None | - |
2013 Jeep Patriot Limited | Fits Front & Rear | None | - |
2013 Jeep Patriot Sport | Fits Front & Rear | None | - |
2014 Kia Sorento EX | Fits Front & Rear | None | - |
2014 Kia Sorento LX | Fits Front & Rear | None | - |
2014 Kia Sorento SX | Fits Front & Rear | None | - |
2014 Jeep Patriot Limited | Fits Front & Rear | None | - |
2014 Jeep Patriot Sport | Fits Front & Rear | None | - |
2014 Jeep Patriot Latitude | Fits Front & Rear | None | - |
2014 Kia Sorento Limited | Fits Front & Rear | None | - |
2015 Kia Sorento EX | Fits Front & Rear | None | - |
2015 Kia Sorento LX | Fits Front & Rear | None | - |
2015 Kia Sorento SX | Fits Front & Rear | None | - |
2015 Kia Sorento Limited | Fits Front & Rear | None | - |
2015 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2015 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2015 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2015 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2015 Jeep Patriot Latitude | Fits Front & Rear | None | - |
2015 Jeep Patriot Limited | Fits Front & Rear | None | - |
2015 Jeep Patriot Sport | Fits Front & Rear | None | - |
2016 Kia Sorento L | Fits Front & Rear | None | - |
2016 Kia Sorento LX | Fits Front & Rear | None | - |
2016 Kia Sorento EX | Fits Front & Rear | None | - |
2016 Kia Sorento SX | Fits Front & Rear | None | - |
2016 Kia Sorento Limited | Fits Front & Rear | None | - |
2016 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2016 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2016 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2016 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2016 Jeep Patriot Latitude | Fits Front & Rear | None | - |
2016 Jeep Patriot Sport | Fits Front & Rear | None | - |
2012 Kia Sorento Base | Fits Front & Rear | None | - |
2017 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2017 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2017 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2017 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2016 Jeep Patriot 75th Anniversary | Fits Front & Rear | None | - |
2017 Kia Sorento EX | Fits Front & Rear | None | - |
2017 Kia Sorento L | Fits Front & Rear | None | - |
2017 Kia Sorento LX | Fits Front & Rear | None | - |
2017 Kia Sorento SX | Fits Front & Rear | None | - |
2017 Jeep Patriot Latitude | Fits Front & Rear | None | - |
2017 Jeep Patriot Sport | Fits Front & Rear | None | - |
2017 Subaru Outback 2.5i Touring | Fits Front & Rear | None | - |
2017 Subaru Outback 3.6R Touring | Fits Front & Rear | None | - |
2017 Kia Niro FE | Fits Front & Rear | None | - |
2017 Kia Niro LX | Fits Front & Rear | None | - |
2017 Kia Niro EX | Fits Front & Rear | None | - |
2017 Kia Niro Touring | Fits Front & Rear | None | - |
2017 Kia Niro Touring Launch Edition | Fits Front & Rear | None | - |
2018 Kia Niro Touring | Fits Front & Rear | None | - |
2018 Kia Niro EX | Fits Front & Rear | None | - |
2018 Kia Niro FE | Fits Front & Rear | None | - |
2018 Kia Niro LX | Fits Front & Rear | None | - |
2018 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2018 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2018 Subaru Outback 3.6R Touring | Fits Front & Rear | None | - |
2018 Subaru Outback 2.5i Touring | Fits Front & Rear | None | - |
2018 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2018 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2018 Kia Sorento L | Fits Front & Rear | None | - |
2018 Kia Sorento LX | Fits Front & Rear | None | - |
2018 Kia Sorento SX | Fits Front & Rear | None | - |
2018 Kia Sorento SX Limited | Fits Front & Rear | None | - |
2018 Kia Sorento EX | Fits Front & Rear | None | - |
2018 Kia Niro Plug-In Hybrid EX | Fits Front & Rear | None | - |
2018 Kia Niro Plug-In Hybrid EX Premium | Fits Front & Rear | None | - |
2018 Kia Niro Plug-In Hybrid LX | Fits Front & Rear | None | - |
2018 Hyundai Kona SE | Fits Front & Rear | None | - |
2018 Hyundai Kona SEL | Fits Front & Rear | None | - |
2018 Hyundai Kona Limited | Fits Front & Rear | None | - |
2018 Hyundai Kona Ultimate | Fits Front & Rear | None | - |
2019 Kia Sorento L | Fits Front & Rear | None | - |
2019 Kia Sorento LX | Fits Front & Rear | None | - |
2019 Kia Sorento EX | Fits Front & Rear | None | - |
2019 Kia Sorento SX | Fits Front & Rear | None | - |
2019 Kia Sorento SX Limited | Fits Front & Rear | None | - |
2019 Subaru Ascent Touring | Fits Front & Rear | None | - |
2019 Subaru Ascent Limited | Fits Front & Rear | None | - |
2019 Subaru Ascent Premium | Fits Front & Rear | None | - |
2019 Subaru Ascent Base | Fits Front & Rear | None | - |
2019 Toyota RAV4 Adventure | Fits Front & Rear | None | - |
2019 Toyota RAV4 LE | Fits Front & Rear | None | - |
2019 Toyota RAV4 Limited | Fits Front & Rear | None | - |
2019 Toyota RAV4 XLE | Fits Front & Rear | None | - |
2019 Kia Niro FE | Fits Front & Rear | None | - |
2019 Kia Niro LX | Fits Front & Rear | None | - |
2019 Kia Niro EX | Fits Front & Rear | None | - |
2019 Kia Niro Plug-In Hybrid EX Premium | Fits Front & Rear | None | - |
2019 Kia Niro Plug-In Hybrid EX | Fits Front & Rear | None | - |
2019 Kia Niro Touring | Fits Front & Rear | None | - |
2019 Kia Niro Plug-In Hybrid LX | Fits Front & Rear | None | - |
2019 Hyundai Kona Ultimate | Fits Front & Rear | None | - |
2019 Hyundai Kona SEL | Fits Front & Rear | None | - |
2019 Hyundai Kona SE | Fits Front & Rear | None | - |
2019 Hyundai Kona Limited | Fits Front & Rear | None | - |
2019 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2019 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2019 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2019 Subaru Outback 2.5i Touring | Fits Front & Rear | None | - |
2019 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2019 Subaru Outback 3.6R Touring | Fits Front & Rear | None | - |
2019 Toyota RAV4 Hybrid LE | Fits Front & Rear | None | - |
2019 Toyota RAV4 Hybrid Limited | Fits Front & Rear | None | - |
2019 Toyota RAV4 Hybrid XLE | Fits Front & Rear | None | - |
2019 Toyota RAV4 Hybrid XSE | Fits Front & Rear | None | - |
2019 Toyota RAV4 XLE Premium | Fits Front & Rear | None | - |
2020 Hyundai Kona Limited | Fits Front & Rear | None | - |
2020 Hyundai Kona SE | Fits Front & Rear | None | - |
2020 Hyundai Kona Ultimate | Fits Front & Rear | None | - |
2020 Hyundai Kona SEL | Fits Front & Rear | None | - |
2020 Toyota RAV4 LE | Fits Front & Rear | None | - |
2020 Toyota RAV4 Hybrid XLE | Fits Front & Rear | None | - |
2020 Toyota RAV4 Hybrid XSE | Fits Front & Rear | None | - |
2020 Toyota RAV4 Limited | Fits Front & Rear | None | - |
2020 Toyota RAV4 Hybrid Limited | Fits Front & Rear | None | - |
2020 Toyota RAV4 XLE | Fits Front & Rear | None | - |
2020 Toyota RAV4 Adventure | Fits Front & Rear | None | - |
2020 Toyota RAV4 TRD Off-Road | Fits Front & Rear | None | - |
2020 Kia Niro Touring | Fits Front & Rear | None | - |
2020 Kia Niro LX | Fits Front & Rear | None | - |
2020 Kia Niro Plug-In Hybrid EX | Fits Front & Rear | None | - |
2020 Kia Niro EX Premium | Fits Front & Rear | None | - |
2020 Kia Niro Plug-In Hybrid EX Premium | Fits Front & Rear | None | - |
2020 Kia Niro Plug-In Hybrid LXS | Fits Front & Rear | None | - |
2020 Subaru Ascent Limited | Fits Front & Rear | None | - |
2020 Subaru Ascent Touring | Fits Front & Rear | None | - |
2020 Subaru Ascent Premium | Fits Front & Rear | None | - |
2020 Subaru Ascent Base | Fits Front & Rear | None | - |
2019 Hyundai Kona Iron Man Edition | Fits Front & Rear | None | - |
2019 Kia Niro s Touring | Fits Front & Rear | None | - |
2020 Subaru Outback Base | Fits Front & Rear | None | - |
2020 Subaru Outback Limited | Fits Front & Rear | None | - |
2020 Subaru Outback Premium | Fits Front & Rear | None | - |
2020 Subaru Outback Touring | Fits Front & Rear | None | - |
2020 Subaru Outback Onyx Edition XT | Fits Front & Rear | None | - |
2020 Subaru Outback Touring XT | Fits Front & Rear | None | - |
2020 Subaru Outback Limited XT | Fits Front & Rear | None | - |
2020 Toyota RAV4 Hybrid LE | Fits Front & Rear | None | - |
2020 Toyota RAV4 XLE Premium | Fits Front & Rear | None | - |
2020 Kia Niro Touring Special Edition | Fits Front & Rear | None | - |
2021 Subaru Outback Base | Fits Front & Rear | None | - |
2021 Subaru Ascent Base | Fits Front & Rear | None | - |
2021 Subaru Ascent Touring | Fits Front & Rear | None | - |
2021 Subaru Ascent Premium | Fits Front & Rear | None | - |
2021 Subaru Ascent Limited | Fits Front & Rear | None | - |
2021 Subaru Outback Touring XT | Fits Front & Rear | None | - |
2021 Subaru Outback Touring | Fits Front & Rear | None | - |
2021 Subaru Outback Premium | Fits Front & Rear | None | - |
2021 Subaru Outback Onyx Edition XT | Fits Front & Rear | None | - |
2021 Subaru Outback Limited XT | Fits Front & Rear | None | - |
2021 Subaru Outback Limited | Fits Front & Rear | None | - |
2021 Hyundai Kona Ultimate | Fits Front & Rear | None | - |
2021 Hyundai Kona Limited | Fits Front & Rear | None | - |
2021 Hyundai Kona SEL | Fits Front & Rear | None | - |
2021 Hyundai Kona SE | Fits Front & Rear | None | - |
2020 Kia Niro LXS | Fits Front & Rear | None | - |
2021 Toyota RAV4 Adventure | Fits Front & Rear | None | - |
2021 Toyota RAV4 LE | Fits Front & Rear | None | - |
2021 Toyota RAV4 Hybrid XSE | Fits Front & Rear | None | - |
2021 Toyota RAV4 Hybrid XLE | Fits Front & Rear | None | - |
2021 Toyota RAV4 Hybrid Limited | Fits Front & Rear | None | - |
2021 Toyota RAV4 Hybrid LE | Fits Front & Rear | None | - |
2021 Toyota RAV4 XLE Premium | Fits Front & Rear | None | - |
2021 Toyota RAV4 XLE | Fits Front & Rear | None | - |
2021 Toyota RAV4 TRD Off-Road | Fits Front & Rear | None | - |
2021 Toyota RAV4 Limited | Fits Front & Rear | None | - |
2021 Toyota RAV4 Hybrid XLE Premium | Fits Front & Rear | None | - |
2021 Kia Niro Plug-In Hybrid EX Premium | Fits Front & Rear | None | - |
2021 Kia Niro Plug-In Hybrid EX | Fits Front & Rear | None | - |
2021 Kia Niro Plug-In Hybrid LXS | Fits Front & Rear | None | - |
2021 Kia Niro EX Premium | Fits Front & Rear | None | - |
2021 Kia Niro Touring | Fits Front & Rear | None | - |
2021 Kia Niro LXS | Fits Front & Rear | None | - |
2021 Kia Niro LX | Fits Front & Rear | None | - |
2021 Kia Niro Touring Special Edition | Fits Front & Rear | None | - |
2021 Hyundai Kona Night | Fits Front & Rear | None | - |
Advan RZII 18x8.5 +31 5-114.3 Racing Gloss Black Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
What Makes Yokohama’s Advan Wheels Special? Being Japanese, Yokohama believes that if a job is worth doing, it is worth doing properly. Which is why the company has produced some of the most advanced, most innovative tires ever put on a car. Yokohama is also a pioneer in environmentalism. They have used oil from orange peelings to create tires. Thus, reducing waste and creating something that add to the diminishing supply of natural resources. Yokohama is also the largest supplier of racing tires in its home turf, supplying the JTCC, Super GT, and Super Taikyu with high performance tires. And because they make a superior rubber compound they have elected that the perfect wheels must also be of their own doing. Thus, Advan Wheels are born! Advan wheels are made by Yokohama Rubber Co. Ltd. who is well known throughout the world for their focus on quality and design. Yokohama created the Advan branch to develop innovative wheels that cater their brand and spearhead their vision of providing the best high-performance wheels on the road and track. Wrought from advanced processing techniques like mold-form-forging, spin-forging, and flow-form-casting, Yokohama Advan wheels are some of the best wheels on the market when it comes to stiffness and weight. They also come in a plethora of beautiful designs. But these designs aren't just made to look pretty, they are engineered to compliment the performance of every car it is attached to. All Advan wheels feature a cut on the side of its spokes to methodically reduce weight without sacrificing stiffness. Intuitively, these cuts also aid in cooling the brakes. And since each wheel is proudly made in Japan, the quality is superb. Denoting its name from the word “Advance”, Yokohama’s Advan aims to use technological advancement to stay ahead of the pack. Regardless if you are searching for Advan GT, RSII, TCII, or any other Advan wheels, Vivid Racing is the best place to get your Advan wheels!
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.5 inches |
Bolt Pattern | 5x114.3 |
Offset | 31 mm |
Hub Bore | 73.0 mm |
Manufacturer Part #: | YAZ8H31EB |
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
Advan RZII 18x8.5 +31 5-114.3 Racing Gloss...
- Regular price
- $638.33
- Regular price
-
$671.93 - Sale price
- $638.33
- Unit price
- per Sale