Advan RZII 18x9.5 +35 5-120 Racing Gloss Black Wheel - YAZ8J35WB
MPN#: YAZ8J35WB
- Regular price
-
$648.75 ea.
$2,595.00 set
- Regular price
-
$682.90 - Sale price
-
$648.75 ea.
$2,595.00 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2011 BMW X5 M | Fits Front & Rear | None | - |
2011 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | None | - |
2012 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | None | - |
2013 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | None | - |
2014 Land Rover Range Rover Base | Fits Front & Rear | None | - |
2014 Land Rover Range Rover Sport Autobiography | Fits Front & Rear | None | - |
2014 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2014 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2014 BMW X5 xDrive35i | Fits Front & Rear | None | - |
2014 BMW X5 xDrive50i | Fits Front & Rear | None | - |
2015 BMW X5 xDrive35i | Fits Front & Rear | None | - |
2015 BMW X5 xDrive50i | Fits Front & Rear | None | - |
2015 Land Rover Range Rover Sport Autobiography | Fits Front & Rear | None | - |
2015 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2015 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2016 BMW X5 xDrive35i | Fits Front & Rear | None | - |
2016 BMW X5 xDrive50i | Fits Front & Rear | None | - |
2016 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2016 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2016 Land Rover Range Rover Sport Autobiography | Fits Front & Rear | None | - |
2017 BMW X5 xDrive35i | Fits Front & Rear | None | - |
2017 BMW X5 xDrive50i | Fits Front & Rear | None | - |
2017 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2017 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2017 Land Rover Range Rover Sport Autobiography | Fits Front & Rear | None | - |
2017 Honda Civic EX | Fits Front & Rear | None | - |
2017 Honda Civic EX-L | Fits Front & Rear | None | - |
2017 Honda Civic LX | Fits Front & Rear | None | - |
2017 Honda Civic Sport | Fits Front & Rear | None | - |
2017 Honda Civic LX-P | Fits Front & Rear | None | - |
2017 Honda Civic EX-T | Fits Front & Rear | None | - |
2017 Honda Civic Touring | Fits Front & Rear | None | - |
2017 Honda Civic Si | Fits Front & Rear | None | - |
2017 Honda Civic Type R | Fits Front & Rear | None | - |
2018 Honda Civic EX | Fits Front & Rear | None | - |
2018 Honda Civic EX-T | Fits Front & Rear | None | - |
2018 Honda Civic LX | Fits Front & Rear | None | - |
2018 Honda Civic LX-P | Fits Front & Rear | None | - |
2018 Honda Civic Sport | Fits Front & Rear | None | - |
2018 Honda Civic Touring | Fits Front & Rear | None | - |
2018 Honda Civic Si | Fits Front & Rear | None | - |
2018 BMW X5 xDrive35i | Fits Front & Rear | None | - |
2018 BMW X5 xDrive50i | Fits Front & Rear | None | - |
2018 Honda Civic EX-L | Fits Front & Rear | None | - |
2018 Honda Civic Sport Touring | Fits Front & Rear | None | - |
2018 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2018 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2018 Honda Civic Type R | Fits Front & Rear | None | - |
2019 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2019 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2019 BMW X6 M | Fits Front & Rear | None | - |
2019 Honda Civic EX | Fits Front & Rear | None | - |
2019 Honda Civic EX-L | Fits Front & Rear | None | - |
2019 Honda Civic LX | Fits Front & Rear | None | - |
2019 Honda Civic Si | Fits Front & Rear | None | - |
2019 Honda Civic Sport | Fits Front & Rear | None | - |
2019 Honda Civic Sport Touring | Fits Front & Rear | None | - |
2019 Honda Civic Touring | Fits Front & Rear | None | - |
2019 Honda Civic Type R | Fits Front & Rear | None | - |
2020 Honda Civic Touring | Fits Front & Rear | None | - |
2020 Honda Civic Si | Fits Front & Rear | None | - |
2020 Honda Civic Type R | Fits Front & Rear | None | - |
2020 Honda Civic Sport | Fits Front & Rear | None | - |
2020 Honda Civic Sport Touring | Fits Front & Rear | None | - |
2020 Honda Civic LX | Fits Front & Rear | None | - |
2020 Honda Civic EX-L | Fits Front & Rear | None | - |
2020 Honda Civic EX | Fits Front & Rear | None | - |
2021 Honda Civic Type R Limited Edition | Fits Front & Rear | None | - |
2021 Honda Civic Touring | Fits Front & Rear | None | - |
2021 Honda Civic Sport Touring | Fits Front & Rear | None | - |
2021 Honda Civic Sport | Fits Front & Rear | None | - |
2021 Honda Civic LX | Fits Front & Rear | None | - |
2021 Honda Civic EX-L | Fits Front & Rear | None | - |
2021 Honda Civic EX | Fits Front & Rear | None | - |
2021 Honda Civic Type R | Fits Front & Rear | None | - |
Advan RZII 18x9.5 +35 5-120 Racing Gloss Black Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
What Makes Yokohama’s Advan Wheels Special? Being Japanese, Yokohama believes that if a job is worth doing, it is worth doing properly. Which is why the company has produced some of the most advanced, most innovative tires ever put on a car. Yokohama is also a pioneer in environmentalism. They have used oil from orange peelings to create tires. Thus, reducing waste and creating something that add to the diminishing supply of natural resources. Yokohama is also the largest supplier of racing tires in its home turf, supplying the JTCC, Super GT, and Super Taikyu with high performance tires. And because they make a superior rubber compound they have elected that the perfect wheels must also be of their own doing. Thus, Advan Wheels are born! Advan wheels are made by Yokohama Rubber Co. Ltd. who is well known throughout the world for their focus on quality and design. Yokohama created the Advan branch to develop innovative wheels that cater their brand and spearhead their vision of providing the best high-performance wheels on the road and track. Wrought from advanced processing techniques like mold-form-forging, spin-forging, and flow-form-casting, Yokohama Advan wheels are some of the best wheels on the market when it comes to stiffness and weight. They also come in a plethora of beautiful designs. But these designs aren't just made to look pretty, they are engineered to compliment the performance of every car it is attached to. All Advan wheels feature a cut on the side of its spokes to methodically reduce weight without sacrificing stiffness. Intuitively, these cuts also aid in cooling the brakes. And since each wheel is proudly made in Japan, the quality is superb. Denoting its name from the word “Advance”, Yokohama’s Advan aims to use technological advancement to stay ahead of the pack. Regardless if you are searching for Advan GT, RSII, TCII, or any other Advan wheels, Vivid Racing is the best place to get your Advan wheels!
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 9.5 inches |
Bolt Pattern | 5x120 |
Offset | 35 mm |
Hub Bore | 72.5 mm |
Manufacturer Part #: | YAZ8J35WB |
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
Advan RZII 18x9.5 +35 5-120 Racing Gloss B...
- Regular price
- $648.75
- Regular price
-
$682.90 - Sale price
- $648.75
- Unit price
- per Sale