Enkei Vortex 5 Wheel 18x8 38mm Offset 5x114.3mm Bore- Anthracite - 510-880-6538AM
- Regular price
-
$248.68 ea.
$994.72 set
- Regular price
-
$343.00 - Sale price
-
$248.68 ea.
$994.72 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
1996 Honda Prelude S | Fits Front & Rear | None | - |
1996 Honda Prelude Si | Fits Front & Rear | None | - |
1996 Honda Prelude VTEC | Fits Front & Rear | None | - |
1997 Honda Prelude Base | Fits Front & Rear | None | - |
1997 Honda Prelude Type SH | Fits Front & Rear | None | - |
1998 Honda Prelude Base | Fits Front & Rear | None | - |
1998 Honda Prelude Type SH | Fits Front & Rear | None | - |
1999 Honda Prelude Base | Fits Front & Rear | None | - |
1999 Honda Prelude Type SH | Fits Front & Rear | None | - |
2000 Honda Prelude Base | Fits Front & Rear | None | - |
2000 Honda Prelude Type SH | Fits Front & Rear | None | - |
2001 Honda Prelude Base | Fits Front & Rear | None | - |
2001 Honda Prelude Type SH | Fits Front & Rear | None | - |
2001 Lexus IS300 Base | Fits Front & Rear | None | - |
2002 Lexus IS300 Base | Fits Front & Rear | None | - |
2002 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
2003 Lexus IS300 Base | Fits Front & Rear | None | - |
2003 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
1993 Mazda RX-7 Base | Fits Front & Rear | None | - |
1993 Mazda RX-7 R1 | Fits Front & Rear | None | - |
1993 Mazda RX-7 Touring | Fits Front & Rear | None | - |
1994 Mazda RX-7 Base | Fits Front & Rear | None | - |
1994 Mazda RX-7 R2 | Fits Front & Rear | None | - |
1994 Mazda RX-7 Touring | Fits Front & Rear | None | - |
1995 Mazda RX-7 Base | Fits Front & Rear | None | - |
1995 Mazda RX-7 R2 | Fits Front & Rear | None | - |
1995 Mazda RX-7 Touring | Fits Front & Rear | None | - |
2004 Lexus IS300 Base | Fits Front & Rear | None | - |
2004 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
2004 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2005 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2005 Lexus IS300 Base | Fits Front & Rear | None | - |
2005 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
2006 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - |
2007 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2008 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2009 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2010 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2011 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | None | - |
2011 Ford Explorer Base | Fits Front & Rear | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | None | - |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - |
2012 Ford Explorer Base | Fits Front & Rear | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | None | - |
2012 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2012 Hyundai Veloster Base | Fits Front & Rear | None | - |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - |
2013 Ford Explorer Base | Fits Front & Rear | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | None | - |
2013 Hyundai Veloster Base | Fits Front & Rear | None | - |
2013 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2013 Lexus RX350 Base | Fits Front & Rear | None | - |
2013 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2014 Ford Explorer Base | Fits Front & Rear | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2014 Hyundai Veloster Base | Fits Front & Rear | None | - |
2014 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | None | - |
2014 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - |
2014 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2015 Subaru WRX Base | Fits Front & Rear | None | - |
2015 Subaru WRX Premium | Fits Front & Rear | None | - |
2015 Subaru WRX Limited | Fits Front & Rear | None | - |
2015 Subaru WRX STI Base | Fits Front & Rear | None | - |
2015 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2015 Subaru WRX STI Launch Edition | Fits Front & Rear | None | - |
2015 Lexus RX350 Base | Fits Front & Rear | None | - |
2015 Ford Explorer Base | Fits Front & Rear | None | - |
2015 Ford Explorer Limited | Fits Front & Rear | None | - |
2015 Ford Explorer Sport | Fits Front & Rear | None | - |
2015 Hyundai Veloster Base | Fits Front & Rear | None | - |
2015 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2015 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2015 Hyundai Veloster RE FLEX | Fits Front & Rear | None | - |
2016 Ford Explorer Base | Fits Front & Rear | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | None | - |
2016 Ford Explorer Sport | Fits Front & Rear | None | - |
2016 Subaru WRX Base | Fits Front & Rear | None | - |
2016 Subaru WRX Limited | Fits Front & Rear | None | - |
2016 Subaru WRX Premium | Fits Front & Rear | None | - |
2016 Subaru WRX STI Base | Fits Front & Rear | None | - |
2016 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2016 Hyundai Veloster Rally Edition | Fits Front & Rear | None | - |
2016 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2016 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2016 Hyundai Veloster Base | Fits Front & Rear | None | - |
2014 Hyundai Veloster RE FLEX | Fits Front & Rear | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2016 Subaru WRX STI Series.HyperBlue | Fits Front & Rear | None | - |
2016 Lexus RX350 Base | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2017 Ford Explorer Base | Fits Front & Rear | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | None | - |
2017 Ford Explorer Platinum | Fits Front & Rear | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2017 Lexus RX350 Base | Fits Front & Rear | None | - |
2017 Subaru WRX Base | Fits Front & Rear | None | - |
2017 Subaru WRX Limited | Fits Front & Rear | None | - |
2017 Subaru WRX Premium | Fits Front & Rear | None | - |
2017 Subaru WRX STI Base | Fits Front & Rear | None | - |
2017 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2017 Hyundai Veloster Base | Fits Front & Rear | None | - |
2017 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2017 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2018 Subaru WRX STI Base | Fits Front & Rear | None | - |
2018 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2018 Subaru WRX Premium | Fits Front & Rear | None | - |
2018 Subaru WRX Base | Fits Front & Rear | None | - |
2018 Subaru WRX Limited | Fits Front & Rear | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | None | - |
2018 Ford Explorer Base | Fits Front & Rear | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | None | - |
2017 Hyundai Veloster Value Edition | Fits Front & Rear | None | - |
2019 Ford Explorer Base | Fits Front & Rear | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | None | - |
2018 Subaru WRX STI Type RA | Fits Front & Rear | None | - |
2019 Hyundai Veloster Base | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2019 Hyundai Veloster Premium | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo Ultimate | Fits Front & Rear | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | None | - |
2019 Subaru WRX Base | Fits Front & Rear | None | - |
2019 Subaru WRX Limited | Fits Front & Rear | None | - |
2019 Subaru WRX Premium | Fits Front & Rear | None | - |
2019 Subaru WRX STI Base | Fits Front & Rear | None | - |
2019 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2020 Subaru WRX STI Base | Fits Front & Rear | None | - |
2020 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2020 Subaru WRX Base | Fits Front & Rear | None | - |
2020 Subaru WRX Limited | Fits Front & Rear | None | - |
2020 Subaru WRX Premium | Fits Front & Rear | None | - |
Enkei Vortex 5 Wheel 18x8 38mm Offset 5x114.3mm Bore- Anthracite Machined
Enkei wheels are some of the most popular perfromance wheels available on the market. Designed to keep up with the extreme heat and stress of aggressive driving, Enkei wheels are a great choice for your performance application. Enkei wheels are available in many sizes, colors, and styles so your can choose a set of wheels that best suits your vehicle.
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Custom aftermarket wheels are as much a part of who we are as the clothes we wear, the vehicles we drive and of course the performance that we expect. ENKEI custom wheels deliver the latest in wheel designs, composite alloy technology such as, casting/forged processes, rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Enkei is dedicated to perfection and delivers the best in aftermarket wheels. Today, the Enkei group is commercially active throughout Asia, North America, Latin America and Europe, supplying all the largest Japanese car manufacturers and General Motors in the OEM market, as well as countless consumers in the automotive aftermarket. Enkei also produces sophisticated high-tech race wheels for a variety of motorsport, including rallying, drift, sportscar racing and single-seater racing – including supplying lightweight magnesium Formula 1 race wheels to the McLaren Honda team. Enkei has been an Official Supplier to the McLaren F1 team since 1995.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.0 inches |
Bolt Pattern | 5x114.3 |
Offset | 38 mm |
Hub Bore | 72.6 mm |
Manufacturer Part #: | 510-880-6538AM |
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
Enkei Vortex 5 Wheel 18x8 38mm Offset 5x11...
- Regular price
- $248.68
- Regular price
-
$343.00 - Sale price
- $248.68
- Unit price
- per Sale