

Konig Dekagram 17x8 5x100 ET40 Gloss Bronze - DK87510408
MPN#: DK87510408
- Regular price
-
$245.71 ea.
$982.84 set
- Regular price
-
$477.68 - Sale price
-
$245.71 ea.
$982.84 set
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2014 Toyota Prius Five | Fits Front & Rear | None | - |
2005 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2006 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2010 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2015 Toyota Prius Four | Fits Front & Rear | None | - |
2015 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2016 Subaru BRZ Limited | Rear ONLY | None | View Matching Front Wheels |
2002 Chrysler PT Cruiser Touring | Fits Front & Rear | None | - |
2013 Toyota Prius Two | Fits Front & Rear | None | - |
2006 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2014 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2002 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
2006 Cadillac Outback Base | Fits Front & Rear | None | - |
2007 Mazda PT Cruiser MH / 151-200 WB | Fits Front & Rear | None | - |
2016 Cadillac PT Cruiser Base | Fits Front & Rear | None | - |
2015 Subaru BRZ Series.Blue | Rear ONLY | None | View Matching Front Wheels |
2007 Subaru Outback 2.5i Basic | Fits Front & Rear | None | - |
2004 Mazda PT Cruiser MH / 151-200 WB | Fits Front & Rear | None | - |
2014 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2013 Scion FR-S Base | Rear ONLY | None | View Matching Front Wheels |
2009 Mazda PT Cruiser MH / 151-200 WB | Fits Front & Rear | None | - |
2014 Lexus CT200h Base | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2008 Chrysler PT Cruiser Base | Fits Front & Rear | None | - |
2012 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2011 Subaru Forester XT Touring | Fits Front & Rear | None | - |
2003 Mazda PT Cruiser MH / 251-280 WB | Fits Front & Rear | None | - |
2015 Subaru BRZ Premium | Rear ONLY | None | View Matching Front Wheels |
2013 Subaru BRZ Limited | Rear ONLY | None | View Matching Front Wheels |
2014 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2006 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | - |
2005 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2005 Subaru Outback XT | Fits Front & Rear | None | - |
2004 Mazda PT Cruiser MH / 216-230 WB | Fits Front & Rear | None | - |
2010 Subaru Forester X | Fits Front & Rear | None | - |
2008 Subaru Forester Sports 2.5 X | Fits Front & Rear | None | - |
2005 Subaru Forester X | Fits Front & Rear | None | - |
2012 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2013 Subaru Forester X Premium | Fits Front & Rear | None | - |
2011 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2006 Toyota Prius Base | Fits Front & Rear | None | - |
2007 Toyota Prius Base | Fits Front & Rear | None | - |
2009 Toyota Prius Touring | Fits Front & Rear | None | - |
2016 Scion FR-S Base | Rear ONLY | None | View Matching Front Wheels |
2002 Subaru Outback Base | Fits Front & Rear | None | - |
2007 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2013 Subaru Forester X | Fits Front & Rear | None | - |
2007 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2012 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2015 Lexus CT200h F Sport | Fits Front & Rear | None | - |
2010 Chrysler PT Cruiser Classic | Fits Front & Rear | None | - |
2004 Subaru Forester XS | Fits Front & Rear | None | - |
2009 Subaru Forester X Limited | Fits Front & Rear | None | - |
2011 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2014 Toyota Prius Two | Fits Front & Rear | None | - |
2012 Subaru Forester X | Fits Front & Rear | None | - |
2009 Toyota Prius Base | Fits Front & Rear | None | - |
2013 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2011 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2005 Mazda PT Cruiser MH / 201-215 WB | Fits Front & Rear | None | - |
2005 Subaru Forester XS | Fits Front & Rear | None | - |
2015 Scion FR-S Base | Rear ONLY | None | View Matching Front Wheels |
2012 Lexus CT200h Base | Fits Front & Rear | None | - |
2006 Subaru Outback R | Fits Front & Rear | None | - |
2013 Subaru Forester XT Touring | Fits Front & Rear | None | - |
2006 Chrysler PT Cruiser GT | Fits Front & Rear | None | - |
2014 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2004 Chrysler PT Cruiser Limited | Fits Front & Rear | None | - |
2002 Subaru Outback VDC | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2016 Toyota Prius Four | Fits Front & Rear | None | - |
2010 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2017 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2018 Toyota Prius Three | Fits Front & Rear | None | - |
2008 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2016 Subaru BRZ Premium | Rear ONLY | None | View Matching Front Wheels |
2004 Subaru Outback H6 | Fits Front & Rear | None | - |
2017 Lexus CT200h Base | Fits Front & Rear | None | - |
2016 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2013 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2008 Subaru Forester Sports 2.5 XT | Fits Front & Rear | None | - |
2017 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2007 Subaru Forester X | Fits Front & Rear | None | - |
2010 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2014 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2007 Cadillac Forester Base | Fits Front & Rear | None | - |
2009 Cadillac Forester Base | Fits Front & Rear | None | - |
2004 Chrysler PT Cruiser Base | Fits Front & Rear | None | - |
2007 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2014 Scion FR-S Base | Rear ONLY | None | View Matching Front Wheels |
2015 Subaru BRZ Limited | Rear ONLY | None | View Matching Front Wheels |
2009 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2016 Toyota Prius Three | Fits Front & Rear | None | - |
2012 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2014 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2005 Subaru Outback Limited | Fits Front & Rear | None | - |
2018 Toyota Prius One | Fits Front & Rear | None | - |
2017 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2005 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2002 Chrysler PT Cruiser Base | Fits Front & Rear | None | - |
2007 Mazda PT Cruiser MH / 216-230 WB | Fits Front & Rear | None | - |
2022 Husqvarna Forester Launch Edition | Fits Front & Rear | None | - |
2015 Toyota Prius Three | Fits Front & Rear | None | - |
2006 Mazda PT Cruiser MH / 201-215 WB | Fits Front & Rear | None | - |
2011 Subaru Forester X | Fits Front & Rear | None | - |
2005 Subaru Forester XS L.L. Bean Edition | Fits Front & Rear | None | - |
2002 Subaru Outback Limited | Fits Front & Rear | None | - |
2003 Mazda PT Cruiser MH / 151-200 WB | Fits Front & Rear | None | - |
2009 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i L.L. Bean Edition | Fits Front & Rear | None | - |
2002 Mazda PT Cruiser MH / 201-215 WB | Fits Front & Rear | None | - |
2014 Toyota Prius Three | Fits Front & Rear | None | - |
2011 Toyota Prius Base | Fits Front & Rear | None | - |
2015 Lexus CT200h Base | Fits Front & Rear | None | - |
2010 Subaru Forester X Premium | Fits Front & Rear | None | - |
2001 Chrysler PT Cruiser Limited | Fits Front & Rear | None | - |
2018 Morgan Prius Base | Fits Front & Rear | None | - |
2017 Toyota Prius Two Eco | Fits Front & Rear | None | - |
2006 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2019 Subaru BRZ Series.Gray | Rear ONLY | None | View Matching Front Wheels |
2016 Toyota Prius Four Touring | Fits Front & Rear | None | - |
2018 BMW Prius Base | Fits Front & Rear | None | - |
2014 Buick PT Cruiser Base | Fits Front & Rear | None | - |
2000 Subaru Outback Limited | Fits Front & Rear | None | - |
2006 Chrysler PT Cruiser Street Cruiser | Fits Front & Rear | None | - |
2005 Chrysler PT Cruiser Limited | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2016 Toyota Prius Two | Fits Front & Rear | None | - |
2001 Subaru Outback VDC | Fits Front & Rear | None | - |
2017 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2004 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
2008 Subaru Forester X | Fits Front & Rear | None | - |
2011 Buick PT Cruiser Base | Fits Front & Rear | None | - |
2013 Subaru Forester X Touring | Fits Front & Rear | None | - |
2013 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2007 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | - |
2019 Toyota Prius XLE | Fits Front & Rear | None | - |
2009 Subaru Outback 2.5i Special Edition | Fits Front & Rear | None | - |
2013 Toyota Prius Four | Fits Front & Rear | None | - |
2008 Toyota Prius Base | Fits Front & Rear | None | - |
2017 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i Limited L.L. Bean Edition | Fits Front & Rear | None | - |
2008 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2002 Chrysler PT Cruiser Limited | Fits Front & Rear | None | - |
2012 Toyota Prius Five | Fits Front & Rear | None | - |
2006 Mazda PT Cruiser MH / 251-280 WB | Fits Front & Rear | None | - |
2010 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2005 Chrysler PT Cruiser GT | Fits Front & Rear | None | - |
2000 Subaru Outback Base | Fits Front & Rear | None | - |
2010 Cadillac Forester Base | Fits Front & Rear | None | - |
2008 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2003 Chrysler PT Cruiser Base | Fits Front & Rear | None | - |
2018 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2012 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2012 Toyota Prius Three | Fits Front & Rear | None | - |
2014 Subaru BRZ Premium | Rear ONLY | None | View Matching Front Wheels |
2008 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | - |
2001 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
1953 Hillman Outback Base | Fits Front & Rear | None | - |
2010 Chrysler PT Cruiser Couture Edition | Fits Front & Rear | None | - |
2004 Subaru Outback H6 VDC | Fits Front & Rear | None | - |
2003 Subaru Outback VDC | Fits Front & Rear | None | - |
2016 Jaguar PT Cruiser Base | Fits Front & Rear | None | - |
2012 Buick PT Cruiser Base | Fits Front & Rear | None | - |
2018 Pontiac Outback Base | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2014 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2003 Mazda PT Cruiser MH / 216-230 WB | Fits Front & Rear | None | - |
2013 Buick PT Cruiser Base | Fits Front & Rear | None | - |
2003 Subaru Outback Base | Fits Front & Rear | None | - |
2011 Subaru Outback 3.6R Premium | Fits Front & Rear | None | - |
2020 Subaru BRZ Limited | Rear ONLY | None | View Matching Front Wheels |
2020 Subaru BRZ TS | Rear ONLY | None | View Matching Front Wheels |
2012 Subaru Outback 3.6R Premium | Fits Front & Rear | None | - |
2008 Toyota Prius Touring | Fits Front & Rear | None | - |
2014 Toyota Prius Four | Fits Front & Rear | None | - |
2017 Jaguar PT Cruiser Base | Fits Front & Rear | None | - |
2010 Toyota Prius Base | Fits Front & Rear | None | - |
2019 Subaru BRZ Premium | Rear ONLY | None | View Matching Front Wheels |
2017 Toyota Prius Two | Fits Front & Rear | None | - |
2011 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2011 Subaru Forester X Limited | Fits Front & Rear | None | - |
2002 Mazda PT Cruiser MH / 216-230 WB | Fits Front & Rear | None | - |
2016 Toyota Prius Two Eco | Fits Front & Rear | None | - |
2016 Subaru BRZ Series.HyperBlue | Rear ONLY | None | View Matching Front Wheels |
2012 Subaru Forester X Limited | Fits Front & Rear | None | - |
2004 Subaru Forester XT | Fits Front & Rear | None | - |
2011 Subaru Forester X Touring | Fits Front & Rear | None | - |
2007 Mazda PT Cruiser MH / 231-250 WB | Fits Front & Rear | None | - |
2009 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2009 Chrysler PT Cruiser LX | Fits Front & Rear | None | - |
2014 Lexus CT200h F Sport | Fits Front & Rear | None | - |
2012 Toyota Prius Four | Fits Front & Rear | None | - |
2017 Toyota Prius Four | Fits Front & Rear | None | - |
2017 Toyota Prius One | Fits Front & Rear | None | - |
2018 Toyota Prius Four Touring | Fits Front & Rear | None | - |
2009 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2003 Chrysler PT Cruiser Touring | Fits Front & Rear | None | - |
2001 Subaru Outback Base | Fits Front & Rear | None | - |
2008 Chrysler PT Cruiser Limited | Fits Front & Rear | None | - |
2006 Chrysler PT Cruiser Touring | Fits Front & Rear | None | - |
2004 Subaru Outback Limited | Fits Front & Rear | None | - |
2014 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2006 Cadillac Forester Base | Fits Front & Rear | None | - |
2017 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2017 Morgan Prius Base | Fits Front & Rear | None | - |
2005 Subaru Outback R | Fits Front & Rear | None | - |
2007 Chrysler PT Cruiser Base | Fits Front & Rear | None | - |
2013 Subaru BRZ Premium | Rear ONLY | None | View Matching Front Wheels |
2009 Chrysler PT Cruiser Base | Fits Front & Rear | None | - |
2005 Subaru Outback VDC Limited | Fits Front & Rear | None | - |
2005 Chrysler PT Cruiser Touring | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2011 Lexus CT200h Base | Fits Front & Rear | None | - |
2008 Chrysler PT Cruiser Touring | Fits Front & Rear | None | - |
2004 Chrysler PT Cruiser Touring | Fits Front & Rear | None | - |
2019 Toyota Prius LE | Fits Front & Rear | None | - |
2010 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2003 Subaru Outback Limited | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2002 Subaru Outback H6 | Fits Front & Rear | None | - |
2017 Toyota Prius Three | Fits Front & Rear | None | - |
2016 Toyota Prius Three Touring | Fits Front & Rear | None | - |
2004 Chrysler PT Cruiser GT | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2005 Chrysler PT Cruiser Base | Fits Front & Rear | None | - |
2012 Subaru Forester XT Touring | Fits Front & Rear | None | - |
2009 Subaru Forester X | Fits Front & Rear | None | - |
2012 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2010 Subaru Forester X Limited | Fits Front & Rear | None | - |
2005 Mazda PT Cruiser MH / 151-200 WB | Fits Front & Rear | None | - |
2017 Subaru BRZ Premium | Rear ONLY | None | View Matching Front Wheels |
2006 Subaru Outback XT | Fits Front & Rear | None | - |
2009 Chrysler PT Cruiser Limited | Fits Front & Rear | None | - |
2003 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
2003 Mazda PT Cruiser MH / 201-215 WB | Fits Front & Rear | None | - |
2011 Subaru Forester X Premium | Fits Front & Rear | None | - |
2022 Husqvarna Forester Explore | Fits Front & Rear | None | - |
2007 Chrysler PT Cruiser GT | Fits Front & Rear | None | - |
2006 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2002 Mazda PT Cruiser MH / 151-200 WB | Fits Front & Rear | None | - |
2018 Toyota Prius Two | Fits Front & Rear | None | - |
2003 Chrysler PT Cruiser GT | Fits Front & Rear | None | - |
2009 Chrysler PT Cruiser Touring | Fits Front & Rear | None | - |
2005 Subaru Forester XT | Fits Front & Rear | None | - |
2009 Subaru Forester XT | Fits Front & Rear | None | - |
2015 Toyota Prius Persona Series | Fits Front & Rear | None | - |
2013 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2020 BMW Prius Base | Fits Front & Rear | None | - |
2011 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2002 Mazda PT Cruiser MH / 216-230 WB | Fits Front & Rear | None | - |
2016 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2008 Mazda PT Cruiser MH / 151-200 WB | Fits Front & Rear | None | - |
2007 Toyota Prius Touring | Fits Front & Rear | None | - |
2004 Subaru Forester X | Fits Front & Rear | None | - |
2012 Toyota Prius Two | Fits Front & Rear | None | - |
2006 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2018 Toyota Prius Two Eco | Fits Front & Rear | None | - |
2016 Lexus CT200h F Sport | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2012 Subaru Forester X Touring | Fits Front & Rear | None | - |
2013 Lexus CT200h Base | Fits Front & Rear | None | - |
2014 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2017 Toyota Prius Three Touring | Fits Front & Rear | None | - |
2005 Subaru Outback i | Fits Front & Rear | None | - |
2007 Mazda PT Cruiser MH / 201-215 WB | Fits Front & Rear | None | - |
2013 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2009 Subaru Forester X Premium | Fits Front & Rear | None | - |
2007 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2010 Subaru Outback 3.6R Premium | Fits Front & Rear | None | - |
2013 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2002 Mazda PT Cruiser MH / 151-200 WB | Fits Front & Rear | None | - |
2018 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2019 Toyota Prius Limited | Fits Front & Rear | None | - |
2007 Chrysler PT Cruiser Limited | Fits Front & Rear | None | - |
2010 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2018 Subaru BRZ Limited | Rear ONLY | None | View Matching Front Wheels |
2015 Toyota Prius One | Fits Front & Rear | None | - |
2005 Mazda PT Cruiser MH / 251-280 WB | Fits Front & Rear | None | - |
2004 Mazda PT Cruiser MH / 251-280 WB | Fits Front & Rear | None | - |
2003 Chrysler PT Cruiser Limited | Fits Front & Rear | None | - |
2006 Mazda PT Cruiser MH / 151-200 WB | Fits Front & Rear | None | - |
2019 Subaru BRZ Limited | Rear ONLY | None | View Matching Front Wheels |
2018 Toyota Prius Three Touring | Fits Front & Rear | None | - |
2002 Chrysler PT Cruiser Dream | Fits Front & Rear | None | - |
2001 Chrysler PT Cruiser Base | Fits Front & Rear | None | - |
2010 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2004 Mazda PT Cruiser MH / 201-215 WB | Fits Front & Rear | None | - |
2008 Mazda PT Cruiser MH / 216-230 WB | Fits Front & Rear | None | - |
2004 Subaru Outback Base | Fits Front & Rear | None | - |
2014 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2005 Chrysler PT Cruiser Dream Cruiser | Fits Front & Rear | None | - |
2019 Toyota Prius L Eco | Fits Front & Rear | None | - |
2002 Mazda PT Cruiser MH / 201-215 WB | Fits Front & Rear | None | - |
2009 Mazda PT Cruiser MH / 216-230 WB | Fits Front & Rear | None | - |
2017 Toyota Prius Four Touring | Fits Front & Rear | None | - |
2020 Buick PT Cruiser Base | Fits Front & Rear | None | - |
2001 Chrysler PT Cruiser Touring | Fits Front & Rear | None | - |
2009 Subaru Outback 3.0 R Limited | Fits Front & Rear | None | - |
2013 Subaru Forester X Limited | Fits Front & Rear | None | - |
2018 Subaru BRZ Premium | Rear ONLY | None | View Matching Front Wheels |
2015 Toyota Prius Five | Fits Front & Rear | None | - |
2008 Subaru Outback Base | Fits Front & Rear | None | - |
2002 Mazda PT Cruiser MH / 251-280 WB | Fits Front & Rear | None | - |
2017 Subaru BRZ Limited | Rear ONLY | None | View Matching Front Wheels |
2007 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2012 Subaru Forester X Premium | Fits Front & Rear | None | - |
2017 Lexus CT200h F Sport | Fits Front & Rear | None | - |
2002 Mazda PT Cruiser MH / 251-280 WB | Fits Front & Rear | None | - |
2003 Subaru Outback H6 | Fits Front & Rear | None | - |
2006 Chrysler PT Cruiser Base | Fits Front & Rear | None | - |
2008 Cadillac Forester Base | Fits Front & Rear | None | - |
2013 Toyota Prius Three | Fits Front & Rear | None | - |
2018 Subaru BRZ TS | Rear ONLY | None | View Matching Front Wheels |
2014 Subaru BRZ Limited | Rear ONLY | None | View Matching Front Wheels |
2001 Subaru Outback Limited | Fits Front & Rear | None | - |
2006 Subaru Forester X | Fits Front & Rear | None | - |
2005 Mazda PT Cruiser MH / 216-230 WB | Fits Front & Rear | None | - |
2011 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2022 Husqvarna Forester Adventure | Fits Front & Rear | None | - |
2015 Toyota Prius Two | Fits Front & Rear | None | - |
2013 Toyota Prius Five | Fits Front & Rear | None | - |
2016 Lexus CT200h Base | Fits Front & Rear | None | - |
2006 Chrysler PT Cruiser Limited | Fits Front & Rear | None | - |
2015 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2018 Toyota Prius Four | Fits Front & Rear | None | - |
2004 Subaru Outback H6 35th Anniversary Edition | Fits Front & Rear | None | - |
2007 Chrysler PT Cruiser Touring | Fits Front & Rear | None | - |
2008 Chrysler PT Cruiser LX | Fits Front & Rear | None | - |
2006 Subaru Outback R VDC Limited | Fits Front & Rear | None | - |
2005 Chrysler PT Cruiser Street Cruiser | Fits Front & Rear | None | - |
2011 Cadillac Forester Base | Fits Front & Rear | None | - |
Konig Dekagram 17x8 5x100 ET40 Gloss Bronze
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
KÖNIG is currently one of the most recognizable aftermarket wheel brands in the world. For almost 40 years Konig has set their standards high and watched enthusiasts from all over the world embrace not only their wheel styles but also the lifestyle that comes along with them. The story of König is far more than all the wheels we have made. The real story of König is about car enthusiasts who are behind every design, every wheel, and every aspect of the automotive tuning lifestyle. Konig is best known as a leader and a driving force behind the evolution of the sport compact community. For 40 years Konig has produced some of the highest quality aftermarket wheels in the world. Konig started out as a company focused on developing wheels for kids accessorizing import vehicles for the first time. After decades of track-proven and street driven success, Konig has grown into a company that produces wheels for many vehicle segments, to countries all over the globe, and to the largest wheel and tires dealers in the world.
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 8.0 inches |
Bolt Pattern | 5x100 |
Offset | 40 mm |
Hub Bore | 73.1 mm |
Manufacturer Part #: | DK87510408 |


Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Konig Dekagram 17x8 5x100 ET40 Gloss Bronz...
- Regular price
- $245.71
- Regular price
-
$477.68 - Sale price
- $245.71
- Unit price
- per Sale
