

Konig Illusion 18x8 5x114.3 ET35 Black/Ball Cut Machine - IL88514355
MPN#: IL88514355
- Regular price
-
$227.30 ea.
$909.20 set
- Regular price
-
$464.31 - Sale price
-
$227.30 ea.
$909.20 set
- Unit price
- per
Automatic entries to sweepstakes
Learn more
Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2017 Ford Explorer Base | Fits Front & Rear | None | - |
2012 Scion tC Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Dodge Avenger Express | Fits Front & Rear | None | - |
2018 Mercury xB Base | Fits Front & Rear | None | - |
2013 Hyundai Veloster Base | Fits Front & Rear | None | - |
1994 Mazda RX-7 Touring | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
2016 Ford Explorer Sport | Fits Front & Rear | None | - |
1991 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels |
1978 Pontiac SC300 Base | Front ONLY | None | View Matching Rear Wheels |
2002 Ford Explorer XLT | Fits Front & Rear | None | - |
2005 Ford Explorer XLS | Fits Front & Rear | None | - |
1975 BMW Prelude Base | Fits Front & Rear | None | - |
1976 Pontiac SC300 Base | Front ONLY | None | View Matching Rear Wheels |
2016 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
1999 International Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Acura RSX Type-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Mazda RX-7 Base | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
2009 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Scion xB Base | Fits Front & Rear | None | - |
2002 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
2016 Ford Explorer Base | Fits Front & Rear | None | - |
2009 Honda Civic Hybrid-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2003 International Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2016 Scion tC Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels |
2010 Honda Civic Hybrid-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2014 Lexus RX350 Base | Fits Front & Rear | None | - |
2011 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2020 Morgan Explorer Base | Fits Front & Rear | None | - |
2010 Ford Explorer XLT | Fits Front & Rear | None | - |
2014 Hyundai Veloster RE FLEX | Fits Front & Rear | None | - |
1995 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels |
1997 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels |
2017 Lexus NX200t F Sport | Fits Front & Rear | None | - |
1998 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels |
2002 Renault Explorer Base | Fits Front & Rear | None | - |
2004 Lexus IS300 Base | Fits Front & Rear | None | - |
2001 Renault Explorer Base | Fits Front & Rear | None | - |
2006 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2018 Morgan Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2002 International Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1997 Honda Prelude Type SH | Fits Front & Rear | None | - |
2012 Dodge Avenger SXT | Fits Front & Rear | None | - |
2009 Ford Explorer Limited | Fits Front & Rear | None | - |
1994 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels |
1997 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels |
2017 Hyundai Veloster Base | Fits Front & Rear | None | - |
1993 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels |
2006 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Nissan Sentra SE-R | Fits Front & Rear | None | - |
1995 Mazda RX-7 Touring | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
2014 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
1989 Nissan 240SX XE | Front ONLY | None | View Matching Rear Wheels |
2015 Lexus NX200t F Sport | Fits Front & Rear | None | - |
1999 Honda Prelude Base | Fits Front & Rear | None | - |
2016 Lexus RX350 Base | Fits Front & Rear | None | - |
2010 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1999 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels |
2001 Honda Prelude Type SH | Fits Front & Rear | None | - |
2008 Dodge Avenger R/T | Fits Front & Rear | None | - |
2015 Ford Explorer Base | Fits Front & Rear | None | - |
2012 Dodge Avenger SXT Plus | Fits Front & Rear | None | - |
2003 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
1997 Honda Prelude Base | Fits Front & Rear | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | None | - |
2005 Acura RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2015 Scion tC Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2017 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
1993 Mazda RX-7 Base | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
1986 BMW Prelude Base | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2003 Renault Explorer Base | Fits Front & Rear | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | None | - |
2007 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic EX-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2008 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Ford Explorer XLS | Fits Front & Rear | None | - |
2020 Buick Avenger Base | Fits Front & Rear | None | - |
2007 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1996 Honda Prelude Si | Fits Front & Rear | None | - |
1977 Pontiac SC300 Base | Front ONLY | None | View Matching Rear Wheels |
1993 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels |
2013 Dodge Avenger SXT | Fits Front & Rear | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | None | - |
2019 Ford Explorer Base | Fits Front & Rear | None | - |
2000 Dodge Avenger Base | Fits Front & Rear | None | - |
2009 Ford Explorer XLT | Fits Front & Rear | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | None | - |
2005 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2011 Dodge Avenger Lux | Fits Front & Rear | None | - |
1996 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels |
2009 Dodge Avenger R/T | Fits Front & Rear | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | None | - |
2002 Ford Explorer Postal | Fits Front & Rear | None | - |
2008 Honda Civic MUGEN Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic Hybrid-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2012 Dodge Avenger R/T | Fits Front & Rear | None | - |
1997 Nissan 240SX LE | Front ONLY | None | View Matching Rear Wheels |
1991 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels |
2004 Ford Explorer NBX | Fits Front & Rear | None | - |
1989 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels |
2009 Scion xB Base | Fits Front & Rear | None | - |
1998 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels |
2016 Hyundai Veloster Base | Fits Front & Rear | None | - |
2008 Ford Explorer XLT | Fits Front & Rear | None | - |
2007 Ford Explorer Limited | Fits Front & Rear | None | - |
1991 Nissan 240SX LE | Front ONLY | None | View Matching Rear Wheels |
2010 Dodge Avenger Express | Fits Front & Rear | None | - |
2019 Hyundai Veloster Premium | Fits Front & Rear | None | - |
2014 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | None | - |
2009 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2017 Ford Explorer Platinum | Fits Front & Rear | None | - |
1993 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels |
2003 Acura RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Dodge Avenger SE | Fits Front & Rear | None | - |
2005 Ford Explorer Limited | Fits Front & Rear | None | - |
2003 Ford Explorer XLT | Fits Front & Rear | None | - |
2007 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic EX-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2019 Hyundai Veloster Base | Fits Front & Rear | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | None | - |
2019 Kawasaki Prelude Base | Fits Front & Rear | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | None | - |
2003 Ford Explorer Postal | Fits Front & Rear | None | - |
1990 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels |
2014 Ford Explorer XLT | Fits Front & Rear | None | - |
2008 Scion xB Base | Fits Front & Rear | None | - |
1976 BMW Prelude Base | Fits Front & Rear | None | - |
2008 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2013 Ford Explorer Base | Fits Front & Rear | None | - |
2014 Ford Explorer Base | Fits Front & Rear | None | - |
1994 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels |
2012 Dodge Avenger SE | Fits Front & Rear | None | - |
1993 Mazda RX-7 R1 | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
2015 Hyundai Veloster RE FLEX | Fits Front & Rear | None | - |
2012 Scion xB Base | Fits Front & Rear | None | - |
2011 Scion xB Base | Fits Front & Rear | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | None | - |
2002 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2016 Hyundai Veloster Rally Edition | Fits Front & Rear | None | - |
2005 Lexus IS300 Base | Fits Front & Rear | None | - |
2003 Lexus IS300 Base | Fits Front & Rear | None | - |
2011 Dodge Avenger Heat | Fits Front & Rear | None | - |
2008 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2012 Ford Explorer Base | Fits Front & Rear | None | - |
2011 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Acura RSX Type-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1997 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels |
2006 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2015 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | None | - |
2002 Ford Explorer Limited | Fits Front & Rear | None | - |
2011 Honda Civic LX-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2006 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2012 Ford Explorer XLT | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
1979 Pontiac SC300 Base | Front ONLY | None | View Matching Rear Wheels |
2004 Ford Explorer XLT | Fits Front & Rear | None | - |
2009 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2012 Hyundai Veloster Base | Fits Front & Rear | None | - |
2008 Dodge Avenger SE | Fits Front & Rear | None | - |
2008 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels |
2001 Lexus IS300 Base | Fits Front & Rear | None | - |
2010 Dodge Avenger R/T | Fits Front & Rear | None | - |
2011 Scion tC Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2000 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels |
2011 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2017 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2000 Honda Prelude Base | Fits Front & Rear | None | - |
2000 International Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2019 Ford Explorer Limited | Fits Front & Rear | None | - |
2011 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2020 Honda Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Ford Explorer Limited | Fits Front & Rear | None | - |
2016 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
1994 Mazda RX-7 R2 | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
1985 BMW Prelude Base | Fits Front & Rear | None | - |
2013 Scion tC Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Scion xB Base | Fits Front & Rear | None | - |
1993 Mazda RX-7 Touring | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
2014 Dodge Avenger SE | Fits Front & Rear | None | - |
2017 Morgan Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2009 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2006 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
1993 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels |
2014 Scion tC Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2016 Excalibur RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Ford Explorer XLS Sport | Fits Front & Rear | None | - |
2005 Ford Explorer XLT Sport | Fits Front & Rear | None | - |
2004 Ford Explorer XLS Sport | Fits Front & Rear | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | None | - |
2004 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
2007 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2002 Renault Explorer Base | Fits Front & Rear | None | - |
2012 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
1997 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels |
1986 Mazda IS300 Base | Fits Front & Rear | None | - |
2002 Acura RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1992 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels |
2013 Ford Explorer Limited | Fits Front & Rear | None | - |
2012 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2008 Dodge Avenger SXT | Fits Front & Rear | None | - |
1990 Nissan 240SX XE | Front ONLY | None | View Matching Rear Wheels |
2001 Renault Explorer Base | Fits Front & Rear | None | - |
2010 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Acura RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2002 Acura RSX Type-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Ford Explorer Limited | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2013 Dodge Avenger R/T | Fits Front & Rear | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | None | - |
2011 Dodge Avenger Mainstreet | Fits Front & Rear | None | - |
2020 Morgan Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2002 Ford Explorer XLS | Fits Front & Rear | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2006 Ford Explorer Limited | Fits Front & Rear | None | - |
1992 Nissan 240SX LE | Front ONLY | None | View Matching Rear Wheels |
2008 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Acura RSX Type-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2019 Morgan Explorer Base | Fits Front & Rear | None | - |
2010 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2013 Lexus RX350 Base | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2008 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2011 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2007 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo Ultimate | Fits Front & Rear | None | - |
1984 BMW Prelude Base | Fits Front & Rear | None | - |
2015 Ford Explorer Sport | Fits Front & Rear | None | - |
1998 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels |
2011 Ford Explorer Base | Fits Front & Rear | None | - |
2015 Lexus RX350 Base | Fits Front & Rear | None | - |
1981 Pontiac SC300 Base | Front ONLY | None | View Matching Rear Wheels |
1992 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels |
1995 Mazda RX-7 R2 | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
2006 Ford Explorer XLT | Fits Front & Rear | None | - |
1996 Honda Prelude S | Fits Front & Rear | None | - |
2019 Morgan Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1985 BMW IS300 Base | Fits Front & Rear | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | None | - |
2007 Ford Explorer XLT | Fits Front & Rear | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | None | - |
2013 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2009 Dodge Avenger SE | Fits Front & Rear | None | - |
2010 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2006 Acura RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Acura RSX Type-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2014 Dodge Avenger SXT | Fits Front & Rear | None | - |
2009 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1998 Honda Prelude Type SH | Fits Front & Rear | None | - |
2008 Ford Explorer Limited | Fits Front & Rear | None | - |
1996 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels |
2006 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2000 Honda Prelude Type SH | Fits Front & Rear | None | - |
2004 Ford Explorer XLT Sport | Fits Front & Rear | None | - |
2014 Dodge Avenger R/T | Fits Front & Rear | None | - |
2002 Lexus IS300 Base | Fits Front & Rear | None | - |
2019 Mercury xB Base | Fits Front & Rear | None | - |
2006 Ford Explorer XLS | Fits Front & Rear | None | - |
2015 Ford Explorer Limited | Fits Front & Rear | None | - |
1994 Mazda RX-7 Base | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
1996 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels |
2008 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic LX-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2000 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels |
2017 Hyundai Veloster Value Edition | Fits Front & Rear | None | - |
2007 Ford Explorer Eddie Bauer | Fits Front & Rear | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2010 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2017 Lexus RX350 Base | Fits Front & Rear | None | - |
2005 Ford Explorer XLT | Fits Front & Rear | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | None | - |
2001 International Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Ford Explorer XLT | Fits Front & Rear | None | - |
2006 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1999 Honda Prelude Type SH | Fits Front & Rear | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | None | - |
2019 Honda Civic Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
2020 Kawasaki Prelude Base | Fits Front & Rear | None | - |
2011 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2014 Hyundai Veloster Base | Fits Front & Rear | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
1999 Dodge Avenger ES | Fits Front & Rear | None | - |
1992 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels |
1999 Dodge Avenger Base | Fits Front & Rear | None | - |
2010 Ford Explorer Limited | Fits Front & Rear | None | - |
2011 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1992 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels |
2018 Ford Explorer Base | Fits Front & Rear | None | - |
2000 Dodge Avenger ES | Fits Front & Rear | None | - |
1998 Honda Prelude Base | Fits Front & Rear | None | - |
1986 BMW IS300 Base | Fits Front & Rear | None | - |
1998 Nissan 240SX LE | Front ONLY | None | View Matching Rear Wheels |
2019 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2003 Ford Explorer XLS | Fits Front & Rear | None | - |
2015 Hyundai Veloster Base | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2001 Honda Prelude Base | Fits Front & Rear | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | None | - |
1994 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels |
2008 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1996 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels |
2010 Honda Civic LX-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Dodge Avenger SXT | Fits Front & Rear | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | None | - |
1995 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels |
2015 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
1998 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels |
1999 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels |
2009 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2015 Excalibur RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Dodge Avenger SXT | Fits Front & Rear | None | - |
2011 Honda Civic EX-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1980 Pontiac SC300 Base | Front ONLY | None | View Matching Rear Wheels |
1996 Honda Prelude VTEC | Fits Front & Rear | None | - |
2008 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
Konig Illusion 18x8 5x114.3 ET35 Black/Ball Cut Machine
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
KÖNIG is currently one of the most recognizable aftermarket wheel brands in the world. For almost 40 years Konig has set their standards high and watched enthusiasts from all over the world embrace not only their wheel styles but also the lifestyle that comes along with them. The story of König is far more than all the wheels we have made. The real story of König is about car enthusiasts who are behind every design, every wheel, and every aspect of the automotive tuning lifestyle. Konig is best known as a leader and a driving force behind the evolution of the sport compact community. For 40 years Konig has produced some of the highest quality aftermarket wheels in the world. Konig started out as a company focused on developing wheels for kids accessorizing import vehicles for the first time. After decades of track-proven and street driven success, Konig has grown into a company that produces wheels for many vehicle segments, to countries all over the globe, and to the largest wheel and tires dealers in the world.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.0 inches |
Bolt Pattern | 5x114.3 |
Offset | 35 mm |
Hub Bore | 73.1 mm |
Manufacturer Part #: | IL88514355 |


Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Konig Illusion 18x8 5x114.3 ET35 Black/Bal...
- Regular price
- $227.30
- Regular price
-
$464.31 - Sale price
- $227.30
- Unit price
- per Sale
