





Motegi Mr145 Traklite 3.0 Wheel, 18x9.5 +45 Offset 5x114.3, Matte Bronze - MR14589512645
- Regular price
-
$195.75 ea.
$783.00 set
- Regular price
-
$234.90 - Sale price
-
$195.75 ea.
$783.00 set
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2001 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda S2000 CR | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Infiniti G35 Base | Rears ONLY | Standard Fitment | None | - |
2008 Infiniti G35 Journey | Rears ONLY | Standard Fitment | None | - |
2008 Infiniti G35 Sport | Rears ONLY | Standard Fitment | None | - |
2008 Infiniti G35 X | Rears ONLY | Standard Fitment | None | - |
1998 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1998 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
1992 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1992 Toyota Supra Turbo | Rears ONLY | Standard Fitment | None | - |
1993 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1993 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
1994 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1995 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1995 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
1996 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1996 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
1997 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1997 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
2000 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2002 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda S2000 CR | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
2011 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2008 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2008 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2007 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1984 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1985 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1986 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2018 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2019 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2020 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2018 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2022 Hyundai Tucson Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson SE | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson SEL | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson Limited Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson SEL Plug-In Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson Blue Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson Limited Plug-In Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson SEL Convenience Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Palisade Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Palisade SE | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Palisade SEL | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Palisade Calligraphy | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson N Line | Rears ONLY | Standard Fitment | None | - |
MR145 18X9.5 5X4.5 M-BRZ 45MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Mr145 Traklite 3.0 18 inch wheel is an excellent choice. It is 9.5 inches wide with a 45 offset. It's finished in Matte Bronze and weighs approximately 25.03 lbs. With incredible styling and value, Motegi offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 9.5 inches |
Bolt Pattern | 5x114.3 |
Offset | 45 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | MR14589512645 |
Product Details | |
---|---|
Cap Part Number | MRCAPB-BZ |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 1.14 |
Open End Cap | NONE |
Load Rating Header | 580 |




Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Motegi Mr145 Traklite 3.0 Wheel, 18x9.5 +4...
- Regular price
- $195.75
- Regular price
-
$234.90 - Sale price
- $195.75
- Unit price
- per Sale
