Rotiform R162 Jdr Wheel, 22x10.0 +30 Offset 6x135, Matte Silver - R162220089+30
- Regular price
-
$483.00 ea.
$1,932.00 set
- Regular price
-
$483.00 - Sale price
-
$483.00 ea.
$1,932.00 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 Raptor | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition Platinum | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 Raptor | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition EL XL | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 Raptor | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition EL XL | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford F-150 FX4 | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford F-150 STX | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford F-150 FX2 | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford F-150 Harley-Davidson Edition | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford F-150 SVT Raptor | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford F-150 FX4 | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford F-150 SVT Raptor | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford F-150 FX2 | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford F-150 Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford F-150 STX | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford F-150 STX | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford F-150 FX2 | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford F-150 Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford F-150 SVT Raptor | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford F-150 FX4 | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition Max Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition Max Platinum | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition Max SSV | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition Max XL | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition Max XLT | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition SSV | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Expedition Max Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Expedition Max Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Expedition Max SSV | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Expedition Max XL | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Expedition Max XLT | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Expedition Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Expedition SSV | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2018 Lincoln Navigator Black Label | Fits Front & Rear | Standard Fitment | None | - |
2018 Lincoln Navigator L Black Label | Fits Front & Rear | Standard Fitment | None | - |
2018 Lincoln Navigator L Reserve | Fits Front & Rear | Standard Fitment | None | - |
2018 Lincoln Navigator L Select | Fits Front & Rear | Standard Fitment | None | - |
2018 Lincoln Navigator Premiere | Fits Front & Rear | Standard Fitment | None | - |
2018 Lincoln Navigator Reserve | Fits Front & Rear | Standard Fitment | None | - |
2018 Lincoln Navigator Select | Fits Front & Rear | Standard Fitment | None | - |
2019 Lincoln Navigator Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lincoln Navigator Black Label | Fits Front & Rear | Standard Fitment | None | - |
2019 Lincoln Navigator L Black Label | Fits Front & Rear | Standard Fitment | None | - |
2019 Lincoln Navigator L Reserve | Fits Front & Rear | Standard Fitment | None | - |
2019 Lincoln Navigator L Select | Fits Front & Rear | Standard Fitment | None | - |
2019 Lincoln Navigator Reserve | Fits Front & Rear | Standard Fitment | None | - |
2019 Lincoln Navigator Select | Fits Front & Rear | Standard Fitment | None | - |
2003 Ford Expedition Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2003 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2002 Ford Expedition Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Ford Expedition Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Expedition Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Expedition NBX | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Expedition XLS | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Expedition XLT Sport | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Expedition Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Expedition EL Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford Expedition Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford Expedition XLS | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford Expedition XLS | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford Expedition XLT Sport | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford Expedition Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford Expedition King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
1995 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
1996 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
1997 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
1998 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
1999 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2000 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2001 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
1996 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
1997 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
1998 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
1999 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2000 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2001 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2002 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2002 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2003 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2003 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Expedition LE600 | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Expedition Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Expedition EL Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Expedition EL King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Expedition Funkmaster Flex Edition | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Expedition King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Expedition Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford Expedition Base | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Expedition King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Expedition Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Expedition EL Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Expedition EL King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Expedition Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Expedition EL Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Expedition EL King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Expedition King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Expedition EL King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Expedition EL XL | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Expedition King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Expedition EL King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Expedition EL XL | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Expedition King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Expedition King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Expedition EL King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Expedition EL XL | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Expedition EL King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Expedition King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Expedition EL XL | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Expedition EL XL | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Expedition EL King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Expedition EL Platinum | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Expedition King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Expedition Platinum | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition EL Platinum | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition EL SSV | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition Platinum | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition SSV | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition EL King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition EL King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition SSV | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition EL Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition EL SSV | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford F-150 FX4 | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford F-150 STX | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford F-150 STX | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford F-150 FX2 | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford F-150 FX4 | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford F-150 Harley-Davidson Edition | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford F-150 STX | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford F-150 FX4 | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford F-150 STX | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford F-150 Harley-Davidson Edition | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford F-150 FX4 | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2002 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
1998 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2000 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2001 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
1994 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
1996 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
1996 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
1997 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
1998 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
1999 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2001 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford F-150 THE 60TH ANNIVERSARY EDITION | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford F-150 STX | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford F-150 FX4 | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford F-150 FX2 | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford F-150 Harley-Davidson Edition | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford F-150 Limited | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford F-150 Base | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford F-150 FX4 | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford F-150 STX | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford F-150 Harley-Davidson Edition | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford F-150 FX4 | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford F-150 SVT Raptor | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford F-150 FX2 | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford F-150 STX | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 SVT Raptor | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 Lariat Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 STX | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 FX2 | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 FX4 | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 Harley-Davidson Edition | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 SSV | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 SSV | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 SSV | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 Police Responder | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford F-150 Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford F-150 Raptor | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford F-150 SSV | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2020 Ford F-150 Police Responder | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford F-150 Limited | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford F-150 SSV | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford F-150 Tremor | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford F-150 Police Responder | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford F-150 Raptor | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 SSV | Fits Front & Rear | Standard Fitment | None | - |
