







Rotiform R170 Dtm Wheel, 19x8.5 +35 Offset 5x112/5x120, Silver - R170198525+35
- Regular price
-
$359.00 ea.
$1,436.00 set
- Regular price
-
$359.00 - Sale price
-
$359.00 ea.
$1,436.00 set
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2013 Audi A3 TDI | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 Premium | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 Prestige | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 TDI Premium | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 TDI Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 TDI Prestige | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 Quattro Premium | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 Sportback e-tron Premium | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 Sportback e-tron Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 Sportback e-tron Prestige | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A3 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi A3 Quattro Premium | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi A3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2019 Audi A3 Premium | Fits Front & Rear | Standard Fitment | None | - |
2019 Audi A3 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2020 Audi A3 Premium | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A3 Quattro Premium | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi A3 Premium | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi A3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi A3 Prestige | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi A3 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi A3 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi A3 Sportback e-tron Premium | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi A3 Sportback e-tron Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi A3 Sportback e-tron Prestige | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi A3 Premium | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi A3 Prestige | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi A3 Quattro Premium | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi A3 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi A3 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi A3 Sportback e-tron Premium | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi A3 Sportback e-tron Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi A3 Sportback e-tron Prestige | Fits Front & Rear | Standard Fitment | None | - |
2019 Audi A3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2019 Audi A3 Prestige | Fits Front & Rear | Standard Fitment | None | - |
2019 Audi A3 Titanium | Fits Front & Rear | Standard Fitment | None | - |
2019 Audi A3 Quattro Premium | Fits Front & Rear | Standard Fitment | None | - |
2019 Audi A3 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | - |
2020 Audi A3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A3 Premium | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A3 Prestige | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A3 TDI Premium | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A3 TDI Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A3 TDI Prestige | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A3 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A3 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi S3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi S3 Prestige | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi RS3 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi S3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi S3 Prestige | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi S3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi S3 Prestige | Fits Front & Rear | Standard Fitment | None | - |
2019 Audi RS3 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Audi S3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2019 Audi S3 Prestige | Fits Front & Rear | Standard Fitment | None | - |
2020 Audi S3 Premium | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi S3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi S3 Prestige | Fits Front & Rear | Standard Fitment | None | - |
2009 Audi A5 Quattro Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Audi A5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
2010 Audi A5 Quattro Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Audi A5 Quattro Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
2011 Audi A5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
2011 Audi A5 Quattro Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Audi A5 Quattro Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
2012 Audi A5 Quattro Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Audi A5 Quattro Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
2013 Audi A5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
2013 Audi A5 Quattro Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Audi A5 Quattro Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
2014 Audi A5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
2014 Audi A5 Quattro Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A5 Quattro Premium | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi A5 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A5 Quattro Premium | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A5 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi A5 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | - |
2013 Audi A3 Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Audi A3 Quattro Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi RS3 Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Audi S3 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
2008 Audi A5 Quattro Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Audi A5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
2014 Audi A5 Quattro Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X4 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X4 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
R170 19X8.5 5X112/120 SILVER 35MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This R170 Dtm 19 inch wheel is an excellent choice. It is 8.5 inches wide with a 35 offset. It's finished in Silver and weighs approximately 29 lbs. With incredible styling and value, Rotiform offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 8.5 inches |
Bolt Pattern | 5x112/5x120 |
Offset | 35 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | R170198525+35 |
Product Details | |
---|---|
Cap Part Number | CAP TOP : 1005-40GBS |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | - |
Load Rating Header | 725 |





Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Rotiform R170 Dtm Wheel, 19x8.5 +35 Offset...
- Regular price
- $359.00
- Regular price
-
$359.00 - Sale price
- $359.00
- Unit price
- per
