







Rotiform R181 Zmo M Wheel, 19x8.5 +35 Offset 5x114.3, Matte Anthracite - R181198565+35
- Regular price
-
$330.30 ea.
$1,321.20 set
- Regular price
-
$330.30 - Sale price
-
$330.30 ea.
$1,321.20 set
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2003 Mitsubishi Lancer Evolution | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Mitsubishi Lancer Evolution | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Subaru Impreza WRX STI | Fits Front & Rear | None | - | |
2005 Subaru Impreza WRX STI | Fits Front & Rear | None | - | |
2005 Mitsubishi Lancer Evolution | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Mitsubishi Lancer Evolution RS | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Mitsubishi Lancer Evolution MR | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Mitsubishi Lancer Evolution | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Mitsubishi Lancer Evolution MR | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Mitsubishi Lancer Evolution RS | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Subaru Impreza WRX STI | Fits Front & Rear | None | - | |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - | |
2006 Mitsubishi Lancer Evolution SE | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Subaru Impreza WRX STI | Fits Front & Rear | None | - | |
2008 Subaru Impreza WRX STI | Fits Front & Rear | None | - | |
2009 Subaru Impreza WRX STI | Fits Front & Rear | None | - | |
2010 Subaru Impreza WRX STI | Fits Front & Rear | None | - | |
2011 Subaru Impreza WRX STI | Fits Front & Rear | None | - | |
2011 Ford Explorer XLT | Fits Front & Rear | None | - | |
2011 Ford Explorer Base | Fits Front & Rear | None | - | |
2011 Ford Explorer Limited | Fits Front & Rear | None | - | |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - | |
2011 BMW X3 xDrive28i | Fits Front & Rear | None | - | |
2011 BMW X3 xDrive35i | Fits Front & Rear | None | - | |
2012 BMW X3 xDrive28i | Fits Front & Rear | None | - | |
2012 BMW X3 xDrive35i | Fits Front & Rear | None | - | |
2012 Ford Explorer Base | Fits Front & Rear | None | - | |
2012 Ford Explorer Limited | Fits Front & Rear | None | - | |
2012 Ford Explorer XLT | Fits Front & Rear | None | - | |
2012 Subaru Impreza WRX STI | Fits Front & Rear | None | - | |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - | |
2013 Ford Explorer Base | Fits Front & Rear | None | - | |
2013 Ford Explorer Limited | Fits Front & Rear | None | - | |
2013 Ford Explorer XLT | Fits Front & Rear | None | - | |
2013 BMW X3 xDrive28i | Fits Front & Rear | None | - | |
2013 BMW X3 xDrive35i | Fits Front & Rear | None | - | |
2013 Ford Explorer Sport | Fits Front & Rear | None | - | |
2013 Lexus RX350 Base | Fits Front & Rear | None | - | |
2013 Lexus RX350 F Sport | Fits Front & Rear | None | - | |
2013 Subaru Impreza WRX STI | Fits Front & Rear | None | - | |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - | |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | None | - | |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2014 Ford Explorer Base | Fits Front & Rear | None | - | |
2014 Ford Explorer Limited | Fits Front & Rear | None | - | |
2014 Ford Explorer Sport | Fits Front & Rear | None | - | |
2014 Ford Explorer XLT | Fits Front & Rear | None | - | |
2014 BMW X3 xDrive28i | Fits Front & Rear | None | - | |
2014 BMW X3 xDrive35i | Fits Front & Rear | None | - | |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | None | - | |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2014 Lexus RX350 Base | Fits Front & Rear | None | - | |
2014 Lexus RX350 F Sport | Fits Front & Rear | None | - | |
2014 Subaru Impreza WRX STI | Fits Front & Rear | None | - | |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - | |
2015 Subaru WRX Base | Fits Front & Rear | None | - | |
2015 Subaru WRX Premium | Fits Front & Rear | None | - | |
2015 Subaru WRX Limited | Fits Front & Rear | None | - | |
2015 Subaru WRX STI Base | Fits Front & Rear | None | - | |
2015 Subaru WRX STI Limited | Fits Front & Rear | None | - | |
2015 Subaru WRX STI Launch Edition | Fits Front & Rear | None | - | |
2015 BMW X3 xDrive28i | Fits Front & Rear | None | - | |
2015 BMW X3 sDrive28i | Fits Front & Rear | None | - | |
2015 Lexus RX350 Base | Fits Front & Rear | None | - | |
2015 Lexus RX350 F Sport | Fits Front & Rear | None | - | |
2015 Ford Explorer Base | Fits Front & Rear | None | - | |
2015 Ford Explorer Limited | Fits Front & Rear | None | - | |
2015 Ford Explorer Sport | Fits Front & Rear | None | - | |
2015 BMW X4 xDrive28i | Fits Front & Rear | None | - | |
2015 BMW X4 xDrive35i | Fits Front & Rear | None | - | |
2015 Lexus NX200t Base | Fits Front & Rear | None | - | |
2015 Lexus NX200t F Sport | Fits Front & Rear | None | - | |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | None | - | |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2016 Ford Explorer Base | Fits Front & Rear | None | - | |
2016 Ford Explorer Limited | Fits Front & Rear | None | - | |
2016 Ford Explorer Sport | Fits Front & Rear | None | - | |
2016 Subaru WRX Base | Fits Front & Rear | None | - | |
2016 Subaru WRX Limited | Fits Front & Rear | None | - | |
2016 Subaru WRX Premium | Fits Front & Rear | None | - | |
2016 Subaru WRX STI Base | Fits Front & Rear | None | - | |
2016 Subaru WRX STI Limited | Fits Front & Rear | None | - | |
2016 BMW X3 sDrive28i | Fits Front & Rear | None | - | |
2016 BMW X3 xDrive28i | Fits Front & Rear | None | - | |
2015 BMW X3 xDrive35i | Fits Front & Rear | None | - | |
2016 BMW X3 xDrive35i | Fits Front & Rear | None | - | |
2016 BMW X4 xDrive28i | Fits Front & Rear | None | - | |
2016 BMW X4 xDrive35i | Fits Front & Rear | None | - | |
2016 Lexus NX200t Base | Fits Front & Rear | None | - | |
2016 Lexus NX200t F Sport | Fits Front & Rear | None | - | |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2016 Subaru WRX STI Series.HyperBlue | Fits Front & Rear | None | - | |
2016 Lexus RX350 Base | Fits Front & Rear | None | - | |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - | |
2017 BMW X3 sDrive28i | Fits Front & Rear | None | - | |
2017 BMW X3 xDrive28i | Fits Front & Rear | None | - | |
2017 BMW X3 xDrive35i | Fits Front & Rear | None | - | |
2017 BMW X4 xDrive28i | Fits Front & Rear | None | - | |
2017 Ford Explorer Base | Fits Front & Rear | None | - | |
2017 Ford Explorer Limited | Fits Front & Rear | None | - | |
2017 Ford Explorer Platinum | Fits Front & Rear | None | - | |
2017 Ford Explorer Sport | Fits Front & Rear | None | - | |
2017 Lexus NX200t Base | Fits Front & Rear | None | - | |
2017 Lexus NX200t F Sport | Fits Front & Rear | None | - | |
2017 Lexus RX350 Base | Fits Front & Rear | None | - | |
2017 Subaru WRX Base | Fits Front & Rear | None | - | |
2017 Subaru WRX Limited | Fits Front & Rear | None | - | |
2017 Subaru WRX Premium | Fits Front & Rear | None | - | |
2017 Subaru WRX STI Base | Fits Front & Rear | None | - | |
2017 Subaru WRX STI Limited | Fits Front & Rear | None | - | |
2018 Subaru WRX STI Base | Fits Front & Rear | None | - | |
2018 Subaru WRX STI Limited | Fits Front & Rear | None | - | |
2018 Subaru WRX Premium | Fits Front & Rear | None | - | |
2018 Subaru WRX Base | Fits Front & Rear | None | - | |
2018 Subaru WRX Limited | Fits Front & Rear | None | - | |
2018 BMW X4 xDrive28i | Fits Front & Rear | None | - | |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - | |
2018 Ford Explorer Limited | Fits Front & Rear | None | - | |
2018 Ford Explorer Base | Fits Front & Rear | None | - | |
2018 Ford Explorer Sport | Fits Front & Rear | None | - | |
2018 Lexus RX350 Base | Fits Front & Rear | None | - | |
2019 Ford Explorer Base | Fits Front & Rear | None | - | |
2019 Ford Explorer Limited | Fits Front & Rear | None | - | |
2019 Ford Explorer Platinum | Fits Front & Rear | None | - | |
2019 Ford Explorer Sport | Fits Front & Rear | None | - | |
2018 Lexus RX350L Base | Fits Front & Rear | None | - | |
2018 Subaru WRX STI Type RA | Fits Front & Rear | None | - | |
2019 Lexus NX300 F Sport | Fits Front & Rear | None | - | |
2019 Lexus NX300 Base | Fits Front & Rear | None | - | |
2019 Lexus RX350 Base | Fits Front & Rear | None | - | |
2019 Lexus RX350L Base | Fits Front & Rear | None | - | |
2019 Subaru WRX Base | Fits Front & Rear | None | - | |
2019 Subaru WRX Limited | Fits Front & Rear | None | - | |
2019 Subaru WRX Premium | Fits Front & Rear | None | - | |
2019 Subaru WRX STI Base | Fits Front & Rear | None | - | |
2019 Subaru WRX STI Limited | Fits Front & Rear | None | - | |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2020 Subaru WRX STI Base | Fits Front & Rear | None | - | |
2020 Subaru WRX STI Limited | Fits Front & Rear | None | - | |
2020 Subaru WRX Base | Fits Front & Rear | None | - | |
2020 Subaru WRX Limited | Fits Front & Rear | None | - | |
2020 Subaru WRX Premium | Fits Front & Rear | None | - |
R181 19X8.5 5X4.5 MT-ANTH 35MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This R181 Zmo M 19 inch wheel is an excellent choice. It is 8.5 inches wide with a 35 offset. It's finished in Matte Anthracite and weighs approximately 35.3 lbs. With incredible styling and value, Rotiform offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 8.5 inches |
Bolt Pattern | 5x114.3/5x120 |
Offset | 35 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | R181198565+35 |
Product Details | |
---|---|
Cap Part Number | 33410-15VD |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | - |
Load Rating Header | 725 |





Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Rotiform R181 Zmo M Wheel, 19x8.5 +35 Offs...
- Regular price
- $330.30
- Regular price
-
$330.30 - Sale price
- $330.30
- Unit price
- per
