



Set of 4: Helo He915 Wheel, 18x8.0 +40 Offset 5x108/5x114.3, Chrome - HE91588001240
MPN#: HE91588001240
- Regular price
- $1,144.80
- Regular price
-
$1,144.80 - Sale price
- $1,144.80
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover Velar Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover Velar Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover Velar S | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover Velar S | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Velar Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Velar Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Velar First Edition | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Velar First Edition | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Velar S | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Velar S | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2022 Hyundai Santa Fe Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Fe SE | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Fe SEL | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Fe Calligraphy | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson SE | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson SEL | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson Limited Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson N Line | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson Blue Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson Limited Plug-In Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Kona Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Kona SE | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Kona SEL | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Kona N Line | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Kona Electric Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Kona Electric SEL | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Nexo Blue | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Palisade Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Palisade SEL | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Palisade Calligraphy | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Venue SE | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Venue SEL | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Kona N Base | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Cruz Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Cruz SEL | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Cruz SEL Premium | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Ioniq 5 Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Ioniq 5 SE | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Ioniq 5 SEL | Rears ONLY | Standard Fitment | None | - |
2022 Land Rover Range Rover Evoque S | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Fe XRT | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson SEL Plug-In Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson SEL Convenience Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Nexo Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Palisade SE | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Venue Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Cruz SE | Rears ONLY | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
HE915 18X8 5X4.25/4.5 CHROME 40MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This He915 18 inch wheel is an excellent choice. It is 8.0 inches wide with a 40 offset. It's finished in Chrome and weighs approximately 28.13 lbs. With incredible styling and value, Helo offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.0 inches |
Bolt Pattern | 5x108/5x114.3 |
Offset | 40 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | HE91588001240 |
Product Details | |
---|---|
Cap Part Number | HE915CAP-CH |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | NONE |
Load Rating Header | 861 |



Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Set of 4: Helo He915 Wheel, 18x8.0 +40 Off...
- Regular price
- $1,144.80
- Regular price
-
$1,144.80 - Sale price
- $1,144.80
- Unit price
- per
