Premium Performance Parts for Cars and Trucks
Description, Q&A
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
|---|---|---|---|---|
| 2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2003 Infiniti FX35 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2004 Infiniti FX35 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2005 Infiniti FX35 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2006 Infiniti FX35 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2008 Infiniti FX35 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2009 Infiniti FX35 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2010 Infiniti FX35 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Infiniti FX35 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Infiniti FX35 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2007 Infiniti FX35 Base | Fits Front & Rear | Standard Fitment | None | - |
| 1998 Jeep Cherokee Classic | Fits Front & Rear | Standard Fitment | None | - |
| 1998 Jeep Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
| 1998 Jeep Cherokee SE | Fits Front & Rear | Standard Fitment | None | - |
| 1998 Jeep Cherokee Sport | Fits Front & Rear | Standard Fitment | None | - |
| 1999 Jeep Cherokee SE | Fits Front & Rear | Standard Fitment | None | - |
| 1999 Jeep Cherokee Sport | Fits Front & Rear | Standard Fitment | None | - |
| 1999 Jeep Cherokee Classic | Fits Front & Rear | Standard Fitment | None | - |
| 1999 Jeep Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2000 Jeep Cherokee Classic | Fits Front & Rear | Standard Fitment | None | - |
| 2000 Jeep Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2000 Jeep Cherokee SE | Fits Front & Rear | Standard Fitment | None | - |
| 2000 Jeep Cherokee Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2001 Jeep Cherokee Classic | Fits Front & Rear | Standard Fitment | None | - |
| 2001 Jeep Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2001 Jeep Cherokee SE | Fits Front & Rear | Standard Fitment | None | - |
| 2001 Jeep Cherokee Sport | Fits Front & Rear | Standard Fitment | None | - |
| 1988 Jeep Cherokee Base | Fits Front & Rear | Standard Fitment | None | - |
| 1988 Jeep Cherokee Chief | Fits Front & Rear | Standard Fitment | None | - |
| 1988 Jeep Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
| 1988 Jeep Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
CA Residents: Questions & Answers
No questions about this product yet.
Ask the First Question
|