Premium Performance Parts for Cars and Trucks
Description, Q&A
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
|---|---|---|---|---|
| 2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2022 Hyundai Santa Fe Limited | Rears ONLY | Standard Fitment | None | - |
| 2022 Hyundai Santa Fe SE | Rears ONLY | Standard Fitment | None | - |
| 2022 Hyundai Santa Fe SEL | Rears ONLY | Standard Fitment | None | - |
| 2022 Hyundai Santa Fe
CA Residents: Questions & Answers
No questions about this product yet.
Ask the First Question
|