

Enkei Raijin 18x8.5 50mm Offset 5x114.3 Bolt Pattern 72.6 Bore - 467-885-6550HS
MPN#: 467-885-6550HS
- Regular price
-
$257.38 ea.
$1,029.52 set
- Regular price
-
$355.00 - Sale price
-
$257.38 ea.
$1,029.52 set
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2018 Honda Civic Sport Touring | Fits Front & Rear | None | - |
2011 Kia Soul ! | Fits Front & Rear | None | - |
2021 Kia Forte FE | Fits Front & Rear | None | - |
2015 Kia Soul Base | Fits Front & Rear | None | - |
2018 Honda Civic EX-T | Fits Front & Rear | None | - |
2020 Kia Forte GT | Fits Front & Rear | None | - |
2009 Mazda 3 i | Fits Front & Rear | None | - |
1999 Honda Accord EX | Fits Front & Rear | None | - |
2019 Ford 3 Base | Fits Front & Rear | None | - |
2006 Subaru Impreza WRX | Fits Front & Rear | None | - |
2014 Mazda 3 s Grand Touring | Fits Front & Rear | None | - |
2017 Kia Soul ! | Fits Front & Rear | None | - |
2012 Mazda 3 Mazdaspeed | Fits Front & Rear | None | - |
2018 Honda Civic Si | Fits Front & Rear | None | - |
2013 Honda Civic Hybrid-L | Fits Front & Rear | None | - |
1999 International Civic Base | Fits Front & Rear | None | - |
2010 Kia Soul ! | Fits Front & Rear | None | - |
2009 Honda Civic DX | Fits Front & Rear | None | - |
2014 Kia Soul + | Fits Front & Rear | None | - |
2009 Honda Civic Hybrid-L | Fits Front & Rear | None | - |
2003 International Civic Base | Fits Front & Rear | None | - |
2017 Honda Civic EX | Fits Front & Rear | None | - |
2002 Honda Accord DX | Fits Front & Rear | None | - |
2021 Kia Soul EX | Fits Front & Rear | None | - |
2017 Kia Forte LX | Fits Front & Rear | None | - |
2020 Kia Forte LXS | Fits Front & Rear | None | - |
2018 Honda Civic Type R | Fits Front & Rear | None | - |
2010 Honda Civic Hybrid-L | Fits Front & Rear | None | - |
2007 Mazda 3 i | Fits Front & Rear | None | - |
2014 Honda Civic EX | Fits Front & Rear | None | - |
2019 Kia Soul ! | Fits Front & Rear | None | - |
2016 Kia Soul + | Fits Front & Rear | None | - |
2002 Honda Accord EX | Fits Front & Rear | None | - |
2014 Mazda 3 I Sport | Fits Front & Rear | None | - |
2006 Mazda 3 i | Fits Front & Rear | None | - |
2018 Mazda 3 Grand Touring | Fits Front & Rear | None | - |
2017 Kia Soul Base | Fits Front & Rear | None | - |
2014 Honda Civic Si | Fits Front & Rear | None | - |
2006 Honda Civic Si | Fits Front & Rear | None | - |
2018 Morgan Civic Base | Fits Front & Rear | None | - |
2002 International Civic Base | Fits Front & Rear | None | - |
2007 Honda Civic GX | Fits Front & Rear | None | - |
2015 Mazda 3 I Touring | Fits Front & Rear | None | - |
2012 Honda Civic Hybrid | Fits Front & Rear | None | - |
2010 Kia Forte LX | Fits Front & Rear | None | - |
2018 Mazda 3 Touring | Fits Front & Rear | None | - |
2006 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2006 Honda Civic EX | Fits Front & Rear | None | - |
2007 Subaru Impreza WRX Limited | Fits Front & Rear | None | - |
2013 Mazda 3 Mazdaspeed | Fits Front & Rear | None | - |
2015 Kia Soul + | Fits Front & Rear | None | - |
2020 Kia Forte EX | Fits Front & Rear | None | - |
2010 Kia Forte EX | Fits Front & Rear | None | - |
1998 Honda Accord EX | Fits Front & Rear | None | - |
2010 Honda Civic LX | Fits Front & Rear | None | - |
2001 Honda Accord Value Package | Fits Front & Rear | None | - |
2021 Kia Forte EX | Fits Front & Rear | None | - |
2008 Mazda 3 i | Fits Front & Rear | None | - |
2001 Honda Accord EX | Fits Front & Rear | None | - |
2011 Kia Forte EX | Fits Front & Rear | None | - |
2019 Honda Civic Type R | Fits Front & Rear | None | - |
2011 Mazda 3 i | Fits Front & Rear | None | - |
2017 Honda Civic Touring | Fits Front & Rear | None | - |
2020 Kia Soul S | Fits Front & Rear | None | - |
2012 Honda Civic LX | Fits Front & Rear | None | - |
2008 Mazda 3 Mazdaspeed | Fits Front & Rear | None | - |
2012 Honda Civic GX | Fits Front & Rear | None | - |
2021 Kia Soul S | Fits Front & Rear | None | - |
2014 Honda Civic HF | Fits Front & Rear | None | - |
2019 Ford 3 Base | Fits Front & Rear | None | - |
2007 Honda Civic LX | Fits Front & Rear | None | - |
2019 Honda Civic Sport | Fits Front & Rear | None | - |
2009 Honda Civic EX-L | Fits Front & Rear | None | - |
2017 Honda Civic Sport | Fits Front & Rear | None | - |
2008 Honda Civic Si | Fits Front & Rear | None | - |
2010 Mazda 3 Mazdaspeed | Fits Front & Rear | None | - |
2007 Honda Civic DX | Fits Front & Rear | None | - |
2020 Kia Soul X-Line | Fits Front & Rear | None | - |
2015 Mazda 3 s Touring | Fits Front & Rear | None | - |
1998 Honda Accord LX | Fits Front & Rear | None | - |
2011 Mazda 3 S | Fits Front & Rear | None | - |
2018 Honda Civic LX | Fits Front & Rear | None | - |
2014 Kia Forte EX | Fits Front & Rear | None | - |
2019 Honda Civic EX-L | Fits Front & Rear | None | - |
2016 Honda Civic LX-P | Fits Front & Rear | None | - |
2019 Kia Forte S | Fits Front & Rear | None | - |
2016 Mazda 3 s Grand Touring | Fits Front & Rear | None | - |
2014 Kia Soul Base | Fits Front & Rear | None | - |
2008 Honda Civic MUGEN Si | Fits Front & Rear | None | - |
2013 Kia Soul ! | Fits Front & Rear | None | - |
2007 Honda Civic Hybrid | Fits Front & Rear | None | - |
2013 Mazda 3 i | Fits Front & Rear | None | - |
2011 Honda Civic Hybrid-L | Fits Front & Rear | None | - |
2012 Kia Forte LX | Fits Front & Rear | None | - |
2012 Kia Soul Base | Fits Front & Rear | None | - |
2020 Kia Soul GT-Line Turbo | Fits Front & Rear | None | - |
2007 Mazda 3 Mazdaspeed | Fits Front & Rear | None | - |
2009 Mazda 3 S | Fits Front & Rear | None | - |
2014 Honda Civic LX | Fits Front & Rear | None | - |
2013 Kia Soul Base | Fits Front & Rear | None | - |
2021 Kia Soul Turbo | Fits Front & Rear | None | - |
2000 Honda Accord EX | Fits Front & Rear | None | - |
2013 Kia Forte SX | Fits Front & Rear | None | - |
2009 Honda Civic GX | Fits Front & Rear | None | - |
2018 Kia Forte LX | Fits Front & Rear | None | - |
2012 Kia Forte SX | Fits Front & Rear | None | - |
2016 Honda Civic EX-T | Fits Front & Rear | None | - |
2015 Kia Soul ! | Fits Front & Rear | None | - |
2018 Kia Forte S | Fits Front & Rear | None | - |
2018 Honda Civic Touring | Fits Front & Rear | None | - |
2019 Honda Civic Si | Fits Front & Rear | None | - |
2007 Honda Civic EX | Fits Front & Rear | None | - |
2010 Honda Civic EX-L | Fits Front & Rear | None | - |
2005 Subaru Impreza WRX | Fits Front & Rear | None | - |
2018 Kia Soul + | Fits Front & Rear | None | - |
2012 Honda Civic EX-L | Fits Front & Rear | None | - |
2007 Subaru Impreza WRX | Fits Front & Rear | None | - |
2010 Mazda 3 i | Fits Front & Rear | None | - |
2018 Kia Forte EX | Fits Front & Rear | None | - |
2010 BMW Accord Base | Fits Front & Rear | None | - |
2017 Honda Civic EX-T | Fits Front & Rear | None | - |
2012 Kia Soul + | Fits Front & Rear | None | - |
2010 Kia Soul + | Fits Front & Rear | None | - |
2016 Honda Civic EX | Fits Front & Rear | None | - |
2013 Honda Civic EX-L | Fits Front & Rear | None | - |
2015 Mazda 3 s Grand Touring | Fits Front & Rear | None | - |
2000 Honda Accord LX | Fits Front & Rear | None | - |
2015 Ford 3 Base | Fits Front & Rear | None | - |
2010 Kia Soul Sport | Fits Front & Rear | None | - |
2021 Kia Soul LX | Fits Front & Rear | None | - |
2000 Honda Accord DX | Fits Front & Rear | None | - |
2002 Honda Accord SE | Fits Front & Rear | None | - |
2014 Mazda 3 i Grand Touring | Fits Front & Rear | None | - |
2011 Kia Soul Base | Fits Front & Rear | None | - |
2005 Mazda 3 S | Fits Front & Rear | None | - |
2017 Kia Soul + | Fits Front & Rear | None | - |
2008 Honda Civic Hybrid | Fits Front & Rear | None | - |
2011 Honda Civic Si | Fits Front & Rear | None | - |
2016 Mazda 3 I Sport | Fits Front & Rear | None | - |
2017 Honda Civic LX | Fits Front & Rear | None | - |
2006 Honda Civic DX | Fits Front & Rear | None | - |
2018 Kia Soul Base | Fits Front & Rear | None | - |
2017 Mazda 3 Grand Touring | Fits Front & Rear | None | - |
2017 Ford 3 Base | Fits Front & Rear | None | - |
2011 Honda Civic LX-S | Fits Front & Rear | None | - |
2010 Kia Forte SX | Fits Front & Rear | None | - |
2017 Mazda 3 Touring | Fits Front & Rear | None | - |
2012 Kia Forte EX | Fits Front & Rear | None | - |
2017 Honda Civic EX-L | Fits Front & Rear | None | - |
2006 Honda Civic LX | Fits Front & Rear | None | - |
2017 Kia Forte S | Fits Front & Rear | None | - |
2018 Ford 3 Base | Fits Front & Rear | None | - |
2014 Honda Civic Hybrid-L | Fits Front & Rear | None | - |
2016 Mazda 3 s Touring | Fits Front & Rear | None | - |
2019 Honda Civic EX | Fits Front & Rear | None | - |
2013 Kia Forte LX | Fits Front & Rear | None | - |
2008 Honda Civic DX | Fits Front & Rear | None | - |
2014 Honda Civic Hybrid | Fits Front & Rear | None | - |
2009 Honda Civic EX | Fits Front & Rear | None | - |
2011 Honda Civic EX | Fits Front & Rear | None | - |
2000 International Civic Base | Fits Front & Rear | None | - |
2017 Honda Civic LX-P | Fits Front & Rear | None | - |
1977 Excalibur Accord Base | Fits Front & Rear | None | - |
2000 Honda Accord SE | Fits Front & Rear | None | - |
2012 Honda Civic Si | Fits Front & Rear | None | - |
2011 Honda Civic Hybrid | Fits Front & Rear | None | - |
2020 Kia Forte GT-Line | Fits Front & Rear | None | - |
1970 Pontiac Accord Base | Fits Front & Rear | None | - |
2017 Honda Civic Si | Fits Front & Rear | None | - |
2020 Honda Civic Base | Fits Front & Rear | None | - |
2015 Kia Forte LX | Fits Front & Rear | None | - |
2011 Honda Civic LX | Fits Front & Rear | None | - |
2013 Honda Civic Si | Fits Front & Rear | None | - |
2013 Kia Forte EX | Fits Front & Rear | None | - |
2017 Morgan Civic Base | Fits Front & Rear | None | - |
2021 Kia Soul X-Line | Fits Front & Rear | None | - |
1999 Honda Accord LX | Fits Front & Rear | None | - |
2010 Mazda 3 S | Fits Front & Rear | None | - |
2012 Kia Soul ! | Fits Front & Rear | None | - |
2018 Kia Soul ! | Fits Front & Rear | None | - |
2013 Honda Civic Natural Gas | Fits Front & Rear | None | - |
1998 Honda Accord DX | Fits Front & Rear | None | - |
2016 Honda Civic Touring | Fits Front & Rear | None | - |
2014 Honda Civic Natural Gas | Fits Front & Rear | None | - |
2007 Honda Civic Si | Fits Front & Rear | None | - |
2018 Mazda 3 Sport | Fits Front & Rear | None | - |
2005 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2010 Honda Civic GX | Fits Front & Rear | None | - |
2012 Honda Civic HF | Fits Front & Rear | None | - |
2012 Honda Civic Hybrid-L | Fits Front & Rear | None | - |
2019 Kia Soul Base | Fits Front & Rear | None | - |
2019 Honda Civic LX | Fits Front & Rear | None | - |
2014 Kia Forte LX | Fits Front & Rear | None | - |
2014 Mazda 3 I Touring | Fits Front & Rear | None | - |
2011 Kia Soul Sport | Fits Front & Rear | None | - |
2020 Kia Soul EX | Fits Front & Rear | None | - |
2016 Kia Forte LX | Fits Front & Rear | None | - |
2010 Honda Civic Hybrid | Fits Front & Rear | None | - |
2004 Mazda 3 S | Fits Front & Rear | None | - |
2011 Kia Soul + | Fits Front & Rear | None | - |
2009 Honda Civic LX | Fits Front & Rear | None | - |
2017 Honda Civic Type R | Fits Front & Rear | None | - |
2020 Morgan Civic Base | Fits Front & Rear | None | - |
2016 Honda Civic EX-L | Fits Front & Rear | None | - |
2013 Honda Civic EX | Fits Front & Rear | None | - |
2020 Ford 3 Base | Fits Front & Rear | None | - |
2013 Kia Soul + | Fits Front & Rear | None | - |
2008 Honda Civic GX | Fits Front & Rear | None | - |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - |
2011 Kia Forte SX | Fits Front & Rear | None | - |
2011 Kia Forte LX | Fits Front & Rear | None | - |
2015 Mazda 3 I Sport | Fits Front & Rear | None | - |
2013 Honda Civic HF | Fits Front & Rear | None | - |
2019 Honda Civic Sport Touring | Fits Front & Rear | None | - |
2018 Honda Civic EX-L | Fits Front & Rear | None | - |
2014 Mazda 3 s Touring | Fits Front & Rear | None | - |
2019 Kia Forte LXS | Fits Front & Rear | None | - |
2019 Honda Civic Touring | Fits Front & Rear | None | - |
2011 BMW Accord Base | Fits Front & Rear | None | - |
2012 Mazda 3 S | Fits Front & Rear | None | - |
2001 Honda Accord LX | Fits Front & Rear | None | - |
2016 Ford 3 Base | Fits Front & Rear | None | - |
2016 Honda Civic LX | Fits Front & Rear | None | - |
2019 Morgan Civic Base | Fits Front & Rear | None | - |
2001 Honda Accord DX | Fits Front & Rear | None | - |
2022 Ford 3 Base | Fits Front & Rear | None | - |
2010 Honda Civic DX | Fits Front & Rear | None | - |
2006 Mazda 3 S | Fits Front & Rear | None | - |
2021 Kia Forte LXS | Fits Front & Rear | None | - |
2009 Honda Civic Si | Fits Front & Rear | None | - |
2015 Mazda 3 i SV | Fits Front & Rear | None | - |
2005 Mazda 3 SP23 | Fits Front & Rear | None | - |
2015 Kia Forte EX | Fits Front & Rear | None | - |
2006 Honda Civic Hybrid | Fits Front & Rear | None | - |
2016 Kia Soul Base | Fits Front & Rear | None | - |
2009 Mazda 3 Mazdaspeed | Fits Front & Rear | None | - |
2020 Kia Soul LX | Fits Front & Rear | None | - |
2007 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2021 Ford 3 Base | Fits Front & Rear | None | - |
2021 Kia Soul GT-Line | Fits Front & Rear | None | - |
2004 Mazda 3 i | Fits Front & Rear | None | - |
2008 Honda Civic LX | Fits Front & Rear | None | - |
2009 Honda Civic LX-S | Fits Front & Rear | None | - |
2020 Kia Forte FE | Fits Front & Rear | None | - |
2010 Honda Civic Si | Fits Front & Rear | None | - |
2010 Honda Civic EX | Fits Front & Rear | None | - |
1971 Pontiac Accord Base | Fits Front & Rear | None | - |
2019 Kia Forte EX | Fits Front & Rear | None | - |
2006 Subaru Impreza WRX Limited | Fits Front & Rear | None | - |
2001 International Civic Base | Fits Front & Rear | None | - |
2006 Honda Civic GX | Fits Front & Rear | None | - |
2016 Kia Forte EX | Fits Front & Rear | None | - |
2006 Subaru Impreza WRX TR | Fits Front & Rear | None | - |
2017 Kia Forte EX | Fits Front & Rear | None | - |
2019 Honda Civic Base | Fits Front & Rear | None | - |
2002 Honda Accord LX | Fits Front & Rear | None | - |
2016 Mazda 3 i Grand Touring | Fits Front & Rear | None | - |
2014 Mazda 3 i SV | Fits Front & Rear | None | - |
2012 Honda Civic EX | Fits Front & Rear | None | - |
2014 Kia Soul ! | Fits Front & Rear | None | - |
2005 Mazda 3 i | Fits Front & Rear | None | - |
2020 Kia Soul GT-Line | Fits Front & Rear | None | - |
2021 Kia Forte GT-Line | Fits Front & Rear | None | - |
2011 Honda Civic GX | Fits Front & Rear | None | - |
2010 Kia Soul Base | Fits Front & Rear | None | - |
2019 Kia Soul + | Fits Front & Rear | None | - |
2016 Kia Soul ! | Fits Front & Rear | None | - |
2012 Mazda 3 i | Fits Front & Rear | None | - |
2016 Mazda 3 I Touring | Fits Front & Rear | None | - |
1999 Honda Accord DX | Fits Front & Rear | None | - |
2011 Honda Civic DX | Fits Front & Rear | None | - |
2007 Subaru Impreza WRX TR | Fits Front & Rear | None | - |
2018 Honda Civic LX-P | Fits Front & Rear | None | - |
2011 Mazda 3 Mazdaspeed | Fits Front & Rear | None | - |
2019 Pontiac 3 Base | Fits Front & Rear | None | - |
2002 Honda Accord Value Package | Fits Front & Rear | None | - |
2018 Honda Civic EX | Fits Front & Rear | None | - |
2013 Honda Civic Hybrid | Fits Front & Rear | None | - |
2014 Honda Civic EX-L | Fits Front & Rear | None | - |
2015 Mazda 3 i Grand Touring | Fits Front & Rear | None | - |
2008 Honda Civic EX | Fits Front & Rear | None | - |
2013 Mazda 3 S | Fits Front & Rear | None | - |
2010 Honda Civic LX-S | Fits Front & Rear | None | - |
2013 Honda Civic LX | Fits Front & Rear | None | - |
2019 Kia Forte FE | Fits Front & Rear | None | - |
2012 Honda Civic DX | Fits Front & Rear | None | - |
2018 Honda Civic Sport | Fits Front & Rear | None | - |
2021 Kia Forte GT | Fits Front & Rear | None | - |
2017 Mazda 3 Sport | Fits Front & Rear | None | - |
2009 Honda Civic Hybrid | Fits Front & Rear | None | - |
2007 Mazda 3 S | Fits Front & Rear | None | - |
2011 Honda Civic EX-L | Fits Front & Rear | None | - |
2008 Mazda 3 S | Fits Front & Rear | None | - |
Enkei Raijin 18x8.5 50mm Offset 5x114.3 Bolt Pattern 72.6 Bore Diameter Hyper Silver Wheel
Enkei wheels are some of the most popular perfromance wheels available on the market. Designed to keep up with the extreme heat and stress of aggressive driving, Enkei wheels are a great choice for your performance application. Enkei wheels are available in many sizes, colors, and styles so your can choose a set of wheels that best suits your vehicle.
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Custom aftermarket wheels are as much a part of who we are as the clothes we wear, the vehicles we drive and of course the performance that we expect. ENKEI custom wheels deliver the latest in wheel designs, composite alloy technology such as, casting/forged processes, rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Enkei is dedicated to perfection and delivers the best in aftermarket wheels. Today, the Enkei group is commercially active throughout Asia, North America, Latin America and Europe, supplying all the largest Japanese car manufacturers and General Motors in the OEM market, as well as countless consumers in the automotive aftermarket. Enkei also produces sophisticated high-tech race wheels for a variety of motorsport, including rallying, drift, sportscar racing and single-seater racing – including supplying lightweight magnesium Formula 1 race wheels to the McLaren Honda team. Enkei has been an Official Supplier to the McLaren F1 team since 1995.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.5 inches |
Bolt Pattern | 5x114.3 |
Offset | 50 mm |
Hub Bore | 72.6 mm |
Manufacturer Part #: | 467-885-6550HS |


Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Enkei Raijin 18x8.5 50mm Offset 5x114.3 Bo...
- Regular price
- $257.38
- Regular price
-
$355.00 - Sale price
- $257.38
- Unit price
- per Sale
