RedBourne Windsor Wheel, 22x10.5 +35 Offset 5X120, Silver W/ Gloss Black Face - 2205WND355120S72
- Regular price
-
$597.60 ea.
$2,390.40 set
- Regular price
-
$597.60 - Sale price
-
$597.60 ea.
$2,390.40 set
- Unit price
- per
Found a Cheaper Price?
Click HereVehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 Chevrolet Silverado 1500 Custom Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 High Country | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LT Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Tahoe PPV | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Tahoe Premier | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Tahoe SSV | Fits Front & Rear | Standard Fitment | None | - |
2020 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2020 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2020 Chevrolet Tahoe PPV | Fits Front & Rear | Standard Fitment | None | - |
2020 Chevrolet Tahoe Premier | Fits Front & Rear | Standard Fitment | None | - |
2020 Chevrolet Tahoe SSV | Fits Front & Rear | Standard Fitment | None | - |
2021 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2021 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2021 Chevrolet Tahoe PPV | Fits Front & Rear | Standard Fitment | None | - |
2021 Chevrolet Tahoe Premier | Fits Front & Rear | Standard Fitment | None | - |
2021 Chevrolet Tahoe RST | Fits Front & Rear | Standard Fitment | None | - |
2021 Chevrolet Tahoe SSV | Fits Front & Rear | Standard Fitment | None | - |
2021 Chevrolet Tahoe Z71 | Fits Front & Rear | Standard Fitment | None | - |
2021 Chevrolet Tahoe High Country | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Rebel | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 HFE | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Limited Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Rebel | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Special Service | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 TRX | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 TRX Launch Edition | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 HFE | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Rebel | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Special Service | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2007 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2008 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2008 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2009 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2009 Cadillac Escalade Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2009 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2010 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Cadillac Escalade Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2010 Cadillac Escalade Hybrid Platinum | Fits Front & Rear | Standard Fitment | None | - |
2010 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2011 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Cadillac Escalade Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2011 Cadillac Escalade Hybrid Platinum | Fits Front & Rear | Standard Fitment | None | - |
2011 Cadillac Escalade Luxury | Fits Front & Rear | Standard Fitment | None | - |
2011 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2011 Cadillac Escalade Premium | Fits Front & Rear | Standard Fitment | None | - |
2012 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Cadillac Escalade Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2012 Cadillac Escalade Hybrid Platinum | Fits Front & Rear | Standard Fitment | None | - |
2012 Cadillac Escalade Luxury | Fits Front & Rear | Standard Fitment | None | - |
2012 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2012 Cadillac Escalade Premium | Fits Front & Rear | Standard Fitment | None | - |
2013 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Cadillac Escalade Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2013 Cadillac Escalade Hybrid Platinum | Fits Front & Rear | Standard Fitment | None | - |
2013 Cadillac Escalade Luxury | Fits Front & Rear | Standard Fitment | None | - |
2013 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2013 Cadillac Escalade Premium | Fits Front & Rear | Standard Fitment | None | - |
2014 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Cadillac Escalade Luxury | Fits Front & Rear | Standard Fitment | None | - |
2014 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2014 Cadillac Escalade Premium | Fits Front & Rear | Standard Fitment | None | - |
2016 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Cadillac Escalade Luxury | Fits Front & Rear | Standard Fitment | None | - |
2016 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2016 Cadillac Escalade Premium | Fits Front & Rear | Standard Fitment | None | - |
2017 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Cadillac Escalade Luxury | Fits Front & Rear | Standard Fitment | None | - |
2017 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Cadillac Escalade Premium Luxury | Fits Front & Rear | Standard Fitment | None | - |
2018 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Cadillac Escalade Luxury | Fits Front & Rear | Standard Fitment | None | - |
2018 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2018 Cadillac Escalade Premium Luxury | Fits Front & Rear | Standard Fitment | None | - |
2019 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Cadillac Escalade Luxury | Fits Front & Rear | Standard Fitment | None | - |
2019 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Cadillac Escalade Premium Luxury | Fits Front & Rear | Standard Fitment | None | - |
2015 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Cadillac Escalade Luxury | Fits Front & Rear | Standard Fitment | None | - |
2015 Cadillac Escalade Platinum | Fits Front & Rear | Standard Fitment | None | - |
2015 Cadillac Escalade Premium | Fits Front & Rear | Standard Fitment | None | - |
2014 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Cadillac Escalade Base | Fits Front & Rear | Standard Fitment | None | - |
REWND 22X10.5 5X120 SLV G-BLK-FC 35MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Windsor 22 inch wheel is an excellent choice. It is 10.5 inches wide with a 35 offset. With incredible styling and value, RedBourne offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Redbourne Wheels - where adventure meets elegance. At Redbourne we set out to design and build wheels to fit your Land Rover that capture the ruggedness of Land Rover while exuding the luxury with which each vehicle was designed. Redbourne does not make OE Land Rover Wheels. We make aftermarket Land Rover Wheels that make you want to take off your OE wheels. Each of our Redbourne wheels is designed, tested and built with the correct load rating capable of holding the heavy duty Land Rover chassis. When we say Land Rover Wheels, we mean that all Redbourne wheels are engineered and built to be hub centric for your Land Rover. Our wheels have been engineered to provide you a smooth enjoyable ride. Each of our wheels was designed to accept the Land Rover OE tire pressure monitoring system (TPMS) and the OE Land Rover nuts. Even the center cap has been engineered to accept the OE Land Rover cap. So if you are looking for aftermarket wheels to fit your vehicle including Land Rover Wheels, Range Rover wheels, Range Rover Sport wheels, LR3 wheels or LR4 wheels, look no further than Redbourne.

Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

RedBourne Windsor Wheel, 22x10.5 +35 Offse...
- Regular price
- $597.60
- Regular price
-
$597.60 - Sale price
- $597.60
- Unit price
- per