Advan RS-DF Progressive 19x9.5 +38 5-114.3 Machining & Racing Hyper - YAS9J38EHB
MPN#: YAS9J38EHB
- Regular price
-
$1,020.38 ea.
$4,081.52 set
- Regular price
-
$1,074.09 - Sale price
-
$1,020.38 ea.
$4,081.52 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2004 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2005 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2006 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - |
2007 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2008 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2009 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2010 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2011 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - |
2012 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - |
2013 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - |
2014 Infiniti QX50 Base | Fits Front & Rear | None | - |
2014 Infiniti QX50 Journey | Fits Front & Rear | None | - |
2014 Infiniti QX60 Base | Fits Front & Rear | None | - |
2014 Subaru Impreza WRX STI | Fits Front & Rear | None | - |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | - |
2015 Subaru WRX Base | Fits Front & Rear | None | - |
2015 Subaru WRX Premium | Fits Front & Rear | None | - |
2015 Subaru WRX Limited | Fits Front & Rear | None | - |
2015 Subaru WRX STI Base | Fits Front & Rear | None | - |
2015 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2015 Subaru WRX STI Launch Edition | Fits Front & Rear | None | - |
2014 Infiniti QX60 Hybrid | Fits Front & Rear | None | - |
2015 Infiniti QX50 Base | Fits Front & Rear | None | - |
2015 Infiniti QX50 Journey | Fits Front & Rear | None | - |
2015 Infiniti QX60 Base | Fits Front & Rear | None | - |
2015 Infiniti QX60 Hybrid | Fits Front & Rear | None | - |
2016 Subaru WRX Base | Fits Front & Rear | None | - |
2016 Subaru WRX Limited | Fits Front & Rear | None | - |
2016 Subaru WRX Premium | Fits Front & Rear | None | - |
2016 Subaru WRX STI Base | Fits Front & Rear | None | - |
2016 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2016 Infiniti QX50 Base | Fits Front & Rear | None | - |
2016 Subaru WRX STI Series.HyperBlue | Fits Front & Rear | None | - |
2016 Infiniti QX60 Base | Fits Front & Rear | None | - |
2016 Infiniti QX60 Hybrid | Fits Front & Rear | None | - |
2017 Subaru WRX Base | Fits Front & Rear | None | - |
2017 Subaru WRX Limited | Fits Front & Rear | None | - |
2017 Subaru WRX Premium | Fits Front & Rear | None | - |
2017 Subaru WRX STI Base | Fits Front & Rear | None | - |
2017 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2017 Infiniti QX60 Base | Fits Front & Rear | None | - |
2017 Infiniti QX50 Base | Fits Front & Rear | None | - |
2017 Infiniti QX60 Hybrid | Fits Front & Rear | None | - |
2018 Subaru WRX STI Base | Fits Front & Rear | None | - |
2018 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2018 Subaru WRX Premium | Fits Front & Rear | None | - |
2018 Subaru WRX Base | Fits Front & Rear | None | - |
2018 Subaru WRX Limited | Fits Front & Rear | None | - |
2018 Infiniti QX60 Base | Fits Front & Rear | None | - |
2018 Subaru WRX STI Type RA | Fits Front & Rear | None | - |
2019 Infiniti QX50 Pure | Fits Front & Rear | None | - |
2019 Infiniti QX50 Luxe | Fits Front & Rear | None | - |
2019 Infiniti QX50 Essential | Fits Front & Rear | None | - |
2019 Infiniti QX60 Luxe | Fits Front & Rear | None | - |
2019 Infiniti QX60 Pure | Fits Front & Rear | None | - |
2019 Subaru WRX Base | Fits Front & Rear | None | - |
2019 Subaru WRX Limited | Fits Front & Rear | None | - |
2019 Subaru WRX Premium | Fits Front & Rear | None | - |
2019 Subaru WRX STI Base | Fits Front & Rear | None | - |
2019 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2020 Subaru WRX STI Base | Fits Front & Rear | None | - |
2020 Subaru WRX STI Limited | Fits Front & Rear | None | - |
2020 Infiniti QX50 Pure | Fits Front & Rear | None | - |
2020 Infiniti QX50 Luxe | Fits Front & Rear | None | - |
2020 Infiniti QX50 Essential | Fits Front & Rear | None | - |
2020 Subaru WRX Base | Fits Front & Rear | None | - |
2020 Subaru WRX Limited | Fits Front & Rear | None | - |
2020 Subaru WRX Premium | Fits Front & Rear | None | - |
2020 Infiniti QX50 Autograph | Fits Front & Rear | None | - |
2020 Infiniti QX50 Sensory | Fits Front & Rear | None | - |
2021 Infiniti QX50 Pure | Fits Front & Rear | None | - |
2021 Infiniti QX50 Sensory | Fits Front & Rear | None | - |
2021 Infiniti QX50 Luxe | Fits Front & Rear | None | - |
2021 Infiniti QX50 Essential | Fits Front & Rear | None | - |
2021 Infiniti QX50 Autograph | Fits Front & Rear | None | - |
Advan RS-DF Progressive 19x9.5 +38 5-114.3 Machining & Racing Hyper Black Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Forged wheels are extremely durable, making them some of the best aftermarket wheels on the market. Forged wheels are built with high heat and high pressure, making a very strong product capable of withstanding harsh terrain and driving conditions. Another benefit of forged wheels is their lightweight design, and what automotive enthusiast doesn't like what savings? So, If you are looking for a durable set of wheels to enhance the style and performance of your vehicle, look no further than a set of forged wheels
Warning: This product listing contains generic images
What Makes Yokohama’s Advan Wheels Special? Being Japanese, Yokohama believes that if a job is worth doing, it is worth doing properly. Which is why the company has produced some of the most advanced, most innovative tires ever put on a car. Yokohama is also a pioneer in environmentalism. They have used oil from orange peelings to create tires. Thus, reducing waste and creating something that add to the diminishing supply of natural resources. Yokohama is also the largest supplier of racing tires in its home turf, supplying the JTCC, Super GT, and Super Taikyu with high performance tires. And because they make a superior rubber compound they have elected that the perfect wheels must also be of their own doing. Thus, Advan Wheels are born! Advan wheels are made by Yokohama Rubber Co. Ltd. who is well known throughout the world for their focus on quality and design. Yokohama created the Advan branch to develop innovative wheels that cater their brand and spearhead their vision of providing the best high-performance wheels on the road and track. Wrought from advanced processing techniques like mold-form-forging, spin-forging, and flow-form-casting, Yokohama Advan wheels are some of the best wheels on the market when it comes to stiffness and weight. They also come in a plethora of beautiful designs. But these designs aren't just made to look pretty, they are engineered to compliment the performance of every car it is attached to. All Advan wheels feature a cut on the side of its spokes to methodically reduce weight without sacrificing stiffness. Intuitively, these cuts also aid in cooling the brakes. And since each wheel is proudly made in Japan, the quality is superb. Denoting its name from the word “Advance”, Yokohama’s Advan aims to use technological advancement to stay ahead of the pack. Regardless if you are searching for Advan GT, RSII, TCII, or any other Advan wheels, Vivid Racing is the best place to get your Advan wheels!
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 9.5 inches |
Bolt Pattern | 5x114.3 |
Offset | 38 mm |
Hub Bore | 73.0 mm |
Manufacturer Part #: | YAS9J38EHB |
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
Advan RS-DF Progressive 19x9.5 +38 5-114.3...
- Regular price
- $1,020.38
- Regular price
-
$1,074.09 - Sale price
- $1,020.38
- Unit price
- per Sale