Black Rhino Caprock Wheel, 18x9.5 +12 Offset 6x139.7, Matte Gunmetal - 1895CPK126140G12
Brand:
Black RhinoCategory:
WheelsMPN#: 1895CPK126140G12
- Regular price
-
$216.00 ea.
$864.00 set
- Regular price
-
$216.00 - Sale price
-
$216.00 ea.
$864.00 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 Chevrolet Silverado 1500 Custom Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 High Country | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LT Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 LS | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 AT4 | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Elevation | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Limited Base | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Limited SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan Platinum Reserve | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan PRO-4X | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan SL | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan SV | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota 4Runner TRD Pro | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma SR | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma TRD Off-Road | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma TRD Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan Platinum Reserve | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan PRO-4X | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan S | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan SL | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan SV | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota 4Runner TRD Pro | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma SR | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma TRD Off-Road | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma TRD Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Tahoe LTZ | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2014 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2014 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Tahoe LTZ | Fits Front & Rear | Standard Fitment | None | - |
2014 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2014 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
1972 Toyota Hilux Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Toyota Hilux Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Hilux Base | Fits Front & Rear | Standard Fitment | None | - |
1998 Toyota Tacoma Base | Fits Front & Rear | Standard Fitment | None | - |
1998 Toyota Tacoma DLX | Fits Front & Rear | Standard Fitment | None | - |
1998 Toyota Tacoma Limited | Fits Front & Rear | Standard Fitment | None | - |
1998 Toyota Tacoma Pre Runner | Fits Front & Rear | Standard Fitment | None | - |
1998 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
1999 Toyota Tacoma Base | Fits Front & Rear | Standard Fitment | None | - |
1999 Toyota Tacoma Limited | Fits Front & Rear | Standard Fitment | None | - |
1999 Toyota Tacoma Pre Runner | Fits Front & Rear | Standard Fitment | None | - |
1999 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
2000 Toyota Tacoma Base | Fits Front & Rear | Standard Fitment | None | - |
2000 Toyota Tacoma Limited | Fits Front & Rear | Standard Fitment | None | - |
2000 Toyota Tacoma Pre Runner | Fits Front & Rear | Standard Fitment | None | - |
2000 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
2001 Toyota Tacoma Base | Fits Front & Rear | Standard Fitment | None | - |
2001 Toyota Tacoma Pre Runner | Fits Front & Rear | Standard Fitment | None | - |
2001 Toyota Tacoma S-Runner | Fits Front & Rear | Standard Fitment | None | - |
2002 Toyota Tacoma Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Toyota Tacoma Pre Runner | Fits Front & Rear | Standard Fitment | None | - |
2002 Toyota Tacoma S-Runner | Fits Front & Rear | Standard Fitment | None | - |
2003 Toyota Tacoma Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Toyota Tacoma Pre Runner | Fits Front & Rear | Standard Fitment | None | - |
2003 Toyota Tacoma S-Runner | Fits Front & Rear | Standard Fitment | None | - |
1995 Toyota Tacoma Base | Fits Front & Rear | Standard Fitment | None | - |
1995 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
1996 Toyota Tacoma Base | Fits Front & Rear | Standard Fitment | None | - |
1996 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
1997 Toyota Tacoma Base | Fits Front & Rear | Standard Fitment | None | - |
1997 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
2008 Toyota Hilux Base | Fits Front & Rear | Standard Fitment | None | - |
2009 Toyota Hilux Base | Fits Front & Rear | Standard Fitment | None | - |
BRCPK 18X9.5 6X5.5 M-GNMTL 12MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Caprock 18 inch wheel is an excellent choice. It is 9.5 inches wide with a 12 offset. It's finished in Matte Gunmetal and weighs approximately 35 lbs. With incredible styling and value, Black Rhino offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Black Rhino Wheels has you covered from the streets to off-road with Flow Form Technology wheels, true beadlock wheels, forged monoblock wheels, and 1-piece cast wheels for truck, SUV, crossover, van, and UTV. We know you care intensely about your vehicle. We know because we feel the same way. This is why we are on a never-ending quest to produce wheels that are lighter, stronger, with wicked good looks, and even more distinctive finishes. We think we set the standard for truck and SUV wheels. We think you’ll agree.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 9.5 inches |
Bolt Pattern | 6x139.7 |
Offset | 12 mm |
Hub Bore | 112.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | 1895CPK126140G12 |
Product Details | |
---|---|
Cap Part Number | CCBR3613540MGFLAT |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | - |
Load Rating Header | 1133 |
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
Black Rhino Caprock Wheel, 18x9.5 +12 Offs...
- Regular price
- $216.00
- Regular price
-
$216.00 - Sale price
- $216.00
- Unit price
- per