





Black Rhino Madagascar Wheel, 20x9.0 +35 Offset 5x127, Matte Black - 2090MGR355127M71
Brand:
Black RhinoCategory:
WheelsMPN#: 2090MGR355127M71
- Regular price
-
$293.40 ea.
$1,173.60 set
- Regular price
-
$293.40 - Sale price
-
$293.40 ea.
$1,173.60 set
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 Dodge Durango SRT | Fits Front & Rear | Standard Fitment | None | - |
2018 Dodge Durango SRT | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Grand Cherokee Trackhawk | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Grand Cherokee Trackhawk | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Grand Cherokee SRT8 | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee SRT8 | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Grand Cherokee SRT | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Hybrid Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Hybrid Premium | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica LX | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Touring | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Touring L | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Touring L Plus | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Hybrid Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Hybrid Touring L | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Hybrid Touring Plus | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica L | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica LX | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Touring L | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Touring L Plus | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Touring Plus | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Hybrid Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Hybrid Touring L | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Hybrid Touring Plus | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica L | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica LX | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Touring L | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Touring L Plus | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Touring Plus | Fits Front & Rear | Standard Fitment | None | - |
2009 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2009 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2009 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2010 Dodge Journey Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Dodge Journey Crew | Fits Front & Rear | Standard Fitment | None | - |
2010 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2010 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2010 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2011 Dodge Journey Crew | Fits Front & Rear | Standard Fitment | None | - |
2011 Dodge Journey Express | Fits Front & Rear | Standard Fitment | None | - |
2011 Dodge Journey Lux | Fits Front & Rear | Standard Fitment | None | - |
2011 Dodge Journey Mainstreet | Fits Front & Rear | Standard Fitment | None | - |
2011 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2012 Dodge Journey AVP | Fits Front & Rear | Standard Fitment | None | - |
2012 Dodge Journey Crew | Fits Front & Rear | Standard Fitment | None | - |
2012 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2012 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2012 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2013 Dodge Journey AVP | Fits Front & Rear | Standard Fitment | None | - |
2013 Dodge Journey Crew | Fits Front & Rear | Standard Fitment | None | - |
2013 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2013 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2013 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2014 Dodge Journey Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2014 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2014 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2014 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2016 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2016 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2016 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2016 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2017 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2017 Dodge Journey GT | Fits Front & Rear | Standard Fitment | None | - |
2017 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2017 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2018 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2018 Dodge Journey GT | Fits Front & Rear | Standard Fitment | None | - |
2018 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2018 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2019 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2019 Dodge Journey GT | Fits Front & Rear | Standard Fitment | None | - |
2019 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey AVP | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2009 Chrysler Town & Country Limited | Fits Front & Rear | Standard Fitment | None | - |
2009 Chrysler Town & Country LX | Fits Front & Rear | Standard Fitment | None | - |
2009 Chrysler Town & Country Touring | Fits Front & Rear | Standard Fitment | None | - |
2015 Chrysler Town & Country Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Chrysler Town & Country Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Town & Country Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Chrysler Town & Country Limited | Fits Front & Rear | Standard Fitment | None | - |
2010 Chrysler Town & Country LX | Fits Front & Rear | Standard Fitment | None | - |
2010 Chrysler Town & Country Touring | Fits Front & Rear | Standard Fitment | None | - |
2010 Chrysler Town & Country Walter P. Chrysler Signature Series | Fits Front & Rear | Standard Fitment | None | - |
2012 Chrysler Town & Country Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Chrysler Town & Country Touring | Fits Front & Rear | Standard Fitment | None | - |
2012 Chrysler Town & Country Touring L | Fits Front & Rear | Standard Fitment | None | - |
2013 Chrysler Town & Country Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Chrysler Town & Country S | Fits Front & Rear | Standard Fitment | None | - |
2013 Chrysler Town & Country Touring | Fits Front & Rear | Standard Fitment | None | - |
2013 Chrysler Town & Country Touring L | Fits Front & Rear | Standard Fitment | None | - |
2014 Chrysler Town & Country 30th Anniversary Edition | Fits Front & Rear | Standard Fitment | None | - |
2014 Chrysler Town & Country Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Chrysler Town & Country S | Fits Front & Rear | Standard Fitment | None | - |
2014 Chrysler Town & Country Touring | Fits Front & Rear | Standard Fitment | None | - |
2014 Chrysler Town & Country Touring L | Fits Front & Rear | Standard Fitment | None | - |
2016 Chrysler Town & Country Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Chrysler Town & Country Limited Platinum | Fits Front & Rear | Standard Fitment | None | - |
2016 Chrysler Town & Country LX | Fits Front & Rear | Standard Fitment | None | - |
2016 Chrysler Town & Country S | Fits Front & Rear | Standard Fitment | None | - |
2016 Chrysler Town & Country Touring | Fits Front & Rear | Standard Fitment | None | - |
2016 Chrysler Town & Country Touring L | Fits Front & Rear | Standard Fitment | None | - |
2011 Chrysler Town & Country Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Chrysler Town & Country Touring | Fits Front & Rear | Standard Fitment | None | - |
2011 Chrysler Town & Country Touring L | Fits Front & Rear | Standard Fitment | None | - |
2015 Chrysler Town & Country Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Chrysler Town & Country LX | Fits Front & Rear | Standard Fitment | None | - |
2015 Chrysler Town & Country S | Fits Front & Rear | Standard Fitment | None | - |
2015 Chrysler Town & Country Touring | Fits Front & Rear | Standard Fitment | None | - |
2015 Chrysler Town & Country Touring L | Fits Front & Rear | Standard Fitment | None | - |
BRMGR 20X9 5X5.0 M-BLK 35MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Madagascar 20 inch wheel is an excellent choice. It is 9.0 inches wide with a 35 offset. It's finished in Matte Black and weighs approximately 34 lbs. With incredible styling and value, Black Rhino offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Black Rhino Wheels has you covered from the streets to off-road with Flow Form Technology wheels, true beadlock wheels, forged monoblock wheels, and 1-piece cast wheels for truck, SUV, crossover, van, and UTV. We know you care intensely about your vehicle. We know because we feel the same way. This is why we are on a never-ending quest to produce wheels that are lighter, stronger, with wicked good looks, and even more distinctive finishes. We think we set the standard for truck and SUV wheels. We think you’ll agree.
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.0 inches |
Bolt Pattern | 5x127 |
Offset | 35 mm |
Hub Bore | 71.5 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | 2090MGR355127M71 |
Product Details | |
---|---|
Cap Part Number | CCBRPSC002MB |
Rivet Part Number | - |
TPMS Compatible | true |
Lip Depth | - |
Open End Cap | - |
Load Rating Header | 907 |




Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Black Rhino Madagascar Wheel, 20x9.0 +35 O...
- Regular price
- $293.40
- Regular price
-
$293.40 - Sale price
- $293.40
- Unit price
- per
