![](http://throtl.com/cdn/shop/products/Large-KM545-17X8-ET35-5-Bronze_A1-png_5a49f27f-dcfc-4f11-be88-127fabdbad4f_550x.png?v=1697031505)
![](http://throtl.com/cdn/shop/products/Large-KM545-17X8-ET35-5-Bronze_A2-png_680c914f-6f86-4506-9dc9-bc6d836831c7_550x.png?v=1697031505)
![](http://throtl.com/cdn/shop/products/Large-KM545-17X8-ET35-5-Bronze_FACE-png_3238259c-3a4c-456a-93ed-fadf745d71e9_550x.png?v=1697031505)
![](http://throtl.com/cdn/shop/products/Large-KM545-17X8-ET35-5-Bronze_A1-png_5a49f27f-dcfc-4f11-be88-127fabdbad4f_110x.png?v=1697031505)
![](http://throtl.com/cdn/shop/products/Large-KM545-17X8-ET35-5-Bronze_A2-png_680c914f-6f86-4506-9dc9-bc6d836831c7_110x.png?v=1697031505)
![](http://throtl.com/cdn/shop/products/Large-KM545-17X8-ET35-5-Bronze_FACE-png_3238259c-3a4c-456a-93ed-fadf745d71e9_110x.png?v=1697031505)
KMC Km545 Trek Wheel, 17x8.0 +35 Offset 5x114.3, Matte Bronze With Black Lip - KM54578012635
- Regular price
-
$293.00 ea.
$1,172.00 set
- Regular price
-
$293.00 - Sale price
-
$293.00 ea.
$1,172.00 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2002 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2002 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic MUGEN Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic Hybrid-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic LX-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic EX-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic Hybrid-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic LX-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic EX-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic Hybrid-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1998 Lexus SC300 Base | Fronts ONLY | Standard Fitment | None | - |
1999 Lexus SC300 Base | Fronts ONLY | Standard Fitment | None | - |
1999 Lexus SC400 Base | Fronts ONLY | Standard Fitment | None | - |
2000 Lexus SC300 Base | Fronts ONLY | Standard Fitment | None | - |
2000 Lexus SC400 Base | Fronts ONLY | Standard Fitment | None | - |
1992 Lexus SC300 Base | Fronts ONLY | Standard Fitment | None | - |
1992 Lexus SC400 Base | Fronts ONLY | Standard Fitment | None | - |
1993 Lexus SC300 Base | Fronts ONLY | Standard Fitment | None | - |
1994 Lexus SC300 Base | Fronts ONLY | Standard Fitment | None | - |
1994 Lexus SC400 Base | Fronts ONLY | Standard Fitment | None | - |
1995 Lexus SC300 Base | Fronts ONLY | Standard Fitment | None | - |
1995 Lexus SC400 Base | Fronts ONLY | Standard Fitment | None | - |
1996 Lexus SC300 Base | Fronts ONLY | Standard Fitment | None | - |
1996 Lexus SC400 Base | Fronts ONLY | Standard Fitment | None | - |
1997 Lexus SC300 Base | Fronts ONLY | Standard Fitment | None | - |
1993 Mazda RX-7 Base | Fronts ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Mazda RX-7 R1 | Fronts ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Mazda RX-7 Touring | Fronts ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Mazda RX-7 Base | Fronts ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Mazda RX-7 R2 | Fronts ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Mazda RX-7 Touring | Fronts ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Mazda RX-7 R2 | Fronts ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Mazda RX-7 Touring | Fronts ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1998 Nissan 240SX Base | Fronts ONLY | Standard Fitment | None | - |
1998 Nissan 240SX LE | Fronts ONLY | Standard Fitment | None | - |
1998 Nissan 240SX SE | Fronts ONLY | Standard Fitment | None | - |
1989 Nissan 240SX SE | Fronts ONLY | Standard Fitment | None | - |
1989 Nissan 240SX XE | Fronts ONLY | Standard Fitment | None | - |
1990 Nissan 240SX XE | Fronts ONLY | Standard Fitment | None | - |
1991 Nissan 240SX Base | Fronts ONLY | Standard Fitment | None | - |
1991 Nissan 240SX LE | Fronts ONLY | Standard Fitment | None | - |
1991 Nissan 240SX SE | Fronts ONLY | Standard Fitment | None | - |
1992 Nissan 240SX Base | Fronts ONLY | Standard Fitment | None | - |
1992 Nissan 240SX LE | Fronts ONLY | Standard Fitment | None | - |
1992 Nissan 240SX SE | Fronts ONLY | Standard Fitment | None | - |
1993 Nissan 240SX SE | Fronts ONLY | Standard Fitment | None | - |
1994 Nissan 240SX SE | Fronts ONLY | Standard Fitment | None | - |
1995 Nissan 240SX Base | Fronts ONLY | Standard Fitment | None | - |
1995 Nissan 240SX SE | Fronts ONLY | Standard Fitment | None | - |
1996 Nissan 240SX Base | Fronts ONLY | Standard Fitment | None | - |
1996 Nissan 240SX SE | Fronts ONLY | Standard Fitment | None | - |
1997 Nissan 240SX LE | Fronts ONLY | Standard Fitment | None | - |
1997 Nissan 240SX SE | Fronts ONLY | Standard Fitment | None | - |
2011 Nissan Sentra SE-R | Fits Front & Rear | Standard Fitment | None | - |
2011 Nissan Sentra SE-R Spec V | Fits Front & Rear | Standard Fitment | None | - |
2012 Nissan Sentra SE-R | Fits Front & Rear | Standard Fitment | None | - |
2012 Nissan Sentra SE-R Spec V | Fits Front & Rear | Standard Fitment | None | - |
2010 Nissan Sentra SE-R | Fits Front & Rear | Standard Fitment | None | - |
2007 Nissan Sentra SE-R | Fits Front & Rear | Standard Fitment | None | - |
2007 Nissan Sentra SE-R Spec V | Fits Front & Rear | Standard Fitment | None | - |
2008 Nissan Sentra SE-R | Fits Front & Rear | Standard Fitment | None | - |
2008 Nissan Sentra SE-R Spec V | Fits Front & Rear | Standard Fitment | None | - |
2009 Nissan Sentra SE-R | Fits Front & Rear | Standard Fitment | None | - |
2009 Nissan Sentra SE-R Spec V | Fits Front & Rear | Standard Fitment | None | - |
2008 Scion xB Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Scion xB Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Scion xB Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Scion xB Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Scion xB Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1997 Lexus SC400 Base | Fronts ONLY | Standard Fitment | None | - |
2002 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Unlimited Moab | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Sahara | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Sport S | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2003 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic EX-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic LX-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1998 Lexus SC400 Base | Fronts ONLY | Standard Fitment | None | - |
1993 Lexus SC400 Base | Fronts ONLY | Standard Fitment | None | - |
1995 Mazda RX-7 Base | Fronts ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1990 Nissan 240SX SE | Fronts ONLY | Standard Fitment | None | - |
1993 Nissan 240SX Base | Fronts ONLY | Standard Fitment | None | - |
1997 Nissan 240SX Base | Fronts ONLY | Standard Fitment | None | - |
2010 Nissan Sentra SE-R Spec V | Fits Front & Rear | Standard Fitment | None | - |
2009 Scion xB Base | Fits Front & Rear | Standard Fitment | None | - |
2001 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
2004 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
2005 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
1999 Honda Prelude Base | Fits Front & Rear | Standard Fitment | None | - |
1999 Honda Prelude Type SH | Fits Front & Rear | Standard Fitment | None | - |
2000 Honda Prelude Base | Fits Front & Rear | Standard Fitment | None | - |
2000 Honda Prelude Type SH | Fits Front & Rear | Standard Fitment | None | - |
2001 Honda Prelude Base | Fits Front & Rear | Standard Fitment | None | - |
2001 Honda Prelude Type SH | Fits Front & Rear | Standard Fitment | None | - |
1996 Honda Prelude S | Fits Front & Rear | Standard Fitment | None | - |
1996 Honda Prelude Si | Fits Front & Rear | Standard Fitment | None | - |
1996 Honda Prelude VTEC | Fits Front & Rear | Standard Fitment | None | - |
1997 Honda Prelude Base | Fits Front & Rear | Standard Fitment | None | - |
1997 Honda Prelude Type SH | Fits Front & Rear | Standard Fitment | None | - |
1998 Honda Prelude Base | Fits Front & Rear | Standard Fitment | None | - |
1998 Honda Prelude Type SH | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2022 Hyundai Santa Fe Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Fe SE | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Fe SEL | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Fe Calligraphy | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Santa Fe XRT | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson SEL | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson Limited Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson N Line | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson SEL Plug-In Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson Blue Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Tucson SEL Convenience Hybrid | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Kona Limited | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Kona SE | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Kona N Line | Rears ONLY | Standard Fitment | None | - |
2022 Hyundai Kona Electric Limited | Rears ONLY | Standard Fitment | None | - |
