

Konig Dekagram 17x8 5x114.3 ET40 Semi-Matte Black - DK87514405
- Regular price
-
$245.71 ea.
$982.84 set
- Regular price
-
$477.68 - Sale price
-
$245.71 ea.
$982.84 set
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2011 Dodge Avenger Express | Fits Front & Rear | None | - |
2013 Hyundai Veloster Base | Fits Front & Rear | None | - |
1994 Mazda RX-7 Touring | Front ONLY | None | View Matching Rear Wheels |
2006 Mazda 6 S | Fits Front & Rear | None | - |
2013 Nissan Sentra SR | Fits Front & Rear | None | - |
2010 Ford 6 Base | Fits Front & Rear | None | - |
2016 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
1995 Mazda RX-7 Base | Front ONLY | None | View Matching Rear Wheels |
2013 Nissan Sentra FE+SV | Fits Front & Rear | None | - |
2008 Mazda 6 i | Fits Front & Rear | None | - |
2013 Nissan Sentra SL | Fits Front & Rear | None | - |
2010 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2001 Ford 6 Base | Fits Front & Rear | None | - |
2009 Mazda 6 i | Fits Front & Rear | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | None | - |
2011 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2012 Mazda 6 S | Fits Front & Rear | None | - |
2014 Hyundai Veloster RE FLEX | Fits Front & Rear | None | - |
2007 Nissan Sentra Base | Fits Front & Rear | None | - |
2009 Mazda 6 S | Fits Front & Rear | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2013 Nissan Sentra SV | Fits Front & Rear | None | - |
2009 Nissan Sentra S | Fits Front & Rear | None | - |
2008 Mazda 6 S | Fits Front & Rear | None | - |
2012 Dodge Avenger SXT | Fits Front & Rear | None | - |
2017 Hyundai Veloster Base | Fits Front & Rear | None | - |
2007 Nissan Sentra SE-R | Fits Front & Rear | None | - |
1995 Mazda RX-7 Touring | Front ONLY | None | View Matching Rear Wheels |
2013 Mazda 6 i | Fits Front & Rear | None | - |
2014 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2007 Nissan Sentra SL | Fits Front & Rear | None | - |
2010 Nissan Sentra SL | Fits Front & Rear | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2008 Dodge Avenger R/T | Fits Front & Rear | None | - |
2002 Ford 6 Base | Fits Front & Rear | None | - |
2012 Dodge Avenger SXT Plus | Fits Front & Rear | None | - |
2009 Ford 6 112 | Fits Front & Rear | None | - |
2009 Nissan Sentra SR | Fits Front & Rear | None | - |
2017 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
1993 Mazda RX-7 Base | Front ONLY | None | View Matching Rear Wheels |
2019 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2007 Mazda 6 i | Fits Front & Rear | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2020 Buick Avenger Base | Fits Front & Rear | None | - |
2011 Nissan Sentra S | Fits Front & Rear | None | - |
2004 Ford 6 Base | Fits Front & Rear | None | - |
2013 Dodge Avenger SXT | Fits Front & Rear | None | - |
2000 Dodge Avenger Base | Fits Front & Rear | None | - |
2011 Nissan Sentra SR | Fits Front & Rear | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | None | - |
2011 Dodge Avenger Lux | Fits Front & Rear | None | - |
2009 Dodge Avenger R/T | Fits Front & Rear | None | - |
2012 Dodge Avenger R/T | Fits Front & Rear | None | - |
2005 Mazda 6 S | Fits Front & Rear | None | - |
2016 Hyundai Veloster Base | Fits Front & Rear | None | - |
2010 Dodge Avenger Express | Fits Front & Rear | None | - |
2007 Mazda 6 S | Fits Front & Rear | None | - |
2019 Hyundai Veloster Premium | Fits Front & Rear | None | - |
2014 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | None | - |
2010 Nissan Sentra SR | Fits Front & Rear | None | - |
2013 Dodge Avenger SE | Fits Front & Rear | None | - |
2019 Hyundai Veloster Base | Fits Front & Rear | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | None | - |
2003 Mazda 6 S | Fits Front & Rear | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | None | - |
2019 Pontiac 6 Base | Fits Front & Rear | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | None | - |
2008 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2013 Ford Explorer Base | Fits Front & Rear | None | - |
2012 Nissan Sentra SL | Fits Front & Rear | None | - |
2014 Ford Explorer Base | Fits Front & Rear | None | - |
2012 Dodge Avenger SE | Fits Front & Rear | None | - |
1993 Mazda RX-7 R1 | Front ONLY | None | View Matching Rear Wheels |
2015 Hyundai Veloster RE FLEX | Fits Front & Rear | None | - |
2011 Mazda 6 S | Fits Front & Rear | None | - |
2016 Hyundai Veloster Rally Edition | Fits Front & Rear | None | - |
2011 Dodge Avenger Heat | Fits Front & Rear | None | - |
2009 Nissan Sentra Base | Fits Front & Rear | None | - |
2012 Ford Explorer Base | Fits Front & Rear | None | - |
2015 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2010 Nissan Sentra Base | Fits Front & Rear | None | - |
2012 Nissan Sentra SR | Fits Front & Rear | None | - |
2011 Ford 6 112 | Fits Front & Rear | None | - |
2013 Nissan Sentra S | Fits Front & Rear | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2012 Hyundai Veloster Base | Fits Front & Rear | None | - |
2003 Ford 6 Base | Fits Front & Rear | None | - |
2008 Dodge Avenger SE | Fits Front & Rear | None | - |
2004 Mazda 6 i | Fits Front & Rear | None | - |
2008 Nissan Sentra SL | Fits Front & Rear | None | - |
2010 Dodge Avenger R/T | Fits Front & Rear | None | - |
2017 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2020 Ford 6 112 | Fits Front & Rear | None | - |
2010 Mazda 6 S | Fits Front & Rear | None | - |
2009 Nissan Sentra SL | Fits Front & Rear | None | - |
2016 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
1994 Mazda RX-7 R2 | Front ONLY | None | View Matching Rear Wheels |
2012 Mazda 6 i | Fits Front & Rear | None | - |
2010 Ford 6 112 | Fits Front & Rear | None | - |
1993 Mazda RX-7 Touring | Front ONLY | None | View Matching Rear Wheels |
2014 Dodge Avenger SE | Fits Front & Rear | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2010 Nissan Sentra S | Fits Front & Rear | None | - |
2009 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2008 Nissan Sentra S | Fits Front & Rear | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | None | - |
2009 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2011 Nissan Sentra SL | Fits Front & Rear | None | - |
2012 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2004 Mazda 6 S | Fits Front & Rear | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | None | - |
2012 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2008 Dodge Avenger SXT | Fits Front & Rear | None | - |
2006 Mazda 6 i | Fits Front & Rear | None | - |
2008 Nissan Sentra Base | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2013 Dodge Avenger R/T | Fits Front & Rear | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | None | - |
2011 Dodge Avenger Mainstreet | Fits Front & Rear | None | - |
2003 Mazda 6 i | Fits Front & Rear | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2006 Mazda 6 Mazdaspeed | Fits Front & Rear | None | - |
2010 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2011 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2007 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo Ultimate | Fits Front & Rear | None | - |
2007 Mazda 6 Mazdaspeed | Fits Front & Rear | None | - |
2011 Ford Explorer Base | Fits Front & Rear | None | - |
1995 Mazda RX-7 R2 | Front ONLY | None | View Matching Rear Wheels |
2011 Ford Explorer Limited | Fits Front & Rear | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | None | - |
2012 Nissan Sentra S | Fits Front & Rear | None | - |
2013 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2005 Mazda 6 i | Fits Front & Rear | None | - |
2009 Dodge Avenger SE | Fits Front & Rear | None | - |
2014 Dodge Avenger SXT | Fits Front & Rear | None | - |
2014 Dodge Avenger R/T | Fits Front & Rear | None | - |
1994 Mazda RX-7 Base | Front ONLY | None | View Matching Rear Wheels |
2013 Nissan Sentra FE+S | Fits Front & Rear | None | - |
2017 Hyundai Veloster Value Edition | Fits Front & Rear | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | None | - |
2013 Mazda 6 S | Fits Front & Rear | None | - |
2021 Ford 6 112 | Fits Front & Rear | None | - |
2014 Hyundai Veloster Base | Fits Front & Rear | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
1999 Dodge Avenger ES | Fits Front & Rear | None | - |
1999 Dodge Avenger Base | Fits Front & Rear | None | - |
2000 Dodge Avenger ES | Fits Front & Rear | None | - |
2011 Mazda 6 i | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2015 Hyundai Veloster Base | Fits Front & Rear | None | - |
2003 Ford 6 112 | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2009 Dodge Avenger SXT | Fits Front & Rear | None | - |
2011 Nissan Sentra Base | Fits Front & Rear | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2007 Nissan Sentra S | Fits Front & Rear | None | - |
2015 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2012 Nissan Sentra Base | Fits Front & Rear | None | - |
2010 Mazda 6 i | Fits Front & Rear | None | - |
2010 Dodge Avenger SXT | Fits Front & Rear | None | - |
2008 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
Konig Dekagram 17x8 5x114.3 ET40 Semi-Matte Black
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
KÖNIG is currently one of the most recognizable aftermarket wheel brands in the world. For almost 40 years Konig has set their standards high and watched enthusiasts from all over the world embrace not only their wheel styles but also the lifestyle that comes along with them. The story of König is far more than all the wheels we have made. The real story of König is about car enthusiasts who are behind every design, every wheel, and every aspect of the automotive tuning lifestyle. Konig is best known as a leader and a driving force behind the evolution of the sport compact community. For 40 years Konig has produced some of the highest quality aftermarket wheels in the world. Konig started out as a company focused on developing wheels for kids accessorizing import vehicles for the first time. After decades of track-proven and street driven success, Konig has grown into a company that produces wheels for many vehicle segments, to countries all over the globe, and to the largest wheel and tires dealers in the world.
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 8.0 inches |
Bolt Pattern | 5x114.3 |
Offset | 40 mm |
Hub Bore | 73.1 mm |
Manufacturer Part #: | DK87514405 |


Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Konig Dekagram 17x8 5x114.3 ET40 Semi-Matt...
- Regular price
- $245.71
- Regular price
-
$477.68 - Sale price
- $245.71
- Unit price
- per Sale
