![](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-A1-rdstr-png_4332ac9c-d7d6-48b3-b848-1bf07c71defd_550x.png?v=1697032880)
![](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-FACE-png_dde43aa0-1891-479f-91d3-02ddca9fc401_550x.png?v=1697032880)
![](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-A1-png_bb4cc5f1-2a94-4164-8062-0e5f6e2333e3_550x.png?v=1697032880)
![](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-A2-png_4597936a-2cde-4000-bf6c-84394cb45513_550x.png?v=1697032880)
![](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-A1-rdstr-png_4332ac9c-d7d6-48b3-b848-1bf07c71defd_110x.png?v=1697032880)
![](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-FACE-png_dde43aa0-1891-479f-91d3-02ddca9fc401_110x.png?v=1697032880)
![](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-A1-png_bb4cc5f1-2a94-4164-8062-0e5f6e2333e3_110x.png?v=1697032880)
![](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-A2-png_4597936a-2cde-4000-bf6c-84394cb45513_110x.png?v=1697032880)
XD Xd850 Cage Wheel, 22x10.0 -18 Offset 8x165.1, Gloss Black Milled - XD85022080318N
- Regular price
-
$341.10 ea.
$1,364.40 set
- Regular price
-
$375.21 - Sale price
-
$341.10 ea.
$1,364.40 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2015 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 North Face | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 On Road Edition | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 Z71 | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 North Face | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 On Road Edition | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 WBH | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 Z71 | Fits Front & Rear | Standard Fitment | None | - |
2004 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Chevrolet Avalanche 1500 Z66 | Fits Front & Rear | Standard Fitment | None | - |
2004 Chevrolet Avalanche 1500 Z71 | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 LS | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 Z66 | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 Z71 | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 LS | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 Z66 | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 Z71 | Fits Front & Rear | Standard Fitment | None | - |
2008 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1999 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2000 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2000 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2001 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2001 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2009 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2009 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2008 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban Premier | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban Premier | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Suburban Premier | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 2500 SL | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 2500 SL | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 1500 C3 | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
1994 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 2500 SL | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 HT | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 2500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 2500 SL | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
1978 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1979 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1984 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1985 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 2500 WT | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 2500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
1977 GMC Sierra 2500 Base | Fits Front & Rear | Standard Fitment | None | - |
1978 GMC Sierra 2500 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 2500 WT | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 2500 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 Hybrid | Fits Front & Rear | Standard Fitment | None | - |
1972 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1973 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1974 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1976 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1977 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1978 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
1989 GMC Sierra 1500 2WMX66DB | Fits Front & Rear | Standard Fitment | None | - |
2008 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2008 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2008 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2008 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2008 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 XFE | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2007 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2007 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2007 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2007 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
1996 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1997 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
XD850 22X10 8X6.5 G-BLK MILL -18MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Xd850 Cage 22 inch wheel is an excellent choice. It is 10.0 inches wide with a -18 offset. It's finished in Gloss Black Milled and weighs approximately 49.6 lbs. With incredible styling and value, XD offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Xtreme Diesel Performance is a retailer and distributor of quality diesel products designed to complement the Dodge, GM, and Ford lines of diesel pickup trucks. We carry an extensive inventory of diesel performance products designed to help you meet whatever your needs may be. You can count on Xtreme Diesel from the sale to the installation to provide award-winning customer service.
Wheel Specifications | |
---|---|
Diameter | 22 inches |
Width | 10.0 inches |
Bolt Pattern | 8x165.1 |
Offset | -18 mm |
Hub Bore | 125.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | XD85022080318N |
Product Details | |
---|---|
Cap Part Number | T167L1708S1-H50 |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 3.32 |
Open End Cap | - |
Load Rating Header | 1651 |
![XD Xd850 Cage Wheel, 22x10.0 -18 Offset 8x165.1, Gloss Black Milled - XD85022080318N](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-A1-rdstr-png_4332ac9c-d7d6-48b3-b848-1bf07c71defd_1445x.png?v=1697032880)
![XD Xd850 Cage Wheel, 22x10.0 -18 Offset 8x165.1, Gloss Black Milled - XD85022080318N](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-FACE-png_dde43aa0-1891-479f-91d3-02ddca9fc401_1445x.png?v=1697032880)
![XD Xd850 Cage Wheel, 22x10.0 -18 Offset 8x165.1, Gloss Black Milled - XD85022080318N](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-A1-png_bb4cc5f1-2a94-4164-8062-0e5f6e2333e3_1445x.png?v=1697032880)
![XD Xd850 Cage Wheel, 22x10.0 -18 Offset 8x165.1, Gloss Black Milled - XD85022080318N](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-A2-png_4597936a-2cde-4000-bf6c-84394cb45513_1445x.png?v=1697032880)
![](https://cdn.shopify.com/s/files/1/1889/8657/files/wheels-images-1.png?v=1664303076)
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
![](https://cdn.shopify.com/s/files/1/1889/8657/files/wheels-images-1.png?v=1664303076)
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
![](https://cdn.shopify.com/s/files/1/1889/8657/files/wheels-images-1.png?v=1664303076)
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
![](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-A1-rdstr-png_4332ac9c-d7d6-48b3-b848-1bf07c71defd_50x.png?v=1697032880)
XD Xd850 Cage Wheel, 22x10.0 -18 Offset 8x...
- Regular price
- $341.10
- Regular price
-
$375.21 - Sale price
- $341.10
- Unit price
- per Sale
![](http://throtl.com/cdn/shop/products/Large-CAGE-XD8503-A1-rdstr-png_4332ac9c-d7d6-48b3-b848-1bf07c71defd_550x.png?v=1697032880)