





Set of 4: Niche M222 Dfs Wheel, 22x10.5 +40 Offset 5x112, Matte Bronze - M2222205F8+40
MPN#: M2222205F8+40
- Regular price
- $1,728.00
- Regular price
-
$1,728.00 - Sale price
- $1,728.00
- Unit price
- per
Automatic entries to sweepstakes
Learn more
Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 BMW X5 xDrive40i | Fits Front & Rear | Standard Fitment | None | - |
2019 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2013 Audi S8 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Audi S8 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi S8 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Audi S8 Plus | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi S8 Plus | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi S8 Plus | Fits Front & Rear | Standard Fitment | None | - |
2021 Audi S8 Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Audi S8 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Audi S8 Base | Fits Front & Rear | Standard Fitment | None | - |
2021 Mercedes-Benz GLE350 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2021 Mercedes-Benz GLE350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Mercedes-Benz GLE350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Mercedes-Benz GLE350 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2017 Mercedes-Benz GLE350 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Mercedes-Benz GLE350 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2018 Mercedes-Benz GLE350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Mercedes-Benz GLE350 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2020 Mercedes-Benz GLE350 Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Mercedes-Benz GLE350 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2016 Mercedes-Benz GLE400 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2017 Mercedes-Benz GLE400 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2019 Mercedes-Benz GLE400 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2021 Mercedes-Benz GLE63 AMG S 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2016 Mercedes-Benz GLE63 AMG S Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Mercedes-Benz GLE63 AMG S Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Mercedes-Benz GLE63 AMG S Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Mercedes-Benz GLE63 AMG S Base | Fits Front & Rear | Standard Fitment | None | - |
2009 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2008 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2009 Mercedes-Benz GL550 Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Mercedes-Benz GL550 Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Mercedes-Benz GL550 Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Mercedes-Benz GL550 Base | Fits Front & Rear | Standard Fitment | None | - |
2008 Mercedes-Benz GL550 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Mercedes-Benz GL550 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Mercedes-Benz GL550 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Mercedes-Benz GL550 Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Mercedes-Benz GL450 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Mercedes-Benz GL450 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2015 Mercedes-Benz GL450 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2013 Mercedes-Benz GL550 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2014 Mercedes-Benz GL550 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2016 Mercedes-Benz GL550 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2015 Mercedes-Benz GL550 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2013 Mercedes-Benz GL63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Mercedes-Benz GL63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Mercedes-Benz GL63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Mercedes-Benz GL63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Mercedes-Benz ML63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Mercedes-Benz ML63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Mercedes-Benz ML63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Mercedes-Benz ML63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Mercedes-Benz GLS450 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2018 Mercedes-Benz GLS450 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2019 Mercedes-Benz GLS450 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2017 Mercedes-Benz GLS550 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2018 Mercedes-Benz GLS550 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2019 Mercedes-Benz GLS550 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2017 Mercedes-Benz GLS63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Mercedes-Benz GLS63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Mercedes-Benz GLS63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Mercedes-Benz S560 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2018 Mercedes-Benz S560 Base | Fits Front & Rear | Standard Fitment | None | - |
2021 Mercedes-Benz GLE450 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2020 Mercedes-Benz GLE450 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2021 Mercedes-Benz GLS580 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2020 Mercedes-Benz GLS580 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2021 Mercedes-Benz GLS450 4Matic | Fits Front & Rear | Standard Fitment | None | - |
2020 Mercedes-Benz GLS450 4Matic | Fits Front & Rear | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
M222 22X10.5 5X112 MT-BRNZ 40MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This M222 Dfs 22 inch wheel is an excellent choice. It is 10.5 inches wide with a 40 offset. It's finished in Matte Bronze and weighs approximately 45.82 lbs. With incredible styling and value, Niche offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 22 inches |
Width | 10.5 inches |
Bolt Pattern | 5x112 |
Offset | 40 mm |
Hub Bore | 66.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | M2222205F8+40 |
Product Details | |
---|---|
Cap Part Number | 1003-24BR |
Rivet Part Number | 1010-30GB |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | NONE |
Load Rating Header | 907 |




Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Set of 4: Niche M222 Dfs Wheel, 22x10.5 +4...
- Regular price
- $1,728.00
- Regular price
-
$1,728.00 - Sale price
- $1,728.00
- Unit price
- per
