

Moto Metal Mo951 Wheel, 20x9.0 +18 Offset 5x139.7, Gloss Black Machined - MO9512955318
Brand:
Moto MetalCategory:
WheelsMPN#: MO9512955318
- Regular price
-
$242.00 ea.
$968.00 set
- Regular price
-
$242.00 - Sale price
-
$242.00 ea.
$968.00 set
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2004 Dodge Durango SLT | Fits Front & Rear | None | - | |
2004 Dodge Durango ST | Fits Front & Rear | None | - | |
2004 Dodge Durango Limited | Fits Front & Rear | None | - | |
2005 Dodge Durango ST | Fits Front & Rear | None | - | |
2005 Dodge Durango SLT | Fits Front & Rear | None | - | |
2005 Dodge Durango Limited | Fits Front & Rear | None | - | |
2005 Dodge Durango SXT | Fits Front & Rear | None | - | |
2006 Mitsubishi Raider DuroCross | Fits Front & Rear | None | - | |
2006 Mitsubishi Raider LS | Fits Front & Rear | None | - | |
2006 Mitsubishi Raider XLS | Fits Front & Rear | None | - | |
2006 Dodge Durango SLT | Fits Front & Rear | None | - | |
2006 Dodge Durango SXT | Fits Front & Rear | None | - | |
2006 Dodge Durango Limited | Fits Front & Rear | None | - | |
2006 Dodge Durango Adventurer | Fits Front & Rear | None | - | |
2007 Dodge Durango Adventurer | Fits Front & Rear | None | - | |
2007 Dodge Durango Limited | Fits Front & Rear | None | - | |
2007 Dodge Durango SXT | Fits Front & Rear | None | - | |
2007 Dodge Durango SLT | Fits Front & Rear | None | - | |
2007 Mitsubishi Raider DuroCross | Fits Front & Rear | None | - | |
2007 Mitsubishi Raider LS | Fits Front & Rear | None | - | |
2007 Mitsubishi Raider SE | Fits Front & Rear | None | - | |
2008 Dodge Durango Adventurer | Fits Front & Rear | None | - | |
2008 Dodge Durango Limited | Fits Front & Rear | None | - | |
2008 Dodge Durango SXT | Fits Front & Rear | None | - | |
2008 Dodge Durango SLT | Fits Front & Rear | None | - | |
2008 Mitsubishi Raider LS | Fits Front & Rear | None | - | |
2009 Dodge Durango Limited | Fits Front & Rear | None | - | |
2009 Dodge Durango SLT | Fits Front & Rear | None | - | |
2009 Dodge Durango Limited Hybrid | Fits Front & Rear | None | - | |
2009 Mitsubishi Raider LS | Fits Front & Rear | None | - | |
2009 Dodge Durango SE | Fits Front & Rear | None | - | |
2018 Ram 1500 Sport | Fits Front & Rear | None | - | |
2018 Ram 1500 Laramie | Fits Front & Rear | None | - | |
2018 Ram 1500 Rebel | Fits Front & Rear | None | - | |
2018 Ram 1500 SLT | Fits Front & Rear | None | - |
MO951 20X9 5X5.5 G-BLK MACH 18MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Mo951 20 inch wheel is an excellent choice. It is 9.0 inches wide with a 18 offset. It's finished in Gloss Black Machined and weighs approximately 40.84 lbs. With incredible styling and value, Moto Metal offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Founded in 2002 Moto Metal is created for the loud. The ones who ultimately stand united to defend its persona of eclectic rebellion in the face of society. Not for the mainstream for the wild. Moto Metal wheels are the ultimate symbol of a culture of unapologetic individuals. Like their owners, they don’t play by the rules. They are the final piece of a machine built to challenge the norm – loud, and ready to drop jaws.
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.0 inches |
Bolt Pattern | 5x139.7 |
Offset | 18 mm |
Hub Bore | 108.0 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | MO9512955318 |
Product Details | |
---|---|
Cap Part Number | 845L1451S0 |
Rivet Part Number | 13#E |
TPMS Compatible | true |
Lip Depth | 2.36 |
Open End Cap | - |
Load Rating Header | 997 |


Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Moto Metal Mo951 Wheel, 20x9.0 +18 Offset ...
- Regular price
- $242.00
- Regular price
-
$242.00 - Sale price
- $242.00
- Unit price
- per
