![](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-A1-png_c8fab09d-ef65-4365-baa6-187c3e1f5527_550x.png?v=1686257124)
![](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-png_f731ad4a-4bb0-499d-a679-79672f755ca7_550x.png?v=1686257124)
![](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-A2-png_75c88907-d5d4-40e4-9330-910f7ac961c5_550x.png?v=1686257124)
![](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-A3-png_aae98873-7594-4114-ad5e-a010e792cc40_550x.png?v=1686257124)
![](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-A1-png_c8fab09d-ef65-4365-baa6-187c3e1f5527_110x.png?v=1686257124)
![](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-png_f731ad4a-4bb0-499d-a679-79672f755ca7_110x.png?v=1686257124)
![](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-A2-png_75c88907-d5d4-40e4-9330-910f7ac961c5_110x.png?v=1686257124)
![](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-A3-png_aae98873-7594-4114-ad5e-a010e792cc40_110x.png?v=1686257124)
Rotiform R192 Btl Wheel, 22x10.0 +30 Offset 5x112, Gloss Silver With Machined Face - R192220044+30F
MPN#: R192220044+30F
Limited Availability: Only 3 left in stock, order soon!
- Regular price
-
$484.00 ea.
$1,936.00 set
- Regular price
-
$484.00 - Sale price
-
$484.00 ea.
$1,936.00 set
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2009 Audi Q5 Premium | Fits Front & Rear | None | - | |
2009 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2009 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2010 Audi Q5 Premium | Fits Front & Rear | None | - | |
2010 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2010 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2011 Audi Q5 Premium | Fits Front & Rear | None | - | |
2011 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2011 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2012 Audi A8 Quattro Base | Fits Front & Rear | None | - | |
2012 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2012 Audi Q5 Premium | Fits Front & Rear | None | - | |
2012 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2012 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2012 Audi A8 Quattro L W12 | Fits Front & Rear | None | - | |
2013 Audi A8 Quattro Base | Fits Front & Rear | None | - | |
2013 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2013 Audi S7 Base | Fits Front & Rear | None | - | |
2013 Audi A8 Quattro L W12 | Fits Front & Rear | None | - | |
2013 Audi Q5 Premium | Fits Front & Rear | None | - | |
2013 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2013 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2013 Audi Q5 Hybrid Prestige | Fits Front & Rear | None | - | |
2014 Audi A8 Quattro L TDI | Fits Front & Rear | None | - | |
2014 Audi Q5 Hybrid Prestige | Fits Front & Rear | None | - | |
2014 Audi Q5 Premium | Fits Front & Rear | None | - | |
2014 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2014 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2014 Audi Q5 TDI Premium Plus | Fits Front & Rear | None | - | |
2014 Audi A8 Quattro L W12 | Fits Front & Rear | None | - | |
2014 Audi A8 Quattro Base | Fits Front & Rear | None | - | |
2014 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2014 Audi S7 Base | Fits Front & Rear | None | - | |
2014 Audi Q5 TDI Prestige | Fits Front & Rear | None | - | |
2014 Audi SQ5 Premium Plus | Fits Front & Rear | None | - | |
2014 Audi SQ5 Prestige | Fits Front & Rear | None | - | |
2015 Audi A8 Quattro Base | Fits Front & Rear | None | - | |
2015 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2015 Audi A8 Quattro L TDI | Fits Front & Rear | None | - | |
2015 Audi A8 Quattro L W12 | Fits Front & Rear | None | - | |
2015 Audi S7 Base | Fits Front & Rear | None | - | |
2015 Audi Q5 Hybrid Prestige | Fits Front & Rear | None | - | |
2015 Audi Q5 Premium | Fits Front & Rear | None | - | |
2015 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2015 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2015 Audi Q5 TDI Premium Plus | Fits Front & Rear | None | - | |
2015 Audi Q5 TDI Prestige | Fits Front & Rear | None | - | |
2015 Audi SQ5 Premium Plus | Fits Front & Rear | None | - | |
2015 Audi SQ5 Prestige | Fits Front & Rear | None | - | |
2016 Audi S7 Base | Fits Front & Rear | None | - | |
2016 Audi Q5 Hybrid Prestige | Fits Front & Rear | None | - | |
2016 Audi Q5 Premium | Fits Front & Rear | None | - | |
2016 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2016 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2016 Audi Q5 TDI Premium Plus | Fits Front & Rear | None | - | |
2016 Audi Q5 TDI Prestige | Fits Front & Rear | None | - | |
2016 Audi Q5 TDI Prestige S-Line | Fits Front & Rear | None | - | |
2016 Audi Q5 TDI Premium Plus S-Line | Fits Front & Rear | None | - | |
2016 Audi SQ5 Premium Plus | Fits Front & Rear | None | - | |
2016 Audi SQ5 Prestige | Fits Front & Rear | None | - | |
2016 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2016 Audi A8 Quattro L TDI | Fits Front & Rear | None | - | |
2016 Audi A8 Quattro L W12 | Fits Front & Rear | None | - | |
2017 Audi Q5 Premium | Fits Front & Rear | None | - | |
2017 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2017 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2017 Audi SQ5 Premium Plus | Fits Front & Rear | None | - | |
2017 Audi SQ5 Prestige | Fits Front & Rear | None | - | |
2017 Audi S7 Premium Plus | Fits Front & Rear | None | - | |
2017 Audi S7 Prestige | Fits Front & Rear | None | - | |
2017 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2017 Audi A8 Quattro L Sport | Fits Front & Rear | None | - | |
2018 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2018 Audi Q5 Premium | Fits Front & Rear | None | - | |
2018 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2018 Audi SQ5 Premium Plus | Fits Front & Rear | None | - | |
2018 Audi SQ5 Prestige | Fits Front & Rear | None | - | |
2018 Audi S7 Premium Plus | Fits Front & Rear | None | - | |
2018 Audi S7 Prestige | Fits Front & Rear | None | - | |
2018 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2018 Audi A8 Quattro L Sport | Fits Front & Rear | None | - | |
2019 Audi Q5 Premium | Fits Front & Rear | None | - | |
2019 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2019 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2019 Audi SQ5 Premium Plus | Fits Front & Rear | None | - | |
2019 Audi SQ5 Prestige | Fits Front & Rear | None | - | |
2019 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2019 BMW X5 xDrive40i | Fits Front & Rear | None | - | |
2019 BMW X5 xDrive50i | Fits Front & Rear | None | - | |
2019 Audi SQ5 Premium | Fits Front & Rear | None | - | |
2020 BMW X6 xDrive40i | Rear ONLY | None | View Matching Front Wheels | |
2020 BMW X6 sDrive40i | Fits Front & Rear | None | - | |
2020 BMW X6 M50i | Rear ONLY | None | View Matching Front Wheels | |
2020 Audi SQ5 Prestige | Fits Front & Rear | None | - | |
2020 Audi SQ5 Premium | Fits Front & Rear | None | - | |
2020 Audi SQ5 Premium Plus | Fits Front & Rear | None | - | |
2020 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2020 Audi Q5 Premium | Fits Front & Rear | None | - | |
2020 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2020 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2020 BMW X6 M Competition | Fits Front & Rear | None | - | |
2020 BMW X6 M | Fits Front & Rear | None | - | |
2021 BMW X6 M50i | Rear ONLY | None | View Matching Front Wheels | |
2021 BMW X6 xDrive40i | Rear ONLY | None | View Matching Front Wheels | |
2021 BMW X6 sDrive40i | Fits Front & Rear | None | - | |
2021 BMW X6 M Competition | Fits Front & Rear | None | - | |
2021 BMW X6 M | Fits Front & Rear | None | - | |
2021 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2020 Audi A8 Quattro L Plug-In Hybrid | Fits Front & Rear | None | - | |
2021 Audi A8 Quattro L Plug-In Hybrid | Fits Front & Rear | None | - | |
2021 Audi SQ5 Premium | Fits Front & Rear | None | - | |
2021 Audi SQ5 Premium Plus | Fits Front & Rear | None | - | |
2021 Audi SQ5 Prestige | Fits Front & Rear | None | - | |
2021 Audi Q5 Prestige | Fits Front & Rear | None | - | |
2021 Audi Q5 Premium Plus | Fits Front & Rear | None | - | |
2021 Audi Q5 Premium | Fits Front & Rear | None | - | |
2020 Audi Q5 Titanium Premium | Fits Front & Rear | None | - | |
2020 Audi Q5 Titanium Premium Plus | Fits Front & Rear | None | - | |
2020 Audi Q5 Titanium Prestige | Fits Front & Rear | None | - |
R192 22X10 5X112 GL-SLV-MACH-FC 30MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This R192 Btl 22 inch wheel is an excellent choice. It is 10.0 inches wide with a 30 offset. It's finished in Gloss Silver With Machined Face and weighs approximately 49.1 lbs. With incredible styling and value, Rotiform offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 22 inches |
Width | 10.0 inches |
Bolt Pattern | 5x112 |
Offset | 30 mm |
Hub Bore | 66.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | R192220044+30F |
Product Details | |
---|---|
Cap Part Number | 33410-16RS |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | NONE |
Load Rating Header | 997 |
![Rotiform R192 Btl Wheel, 22x10.0 +30 Offset 5x112, Gloss Silver With Machined Face - R192220044+30F](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-A1-png_c8fab09d-ef65-4365-baa6-187c3e1f5527_1445x.png?v=1686257124)
![Rotiform R192 Btl Wheel, 22x10.0 +30 Offset 5x112, Gloss Silver With Machined Face - R192220044+30F](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-png_f731ad4a-4bb0-499d-a679-79672f755ca7_1445x.png?v=1686257124)
![Rotiform R192 Btl Wheel, 22x10.0 +30 Offset 5x112, Gloss Silver With Machined Face - R192220044+30F](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-A2-png_75c88907-d5d4-40e4-9330-910f7ac961c5_1445x.png?v=1686257124)
![Rotiform R192 Btl Wheel, 22x10.0 +30 Offset 5x112, Gloss Silver With Machined Face - R192220044+30F](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-A3-png_aae98873-7594-4114-ad5e-a010e792cc40_1445x.png?v=1686257124)
![](https://cdn.shopify.com/s/files/1/1889/8657/files/wheels-images-1.png?v=1664303076)
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
![](https://cdn.shopify.com/s/files/1/1889/8657/files/wheels-images-1.png?v=1664303076)
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
![](https://cdn.shopify.com/s/files/1/1889/8657/files/wheels-images-1.png?v=1664303076)
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
![](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-A1-png_c8fab09d-ef65-4365-baa6-187c3e1f5527_50x.png?v=1686257124)
Rotiform R192 Btl Wheel, 22x10.0 +30 Offse...
- Regular price
- $484.00
- Regular price
-
$484.00 - Sale price
- $484.00
- Unit price
- per
![](http://throtl.com/cdn/shop/products/Large-ROTIFORM-BTL-R192-22X12-5-ET15-GLOSS-SILVER-W-MACHINED-FACE-A1-png_c8fab09d-ef65-4365-baa6-187c3e1f5527_550x.png?v=1686257124)