Set of 4: Fuel D530 Hostage Wheel, 20x9.0 +19 Offset 6x120/6x139.7, Chrome Plated - D53020906957
MPN#: D53020906957
Limited Availability: Only 4 sets left in stock, order soon!
- Regular price
- $1,992.00
- Regular price
-
$1,992.00 - Sale price
- $1,992.00
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2014 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2014 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2014 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2014 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2014 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Tahoe LTZ | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Colorado Z71 | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Colorado WT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Colorado LT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Colorado Base | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Colorado Base | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Tahoe LTZ | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Colorado Z71 | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Colorado WT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Colorado LT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Colorado Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Colorado LT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Colorado WT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Colorado Z71 | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Colorado ZR2 | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan Platinum Reserve | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan PRO-4X | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan S | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan SL | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan SV | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 LS | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Colorado ZR2 | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Colorado Z71 | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Colorado WT | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Colorado LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Colorado Base | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan Platinum Reserve | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan PRO-4X | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan SL | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan SV | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Colorado Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LT Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 High Country | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 Custom Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Colorado ZR2 | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Colorado Z71 | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Colorado WT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Colorado LT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Limited SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Limited Base | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Elevation | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 AT4 | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Canyon SL | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Canyon Base | Fits Front & Rear | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
D530 20X9 6X120/5.5 CHR-PLATED 19MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This D530 Hostage 20 inch wheel is an excellent choice. It is 9.0 inches wide with a 19 offset. It's finished in Chrome Plated and weighs approximately 42 lbs. With incredible styling and value, Fuel offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Established in 2009 by MHT Luxury Alloys, one of the most trusted and time-tested names in the business, Fuel Off-Road has been capturing the attention of off-road enthusiasts with our cutting edge designs, fitments, and technological advancements. Fuel Off-Road manufactures the most advanced off-road wheels, offering the latest in design and engineering innovations on the market.
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.0 inches |
Bolt Pattern | 6x120/6x139.7 |
Offset | 19 mm |
Hub Bore | 78.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | D53020906957 |
Product Details | |
---|---|
Cap Part Number | 1001-79 |
Rivet Part Number | FLANGE RIVET : 1010-12 |
TPMS Compatible | true |
Lip Depth | 1.59 |
Open End Cap | - |
Load Rating Header | 1133 |
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
Set of 4: Fuel D530 Hostage Wheel, 20x9.0 ...
- Regular price
- $1,992.00
- Regular price
-
$1,992.00 - Sale price
- $1,992.00
- Unit price
- per