Set of 4: Fuel D670 Tech Wheel, 18x9.0 +1 Offset 6x139.7, Matte Black - D67018908450
- Regular price
- $1,270.80
- Regular price
-
$1,397.88 - Sale price
- $1,270.80
- Unit price
- per
Found a Cheaper Price?
Click HereAutomatic entries to sweepstakes
Learn moreVehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 Ram 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 2500 ST | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 1500 Outdoorsman | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 1500 Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 1500 ST | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 2500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 2500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2011 Ram 2500 Power Wagon | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 1500 Tradesman HD | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 1500 Express | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 1500 Outdoorsman | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 1500 Sport | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 1500 ST | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 2500 ST | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 2500 Power Wagon | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 2500 Outdoorsman | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 2500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 2500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2012 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 1500 HFE | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 2500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 1500 Express | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 2500 ST | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 2500 Power Wagon | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 2500 Outdoorsman | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 2500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 2500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 2500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 2500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 1500 Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 1500 R/T | Fits Front & Rear | Standard Fitment | None | - |
2013 Ram 1500 Outdoorsman | Fits Front & Rear | Standard Fitment | None | - |
2014 Toyota 4Runner Trail | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 HFE | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 Laramie Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 2500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 2500 Power Wagon | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 2500 Outdoorsman | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 2500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 2500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 2500 Laramie Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 2500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 2500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 Special Service | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 Outdoorsman | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2014 Toyota 4Runner Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Toyota 4Runner SR5 | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 Express | Fits Front & Rear | Standard Fitment | None | - |
2014 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Express | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 HFE | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Laramie Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Outdoorsman | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Rebel | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Special Service | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 2500 Outdoorsman | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 2500 Power Wagon | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 2500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2015 Toyota 4Runner TRD Pro | Fits Front & Rear | Standard Fitment | None | - |
2015 Toyota 4Runner Trail | Fits Front & Rear | Standard Fitment | None | - |
2015 Toyota 4Runner SR5 | Fits Front & Rear | Standard Fitment | None | - |
2015 Toyota 4Runner Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 2500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 2500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 2500 Laramie Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 2500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 2500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2015 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 Rebel | Fits Front & Rear | Standard Fitment | None | - |
2016 Toyota 4Runner Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Toyota 4Runner SR5 | Fits Front & Rear | Standard Fitment | None | - |
2016 Toyota 4Runner Trail | Fits Front & Rear | Standard Fitment | None | - |
2016 Toyota 4Runner TRD Pro | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 Express | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 HFE | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 Outdoorsman | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 Special Service | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 2500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 2500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 2500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 2500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 2500 Outdoorsman | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 2500 Power Wagon | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 Ram 2500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 2500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 2500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 2500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 2500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 2500 Power Wagon | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 Express | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 HFE | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 Rebel | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 Special Service | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 2500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2017 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 1500 Special Service | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 1500 Express | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 1500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 1500 Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 1500 Rebel | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma TRD Off-Road | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 1500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma SR | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota 4Runner TRD Pro | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota 4Runner TRD Off-Road Premium | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota 4Runner TRD Off-Road | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota 4Runner SR5 Premium | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota 4Runner SR5 | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota 4Runner Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma TRD Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 2500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 2500 Power Wagon | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 2500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 2500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 2500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 2500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2018 Ram 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota 4Runner Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 High Country | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LT Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota 4Runner TRD Pro | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma SR | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma TRD Off-Road | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma TRD Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 Custom Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota 4Runner SR5 | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota 4Runner SR5 Premium | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota 4Runner TRD Off-Road | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota 4Runner TRD Off-Road Premium | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Rebel | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Classic Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Classic Express | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Classic Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Classic Special Service | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Classic Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 1500 Classic Warlock | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 2500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 2500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 2500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 2500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 2500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 2500 Power Wagon | Fits Front & Rear | Standard Fitment | None | - |
2019 Ram 2500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Rebel | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Special Service | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Classic Express | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Classic SLT | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Classic Special Service | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Classic Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Classic Warlock | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 2500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 2500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 2500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 2500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 2500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 2500 Power Wagon | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 2500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2020 Toyota 4Runner Venture | Fits Front & Rear | Standard Fitment | None | - |
2020 Toyota 4Runner TRD Pro | Fits Front & Rear | Standard Fitment | None | - |
2020 Toyota 4Runner TRD Off-Road Premium | Fits Front & Rear | Standard Fitment | None | - |
2020 Toyota 4Runner TRD Off-Road | Fits Front & Rear | Standard Fitment | None | - |
2020 Toyota 4Runner SR5 Premium | Fits Front & Rear | Standard Fitment | None | - |
2020 Toyota 4Runner SR5 | Fits Front & Rear | Standard Fitment | None | - |
2020 Toyota 4Runner Nightshade | Fits Front & Rear | Standard Fitment | None | - |
2020 Toyota 4Runner Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 HFE | Fits Front & Rear | Standard Fitment | None | - |
2020 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford Bronco Big Bend | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford Bronco Black Diamond | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford Bronco Wildtrak | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Classic Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Classic Warlock | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 2500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 2500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 2500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 2500 Limited Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 2500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 2500 Power Wagon | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 2500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 TRX Launch Edition | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 TRX | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Tradesman | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Special Service | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Rebel | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Lone Star | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Limited Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Limited | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 HFE | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Big Horn | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Classic Express | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 1500 Classic SLT | Fits Front & Rear | Standard Fitment | None | - |
2021 Ram 2500 Laramie Longhorn | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford Bronco Base | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford Bronco First Edition | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford Bronco Outer Banks | Fits Front & Rear | Standard Fitment | None | - |
2021 Ford Bronco Badlands | Fits Front & Rear | Standard Fitment | None | - |
2022 Ford Bronco Base | Fits Front & Rear | Standard Fitment | None | - |
2022 Ford Bronco Outer Banks | Fits Front & Rear | Standard Fitment | None | - |
2022 Ford Bronco Badlands | Fits Front & Rear | Standard Fitment | None | - |
2022 Ford Bronco Big Bend | Fits Front & Rear | Standard Fitment | None | - |
2022 Ford Bronco Black Diamond | Fits Front & Rear | Standard Fitment | None | - |
2022 Ford Bronco Wildtrak | Fits Front & Rear | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
D670 18X9 6X5.5 MT-BLK 01MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This D670 Tech 18 inch wheel is an excellent choice. It is 9.0 inches wide with a 1 offset. It's finished in Matte Black and weighs approximately 35 lbs. With incredible styling and value, Fuel offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Established in 2009 by MHT Luxury Alloys, one of the most trusted and time-tested names in the business, Fuel Off-Road has been capturing the attention of off-road enthusiasts with our cutting edge designs, fitments, and technological advancements. Fuel Off-Road manufactures the most advanced off-road wheels, offering the latest in design and engineering innovations on the market.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 9.0 inches |
Bolt Pattern | 6x139.7 |
Offset | 1 mm |
Hub Bore | 106.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | D67018908450 |
Product Details | |
---|---|
Cap Part Number | 1003-46MB |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 1.8 |
Open End Cap | - |
Load Rating Header | 1133 |
Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?
<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand
Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand
Set of 4: Fuel D670 Tech Wheel, 18x9.0 +1 ...
- Regular price
- $1,270.80
- Regular price
-
$1,397.88 - Sale price
- $1,270.80
- Unit price
- per Sale