



Set of 4: Motegi Mr143 Cs6 Wheel, 18x8.0 +45 Offset 5x114.3/5x120, Satin Black - MR14388017745
MPN#: MR14388017745
- Regular price
- $882.00
- Regular price
-
$882.00 - Sale price
- $882.00
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2013 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X4 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X4 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
MR143 18X8 5X4.5/120 S-BLK 45MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Mr143 Cs6 18 inch wheel is an excellent choice. It is 8.0 inches wide with a 45 offset. It's finished in Satin Black and weighs approximately 27.79 lbs. With incredible styling and value, Motegi offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.0 inches |
Bolt Pattern | 5x114.3/5x120 |
Offset | 45 mm |
Hub Bore | 74.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | MR14388017745 |
Product Details | |
---|---|
Cap Part Number | MRCAP-S1 |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | NONE |
Load Rating Header | 759 |



Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Set of 4: Motegi Mr143 Cs6 Wheel, 18x8.0 +...
- Regular price
- $882.00
- Regular price
-
$882.00 - Sale price
- $882.00
- Unit price
- per
