





Set of 4: Moto Metal Mo970 Wheel, 22x10.0 -18 Offset 8x165.1, Gloss Gray Center Gloss Black Lip - MO97022080418N
Brand:
Moto MetalCategory:
WheelsMPN#: MO97022080418N
- Regular price
- $925.20
- Regular price
-
$925.20 - Sale price
- $925.20
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2015 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 North Face | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 On Road Edition | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 Z71 | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 North Face | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 On Road Edition | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 WBH | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 Z71 | Fits Front & Rear | Standard Fitment | None | - |
2004 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Chevrolet Avalanche 1500 Z66 | Fits Front & Rear | Standard Fitment | None | - |
2004 Chevrolet Avalanche 1500 Z71 | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 LS | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 Z66 | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 Z71 | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 LS | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 Z66 | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 Z71 | Fits Front & Rear | Standard Fitment | None | - |
2008 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2006 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1999 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2000 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2000 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2001 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2001 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2009 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2009 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2008 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Chevrolet Avalanche 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban Premier | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban Premier | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Suburban Premier | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 2500 SL | Fits Front & Rear | Standard Fitment | None | - |
1999 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 2500 SL | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2000 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 1500 C3 | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
1994 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2001 GMC Sierra 2500 SL | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 HT | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 2500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 2500 SL | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
1978 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1979 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1984 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1985 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 2500 WT | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 2500 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
1977 GMC Sierra 2500 Base | Fits Front & Rear | Standard Fitment | None | - |
1978 GMC Sierra 2500 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 2500 WT | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 2500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 2500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2004 GMC Sierra 2500 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2005 GMC Sierra 1500 Hybrid | Fits Front & Rear | Standard Fitment | None | - |
1972 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1973 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1974 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1976 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1977 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1978 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2006 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
1989 GMC Sierra 1500 2WMX66DB | Fits Front & Rear | Standard Fitment | None | - |
2008 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2008 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2008 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2008 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2008 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2009 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 SL | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 XFE | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2010 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2007 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2007 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2007 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2007 GMC Sierra 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
1996 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
1997 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
MO970 22X10 8X6.5 G-GRY BLK LP -18MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Mo970 22 inch wheel is an excellent choice. It is 10.0 inches wide with a -18 offset. It's finished in Gloss Gray Center Gloss Black Lip and weighs approximately 46.11 lbs. With incredible styling and value, Moto Metal offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Founded in 2002 Moto Metal is created for the loud. The ones who ultimately stand united to defend its persona of eclectic rebellion in the face of society. Not for the mainstream for the wild. Moto Metal wheels are the ultimate symbol of a culture of unapologetic individuals. Like their owners, they don’t play by the rules. They are the final piece of a machine built to challenge the norm – loud, and ready to drop jaws.
Wheel Specifications | |
---|---|
Diameter | 22 inches |
Width | 10.0 inches |
Bolt Pattern | 8x165.1 |
Offset | -18 mm |
Hub Bore | 125.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | MO97022080418N |
Product Details | |
---|---|
Cap Part Number | MO479L214GBO |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 4.13 |
Open End Cap | REMOVE LOGO |
Load Rating Header | 1651 |




Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

Set of 4: Moto Metal Mo970 Wheel, 22x10.0 ...
- Regular price
- $925.20
- Regular price
-
$925.20 - Sale price
- $925.20
- Unit price
- per
