





TSW Kemora Wheel, 18x8.0 +35 Offset 5x114.3, Gloss Dark Blue - 1880KMA355114U76A
- Regular price
-
$298.80 ea.
$1,195.20 set
- Regular price
-
$298.80 - Sale price
-
$298.80 ea.
$1,195.20 set
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2002 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2002 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1996 Honda Prelude S | Fits Front & Rear | None | - | |
1996 Honda Prelude Si | Fits Front & Rear | None | - | |
1996 Honda Prelude VTEC | Fits Front & Rear | None | - | |
1997 Honda Prelude Base | Fits Front & Rear | None | - | |
1997 Honda Prelude Type SH | Fits Front & Rear | None | - | |
1998 Honda Prelude Base | Fits Front & Rear | None | - | |
1998 Honda Prelude Type SH | Fits Front & Rear | None | - | |
1999 Honda Prelude Base | Fits Front & Rear | None | - | |
1999 Honda Prelude Type SH | Fits Front & Rear | None | - | |
2000 Honda Prelude Base | Fits Front & Rear | None | - | |
2000 Honda Prelude Type SH | Fits Front & Rear | None | - | |
2001 Honda Prelude Base | Fits Front & Rear | None | - | |
2001 Honda Prelude Type SH | Fits Front & Rear | None | - | |
1989 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels | |
1989 Nissan 240SX XE | Front ONLY | None | View Matching Rear Wheels | |
1990 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels | |
1990 Nissan 240SX XE | Front ONLY | None | View Matching Rear Wheels | |
1991 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels | |
1991 Nissan 240SX LE | Front ONLY | None | View Matching Rear Wheels | |
1991 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels | |
1992 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels | |
1992 Nissan 240SX LE | Front ONLY | None | View Matching Rear Wheels | |
1992 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels | |
1993 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels | |
1993 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels | |
1994 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels | |
1995 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels | |
1995 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels | |
1996 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels | |
1996 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels | |
1997 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels | |
1997 Nissan 240SX LE | Front ONLY | None | View Matching Rear Wheels | |
1997 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels | |
1998 Nissan 240SX Base | Front ONLY | None | View Matching Rear Wheels | |
1998 Nissan 240SX LE | Front ONLY | None | View Matching Rear Wheels | |
1998 Nissan 240SX SE | Front ONLY | None | View Matching Rear Wheels | |
2001 Lexus IS300 Base | Fits Front & Rear | None | - | |
2002 Lexus IS300 Base | Fits Front & Rear | None | - | |
2002 Lexus IS300 Sportcross | Fits Front & Rear | None | - | |
2003 Lexus IS300 Base | Fits Front & Rear | None | - | |
2003 Lexus IS300 Sportcross | Fits Front & Rear | None | - | |
1992 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels | |
1993 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels | |
1994 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels | |
1995 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels | |
1996 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels | |
1997 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels | |
1998 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels | |
1999 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels | |
2000 Lexus SC300 Base | Front ONLY | None | View Matching Rear Wheels | |
1992 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels | |
1993 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels | |
1994 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels | |
1995 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels | |
1996 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels | |
1997 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels | |
1998 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels | |
1999 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels | |
2000 Lexus SC400 Base | Front ONLY | None | View Matching Rear Wheels | |
1993 Mazda RX-7 Base | Front ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
1993 Mazda RX-7 R1 | Front ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
1993 Mazda RX-7 Touring | Front ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
1994 Mazda RX-7 Base | Front ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
1994 Mazda RX-7 R2 | Front ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
1994 Mazda RX-7 Touring | Front ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
1995 Mazda RX-7 Base | Front ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
1995 Mazda RX-7 R2 | Front ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
1995 Mazda RX-7 Touring | Front ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | View Matching Rear Wheels |
2004 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Lexus IS300 Base | Fits Front & Rear | None | - | |
2004 Lexus IS300 Sportcross | Fits Front & Rear | None | - | |
2005 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Lexus IS300 Base | Fits Front & Rear | None | - | |
2005 Lexus IS300 Sportcross | Fits Front & Rear | None | - | |
2006 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Nissan Sentra SE-R | Fits Front & Rear | None | - | |
2007 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - | |
2008 Scion xB Base | Fits Front & Rear | None | - | |
2008 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - | |
2008 Nissan Sentra SE-R | Fits Front & Rear | None | - | |
2008 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic MUGEN Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Scion xB Base | Fits Front & Rear | None | - | |
2009 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - | |
2009 Nissan Sentra SE-R | Fits Front & Rear | None | - | |
2009 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Scion xB Base | Fits Front & Rear | None | - | |
2010 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - | |
2010 Nissan Sentra SE-R | Fits Front & Rear | None | - | |
2010 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Scion xB Base | Fits Front & Rear | None | - | |
2011 Nissan Sentra SE-R | Fits Front & Rear | None | - | |
2011 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - | |
2011 Ford Explorer XLT | Fits Front & Rear | None | - | |
2011 Ford Explorer Base | Fits Front & Rear | None | - | |
2011 Ford Explorer Limited | Fits Front & Rear | None | - | |
2011 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic EX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic LX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic Si | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic EX-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2012 Nissan Sentra SE-R | Fits Front & Rear | None | - | |
2012 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - | |
2012 Scion xB Base | Fits Front & Rear | None | - | |
2012 Ford Explorer Base | Fits Front & Rear | None | - | |
2012 Ford Explorer Limited | Fits Front & Rear | None | - | |
2012 Ford Explorer XLT | Fits Front & Rear | None | - | |
2012 Hyundai Veloster Base | Fits Front & Rear | None | - | |
2013 Ford Explorer Base | Fits Front & Rear | None | - | |
2013 Ford Explorer Limited | Fits Front & Rear | None | - | |
2013 Ford Explorer XLT | Fits Front & Rear | None | - | |
2009 Honda Civic Hybrid-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic Hybrid-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic Hybrid-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Ford Explorer Sport | Fits Front & Rear | None | - | |
2013 Hyundai Veloster Base | Fits Front & Rear | None | - | |
2013 Hyundai Veloster Turbo | Fits Front & Rear | None | - | |
2013 Lexus RX350 Base | Fits Front & Rear | None | - | |
2013 Scion xB Base | Fits Front & Rear | None | - | |
2009 Honda Civic LX-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic LX-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic LX-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | None | - | |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2014 Ford Explorer Base | Fits Front & Rear | None | - | |
2014 Ford Explorer Limited | Fits Front & Rear | None | - | |
2014 Ford Explorer Sport | Fits Front & Rear | None | - | |
2014 Ford Explorer XLT | Fits Front & Rear | None | - | |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | None | - | |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2014 Hyundai Veloster Base | Fits Front & Rear | None | - | |
2014 Hyundai Veloster Turbo | Fits Front & Rear | None | - | |
2014 Lexus RX350 Base | Fits Front & Rear | None | - | |
2014 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - | |
2009 Honda Civic EX-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic EX-L | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2015 Lexus RX350 Base | Fits Front & Rear | None | - | |
2015 Ford Explorer Base | Fits Front & Rear | None | - | |
2015 Ford Explorer Limited | Fits Front & Rear | None | - | |
2015 Ford Explorer Sport | Fits Front & Rear | None | - | |
2015 Hyundai Veloster Base | Fits Front & Rear | None | - | |
2015 Hyundai Veloster Turbo | Fits Front & Rear | None | - | |
2015 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - | |
2015 Lexus NX200t Base | Fits Front & Rear | None | - | |
2015 Lexus NX200t F Sport | Fits Front & Rear | None | - | |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | None | - | |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2015 Hyundai Veloster RE:FLEX | Fits Front & Rear | None | - | |
2016 Ford Explorer Base | Fits Front & Rear | None | - | |
2016 Ford Explorer Limited | Fits Front & Rear | None | - | |
2016 Ford Explorer Sport | Fits Front & Rear | None | - | |
2016 Hyundai Veloster Rally Edition | Fits Front & Rear | None | - | |
2016 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - | |
2016 Hyundai Veloster Turbo | Fits Front & Rear | None | - | |
2016 Hyundai Veloster Base | Fits Front & Rear | None | - | |
2014 Hyundai Veloster RE:FLEX | Fits Front & Rear | None | - | |
2016 Lexus NX200t Base | Fits Front & Rear | None | - | |
2016 Lexus NX200t F Sport | Fits Front & Rear | None | - | |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2016 Lexus RX350 Base | Fits Front & Rear | None | - | |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - | |
2017 Ford Explorer Base | Fits Front & Rear | None | - | |
2017 Ford Explorer Limited | Fits Front & Rear | None | - | |
2017 Ford Explorer Platinum | Fits Front & Rear | None | - | |
2017 Ford Explorer Sport | Fits Front & Rear | None | - | |
2017 Lexus NX200t Base | Fits Front & Rear | None | - | |
2017 Lexus NX200t F Sport | Fits Front & Rear | None | - | |
2017 Lexus RX350 Base | Fits Front & Rear | None | - | |
2017 Hyundai Veloster Base | Fits Front & Rear | None | - | |
2017 Hyundai Veloster Turbo | Fits Front & Rear | None | - | |
2017 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - | |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - | |
2018 Ford Explorer Limited | Fits Front & Rear | None | - | |
2018 Ford Explorer Base | Fits Front & Rear | None | - | |
2018 Ford Explorer Sport | Fits Front & Rear | None | - | |
2018 Lexus RX350 Base | Fits Front & Rear | None | - | |
2017 Hyundai Veloster Value Edition | Fits Front & Rear | None | - | |
2019 Ford Explorer Base | Fits Front & Rear | None | - | |
2019 Ford Explorer Limited | Fits Front & Rear | None | - | |
2019 Ford Explorer Platinum | Fits Front & Rear | None | - | |
2019 Ford Explorer Sport | Fits Front & Rear | None | - | |
2018 Lexus RX350L Base | Fits Front & Rear | None | - | |
2019 Hyundai Veloster Base | Fits Front & Rear | None | - | |
2019 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - | |
2019 Hyundai Veloster Turbo | Fits Front & Rear | None | - | |
2019 Hyundai Veloster Premium | Fits Front & Rear | None | - | |
2019 Hyundai Veloster Turbo Ultimate | Fits Front & Rear | None | - | |
2019 Lexus NX300 F Sport | Fits Front & Rear | None | - | |
2019 Lexus NX300 Base | Fits Front & Rear | None | - | |
2019 Lexus RX350 Base | Fits Front & Rear | None | - | |
2019 Lexus RX350L Base | Fits Front & Rear | None | - | |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
TWKMA 18X8 5X4.5 G-DRK-BLUE 35MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Kemora 18 inch wheel is an excellent choice. It is 8.0 inches wide with a 35 offset. It's finished in Gloss Dark Blue and weighs approximately 21.416 lbs. With incredible styling and value, TSW offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Nothing sets your car or SUV apart like a new set of distinctive custom wheels from TSW. Make a bold statement by choosing just the right design, finish and size from our collection of light alloy aftermarket wheels. You’ll discover that our wheels are as remarkable for their uncompromised quality, precision engineering, advanced materials and revolutionary manufacturing processes as they are for their stunning designs.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.0 inches |
Bolt Pattern | 5x114.3 |
Offset | 35 mm |
Hub Bore | 76.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | 1880KMA355114U76A |
Product Details | |
---|---|
Cap Part Number | CCPCG18-TU |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | NONE |
Load Rating Header | 623 |




Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

TSW Kemora Wheel, 18x8.0 +35 Offset 5x114....
- Regular price
- $298.80
- Regular price
-
$298.80 - Sale price
- $298.80
- Unit price
- per
