





TSW Watkins Wheel, 20x10.0 +40 Offset 5x112, Double Black Matte Black W/ Gloss Black Face - 2010WAT405112B72L
- Regular price
-
$142.00 ea.
$568.00 set
- Regular price
-
$142.00 - Sale price
-
$142.00 ea.
$568.00 set
- Unit price
- per

Aftermarket Performance Sales Tech
Need help? Verify fitment, get personalized product recommendations, and optimize your build with a sales tech.
Call us: 1-866-266-1941
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2012 Audi A8 Quattro Base | Fits Front & Rear | None | - | |
2012 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2012 Audi A8 Quattro L W12 | Fits Front & Rear | None | - | |
2013 Audi A8 Quattro Base | Fits Front & Rear | None | - | |
2013 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2013 Audi S6 Base | Fits Front & Rear | None | - | |
2013 Audi A8 Quattro L W12 | Fits Front & Rear | None | - | |
2014 Audi A8 Quattro L TDI | Fits Front & Rear | None | - | |
2014 Audi A8 Quattro L W12 | Fits Front & Rear | None | - | |
2014 Audi A8 Quattro Base | Fits Front & Rear | None | - | |
2014 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2014 Audi S6 Base | Fits Front & Rear | None | - | |
2015 Audi A8 Quattro Base | Fits Front & Rear | None | - | |
2015 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2015 Audi A8 Quattro L TDI | Fits Front & Rear | None | - | |
2015 Audi A8 Quattro L W12 | Fits Front & Rear | None | - | |
2015 Audi S6 Base | Fits Front & Rear | None | - | |
2016 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2016 Audi A8 Quattro L TDI | Fits Front & Rear | None | - | |
2016 Audi A8 Quattro L W12 | Fits Front & Rear | None | - | |
2016 Audi S6 Premium Plus | Fits Front & Rear | None | - | |
2016 Audi S6 Prestige | Fits Front & Rear | None | - | |
2017 Audi S6 Premium Plus | Fits Front & Rear | None | - | |
2017 Audi S6 Prestige | Fits Front & Rear | None | - | |
2017 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2017 Audi A8 Quattro L Sport | Fits Front & Rear | None | - | |
2018 Audi S6 Premium Plus | Fits Front & Rear | None | - | |
2018 Audi S6 Prestige | Fits Front & Rear | None | - | |
2018 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2018 Audi A8 Quattro L Sport | Fits Front & Rear | None | - | |
2019 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2019 BMW X5 xDrive40i | Fits Front & Rear | None | - | |
2019 BMW X5 xDrive50i | Fits Front & Rear | None | - | |
2020 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2021 Audi A8 Quattro L | Fits Front & Rear | None | - | |
2020 Audi A8 Quattro L Plug-In Hybrid | Fits Front & Rear | None | - | |
2021 Audi A8 Quattro L Plug-In Hybrid | Fits Front & Rear | None | - |
TWWAT 20X10 5X112 DBL BLACK 40MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Watkins 20 inch wheel is an excellent choice. It is 10.0 inches wide with a 40 offset. It's finished in Double Black Matte Black W/ Gloss Black Face and weighs approximately 32 lbs. With incredible styling and value, TSW offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Nothing sets your car or SUV apart like a new set of distinctive custom wheels from TSW. Make a bold statement by choosing just the right design, finish and size from our collection of light alloy aftermarket wheels. You’ll discover that our wheels are as remarkable for their uncompromised quality, precision engineering, advanced materials and revolutionary manufacturing processes as they are for their stunning designs.
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 10.0 inches |
Bolt Pattern | 5x112 |
Offset | 40 mm |
Hub Bore | 72.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | 2010WAT405112B72L |
Product Details | |
---|---|
Cap Part Number | CCPCF82-T |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | - |
Load Rating Header | 782 |




Let us help find the wheel setup right for your vehicle!
Do you want to find matching rear wheels?

<Beta V2.0>
Find the right wheels for your ride!
Find the right wheels for your ride!
With thousands of wheel options in our catalog, let the team at throtl help you find the right wheels that fit both your budget and your car.
Vehicle
Size & Brand

Let us help find the wheel setup right for your vehicle!
Select Your Vehicle
What are you shopping for?
(EDIT)
Square?
A square wheel setup refers to having all four wheels with the same dimensions
Staggered?
You have different-sized wheels on the front and the back
Shopping for all four wheels today?
Select Size & Brand

TSW Watkins Wheel, 20x10.0 +40 Offset 5x11...
- Regular price
- $142.00
- Regular price
-
$142.00 - Sale price
- $142.00
- Unit price
- per
